Semester Credit Hours - Fall 2023 - By Course Prefix and Level
Harry W. Bass Jr. School of Arts, Humanities, and Technology |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
AHST | 924 | 648 | 69 | 3 | 0 | 3 | 0 | 1,647 |
AHTC | 267 | 19 | 0 | 0 | 0 | 0 | 0 | 286 |
ANGM | 1,605 | 4,275 | 156 | 12 | 0 | 33 | 0 | 6,081 |
ARAB | 51 | 81 | 0 | 0 | 0 | 0 | 0 | 132 |
ARHM | 60 | 108 | 36 | 33 | 0 | 0 | 0 | 237 |
ARTS | 408 | 1,515 | 18 | 0 | 0 | 0 | 0 | 1,941 |
ATCM | 2,892 | 4,736 | 354 | 204 | 0 | 51 | 0 | 8,237 |
CHIN | 75 | 69 | 3 | 0 | 0 | 0 | 0 | 147 |
COMM | 2,136 | 609 | 15 | 0 | 0 | 6 | 0 | 2,766 |
CRWT | 171 | 495 | 3 | 0 | 0 | 3 | 0 | 672 |
DANC | 711 | 270 | 9 | 0 | 0 | 0 | 0 | 990 |
FILM | 744 | 486 | 18 | 0 | 0 | 3 | 0 | 1,251 |
FREN | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 39 |
HIST | 2,781 | 2,439 | 144 | 42 | 0 | 12 | 0 | 5,418 |
HUMA | 0 | 0 | 51 | 72 | 0 | 0 | 0 | 123 |
IDEA | 0 | 0 | 18 | 244 | 0 | 0 | 0 | 262 |
ISAH | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
JAPN | 63 | 165 | 9 | 0 | 0 | 0 | 0 | 237 |
KORE | 69 | 144 | 9 | 0 | 0 | 0 | 0 | 222 |
LATS | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 33 |
LIT | 1,461 | 1,245 | 222 | 470 | 0 | 9 | 0 | 3,407 |
MUSI | 1,029 | 1,245 | 41 | 0 | 0 | 6 | 0 | 2,321 |
PHIL | 468 | 696 | 39 | 15 | 0 | 0 | 0 | 1,218 |
RELS | 6 | 87 | 0 | 0 | 0 | 0 | 0 | 93 |
RHET | 3,075 | 462 | 24 | 0 | 0 | 15 | 0 | 3,576 |
SPAN | 84 | 324 | 21 | 3 | 0 | 0 | 0 | 432 |
THEA | 579 | 390 | 9 | 0 | 0 | 0 | 0 | 978 |
VIET | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 33 |
VPAS | 12 | 267 | 147 | 264 | 0 | 3 | 0 | 693 |
TOTAL | 19,716 | 20,843 | 1,415 | 1,362 | 0 | 144 | 0 | 43,480 |
School of Behavioral and Brain Sciences |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
ACN | 0 | 21 | 948 | 6 | 0 | 6 | 0 | 981 |
AUD | 0 | 0 | 2 | 14 | 541 | 0 | 0 | 557 |
BBSU | 412 | 36 | 0 | 0 | 0 | 0 | 448 |
CGS | 237 | 270 | 9 | 0 | 0 | 6 | 0 | 522 |
CLDP | 195 | 888 | 18 | 0 | 0 | 6 | 0 | 1,107 |
COMD | 0 | 19 | 2,471 | 1 | 0 | 0 | 0 | 2,491 |
HCS | 0 | 0 | 438 | 958 | 3 | 0 | 0 | 1,399 |
HDCD | 0 | 18 | 168 | 0 | 0 | 0 | 0 | 186 |
NSC | 1,311 | 4,429 | 132 | 0 | 0 | 36 | 0 | 5,908 |
PSY | 3,561 | 7,855 | 102 | 0 | 0 | 54 | 0 | 11,572 |
PSYC | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
SPAU | 249 | 1,249 | 78 | 0 | 0 | 9 | 0 | 1,585 |
TOTAL | 5,965 | 14,785 | 4,471 | 979 | 544 | 117 | 0 | 26,861 |
Erik Jonsson School of Engineering and Computer Science |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
BMEN | 538 | 2,241 | 670 | 645 | 0 | 27 | 0 | 4,121 |
CE | 512 | 2,147 | 795 | 235 | 0 | 49 | 0 | 3,738 |
CS | 13,216 | 27,658 | 8,751 | 1,170 | 0 | 385 | 0 | 51,180 |
ECS | 1,457 | 2,854 | 75 | 0 | 0 | 12 | 0 | 4,398 |
ECSC | 0 | 24 | 104 | 6 | 0 | 0 | 0 | 134 |
EE | 250 | 2,788 | 78 | 0 | 0 | 81 | 0 | 3,197 |
EEBM | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 12 |
EECS | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
EECT | 0 | 9 | 216 | 12 | 0 | 0 | 0 | 237 |
EEDG | 0 | 6 | 270 | 9 | 0 | 0 | 0 | 285 |
EEGR | 0 | 6 | 168 | 1,061 | 0 | 0 | 0 | 1,235 |
EEMF | 0 | 12 | 183 | 3 | 0 | 0 | 0 | 198 |
EEOP | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 21 |
EEPE | 0 | 6 | 114 | 39 | 0 | 0 | 0 | 159 |
EERF | 0 | 0 | 90 | 6 | 0 | 0 | 0 | 96 |
EESC | 0 | 9 | 180 | 54 | 0 | 0 | 0 | 243 |
ENGR | 558 | 1,302 | 21 | 0 | 0 | 51 | 0 | 1,932 |
EPCS | 82 | 156 | 4 | 0 | 0 | 0 | 0 | 242 |
MECH | 408 | 4,476 | 1,009 | 695 | 0 | 78 | 0 | 6,666 |
MSEN | 0 | 55 | 135 | 316 | 0 | 0 | 0 | 506 |
SE | 234 | 2,570 | 272 | 102 | 0 | 159 | 0 | 3,337 |
SYSE | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
SYSM | 0 | 12 | 136 | 3 | 0 | 36 | 0 | 187 |
TE | 0 | 0 | 15 | 43 | 0 | 0 | 0 | 58 |
TOTAL | 17,255 | 46,337 | 13,310 | 4,417 | 0 | 878 | 0 | 82,197 |
School of Economic, Political and Policy Sciences |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
CRIM | 1,113 | 2,301 | 171 | 134 | 0 | 24 | 0 | 3,743 |
ECON | 2,928 | 2,347 | 219 | 216 | 0 | 9 | 0 | 5,719 |
ENVR | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 54 |
EPPS | 423 | 334 | 354 | 204 | 0 | 3 | 0 | 1,318 |
GEOG | 135 | 180 | 3 | 0 | 0 | 3 | 0 | 321 |
GISC | 9 | 168 | 111 | 196 | 0 | 0 | 0 | 484 |
GOVT | 7,280 | 1,875 | 42 | 0 | 0 | 15 | 0 | 9,212 |
IPEC | 9 | 135 | 0 | 0 | 0 | 0 | 0 | 144 |
PA | 111 | 330 | 442 | 188 | 0 | 3 | 0 | 1,074 |
PPOL | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 51 |
PPPE | 0 | 3 | 266 | 207 | 0 | 0 | 0 | 476 |
PSCI | 351 | 2,090 | 984 | 105 | 0 | 12 | 0 | 3,542 |
SOC | 294 | 1,593 | 75 | 3 | 0 | 6 | 0 | 1,971 |
TOTAL | 12,701 | 11,413 | 2,667 | 1,253 | 0 | 75 | 0 | 28,109 |
School of Interdisciplinary Studies |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
AMS | 378 | 390 | 6 | 0 | 0 | 0 | 0 | 774 |
BIS | 317 | 586 | 8 | 0 | 0 | 9 | 0 | 920 |
ED | 57 | 924 | 156 | 0 | 0 | 12 | 0 | 1,149 |
GST | 30 | 81 | 0 | 0 | 0 | 0 | 0 | 111 |
HLTH | 478 | 2,239 | 4 | 0 | 0 | 6 | 0 | 2,727 |
ISIS | 57 | 384 | 3 | 0 | 0 | 0 | 0 | 444 |
MAIS | 0 | 9 | 18 | 1 | 0 | 0 | 0 | 28 |
TOTAL | 1,317 | 4,613 | 195 | 1 | 0 | 27 | 0 | 6,153 |
Naveen Jindal School of Management |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
ACCT | 2,274 | 4,656 | 3,077 | 45 | 0 | 331 | 0 | 10,383 |
BA | 576 | 750 | 3 | 0 | 0 | 9 | 0 | 1,338 |
BCOM | 3,783 | 3,492 | 30 | 0 | 0 | 42 | 0 | 7,347 |
BLAW | 1,884 | 906 | 3 | 0 | 0 | 6 | 0 | 2,799 |
BPS | 21 | 2,097 | 481 | 0 | 0 | 42 | 0 | 2,641 |
BUAN | 0 | 9 | 11,671 | 21 | 0 | 2,940 | 0 | 14,641 |
DBUA | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 |
ENGY | 3 | 66 | 187 | 0 | 0 | 0 | 0 | 256 |
ENTP | 162 | 1,527 | 768 | 18 | 0 | 21 | 0 | 2,496 |
FIN | 243 | 5,694 | 2,091 | 54 | 0 | 63 | 0 | 8,145 |
FTEC | 0 | 0 | 0 | 0 | 0 | 353 | 0 | 353 |
HMGT | 135 | 1,113 | 1,113 | 3 | 0 | 315 | 0 | 2,679 |
IMS | 264 | 2,694 | 717 | 56 | 0 | 171 | 0 | 3,902 |
ITSS | 1,614 | 8,134 | 54 | 0 | 0 | 36 | 0 | 9,838 |
MAS | 0 | 0 | 592 | 456 | 0 | 3 | 0 | 1,051 |
MECO | 0 | 18 | 564 | 81 | 0 | 0 | 0 | 663 |
MIS | 0 | 48 | 10,796 | 29 | 0 | 333 | 0 | 11,206 |
MKT | 1,230 | 4,968 | 2,386 | 0 | 0 | 63 | 0 | 8,647 |
OB | 0 | 3 | 1,320 | 21 | 0 | 632 | 0 | 1,976 |
OBHR | 705 | 2,823 | 36 | 0 | 0 | 21 | 0 | 3,585 |
OPRE | 1,446 | 6,792 | 6,294 | 57 | 0 | 273 | 0 | 14,862 |
REAL | 42 | 150 | 90 | 0 | 0 | 6 | 0 | 288 |
RMIS | 3 | 150 | 0 | 0 | 0 | 6 | 0 | 159 |
SYSM | 0 | 6 | 261 | 6 | 0 | 134 | 0 | 407 |
TOTAL | 14,385 | 46,096 | 42,534 | 847 | 0 | 5,888 | 0 | 109,750 |
School of Natural Sciences and Mathematics |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
ACTS | 21 | 285 | 51 | 0 | 0 | 3 | 0 | 360 |
BIOL | 2,193 | 11,108 | 1,313 | 605 | 0 | 108 | 0 | 15,327 |
CHEM | 6,948 | 3,915 | 400 | 929 | 0 | 129 | 0 | 12,321 |
GEOS | 800 | 957 | 166 | 105 | 0 | 21 | 0 | 2,049 |
ISNS | 2,454 | 1,605 | 9 | 0 | 0 | 6 | 0 | 4,074 |
MATH | 13,321 | 6,335 | 672 | 520 | 0 | 293 | 0 | 21,141 |
MTHE | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
NATS | 878 | 465 | 51 | 0 | 0 | 7 | 0 | 1,401 |
PHYS | 3,488 | 4,042 | 326 | 523 | 0 | 81 | 0 | 8,460 |
SCI | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
SMED | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
STAT | 483 | 1,385 | 348 | 321 | 0 | 12 | 0 | 2,549 |
TOTAL | 30,586 | 30,097 | 3,396 | 3,003 | 0 | 660 | 0 | 67,742 |
Physical Education |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
PHIN | 10 | 64 | 1 | 0 | 0 | 0 | 0 | 75 |
TOTAL | 10 | 64 | 1 | 0 | 0 | 0 | 0 | 75 |
Undergraduate Education |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
HONS | 97 | 204 | 7 | 0 | 0 | 0 | 0 | 308 |
UNIV | 18 | 77 | 0 | 0 | 0 | 0 | 0 | 95 |
TOTAL | 115 | 281 | 7 | 0 | 0 | 0 | 0 | 403 |
University Total |
TOTAL | 102,050 | 174,529 | 67,996 | 11,862 | 544 | 7,789 | 0 | 364,770 |