Semester Credit Hours - Fall 2024 - By Course Prefix and Level
Harry W. Bass Jr. School of Arts, Humanities, and Technology |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
AHST | 1,005 | 555 | 81 | 0 | 0 | 0 | 0 | 1,641 |
AHTC | 216 | 17 | 0 | 0 | 0 | 0 | 0 | 233 |
ANGM | 1,647 | 4,857 | 303 | 6 | 0 | 18 | 0 | 6,831 |
ARAB | 21 | 63 | 0 | 0 | 0 | 0 | 0 | 84 |
ARHM | 6 | 105 | 27 | 36 | 0 | 0 | 0 | 174 |
ARTS | 522 | 1,401 | 9 | 0 | 0 | 9 | 0 | 1,941 |
ATCM | 2,844 | 4,491 | 234 | 203 | 0 | 30 | 0 | 7,802 |
CHIN | 66 | 90 | 0 | 0 | 0 | 0 | 0 | 156 |
COMM | 2,010 | 876 | 12 | 0 | 0 | 6 | 0 | 2,904 |
CRWT | 348 | 426 | 0 | 0 | 0 | 3 | 0 | 777 |
DANC | 648 | 354 | 0 | 0 | 0 | 0 | 0 | 1,002 |
FILM | 852 | 609 | 0 | 0 | 0 | 0 | 1,461 |
FREN | 21 | 24 | 6 | 0 | 0 | 0 | 0 | 51 |
HIST | 2,358 | 2,298 | 105 | 36 | 0 | 6 | 0 | 4,803 |
HUMA | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 36 |
IDEA | 0 | 0 | 6 | 196 | 0 | 0 | 0 | 202 |
JAPN | 78 | 156 | 6 | 0 | 0 | 0 | 0 | 240 |
KORE | 45 | 66 | 6 | 3 | 0 | 0 | 0 | 120 |
LANG | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
LATS | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
LIT | 1,740 | 1,425 | 150 | 384 | 0 | 6 | 0 | 3,705 |
MUSI | 1,144 | 1,399 | 22 | 0 | 0 | 1 | 0 | 2,566 |
PHIL | 576 | 498 | 42 | 45 | 0 | 0 | 0 | 1,161 |
RELS | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 45 |
RHET | 2,574 | 528 | 36 | 9 | 0 | 18 | 0 | 3,165 |
SGNL | 9 | 69 | 3 | 0 | 0 | 0 | 0 | 81 |
SPAN | 123 | 324 | 12 | 0 | 0 | 0 | 0 | 459 |
THEA | 540 | 390 | 0 | 0 | 0 | 0 | 0 | 930 |
VIET | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 39 |
VPAS | 12 | 303 | 105 | 250 | 0 | 0 | 0 | 670 |
TOTAL | 19,426 | 21,390 | 1,213 | 1,180 | 0 | 97 | 0 | 43,306 |
School of Behavioral and Brain Sciences |
Subject | SCH By Student Classification | Non Funded SCH | |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
ACN | 0 | 36 | 957 | 6 | 0 | 0 | 0 | 999 |
AUD | 0 | 0 | 12 | 9 | 577 | 0 | 0 | 598 |
BBSU | 386 | 40 | 0 | 0 | 0 | 1 | 0 | 427 |
CGS | 297 | 445 | 9 | 0 | 0 | 6 | 0 | 757 |
CLDP | 201 | 852 | 9 | 0 | 0 | 0 | 0 | 1,062 |
COMD | 0 | 24 | 2,329 | 0 | 0 | 0 | 0 | 2,353 |
HCS | 0 | 3 | 481 | 1,044 | 0 | 0 | 0 | 1,528 |
HDCD | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 195 |
NSC | 1,384 | 5,008 | 134 | 0 | 0 | 54 | 0 | 6,580 |
PSY | 3,509 | 6,898 | 71 | 0 | 0 | 15 | 0 | 10,493 |
PSYC | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
SPAU | 208 | 1,215 | 51 | 0 | 0 | 3 | 0 | 1,477 |
TOTAL | 5,985 | 14,521 | 4,323 | 1,059 | 577 | 79 | 0 | 26,544 |
Erik Jonsson School of Engineering and Computer Science |
Subject | SCH By Student Classification | Non Funded SCH | |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
BMEN | 525 | 2,534 | 669 | 593 | 0 | 27 | 0 | 4,348 |
CE | 534 | 2,536 | 681 | 232 | 0 | 32 | 0 | 4,015 |
CS | 10,619 | 27,173 | 6,589 | 1,263 | 0 | 294 | 0 | 45,938 |
ECS | 1,626 | 3,031 | 24 | 0 | 0 | 6 | 0 | 4,687 |
ECSC | 5 | 35 | 76 | 5 | 0 | 0 | 0 | 121 |
EE | 350 | 2,994 | 55 | 0 | 0 | 95 | 0 | 3,494 |
EECS | 0 | 0 | 42 | 9 | 0 | 0 | 0 | 51 |
EECT | 0 | 3 | 225 | 0 | 0 | 0 | 0 | 228 |
EEDG | 0 | 18 | 267 | 6 | 0 | 0 | 0 | 291 |
EEGR | 0 | 0 | 165 | 1,073 | 0 | 0 | 0 | 1,238 |
EEMF | 0 | 0 | 78 | 15 | 0 | 0 | 0 | 93 |
EEPE | 0 | 6 | 99 | 30 | 0 | 0 | 0 | 135 |
EERF | 0 | 0 | 141 | 18 | 0 | 0 | 0 | 159 |
EESC | 0 | 0 | 123 | 75 | 0 | 0 | 0 | 198 |
ENGR | 669 | 1,524 | 9 | 0 | 0 | 39 | 0 | 2,241 |
EPCS | 78 | 224 | 2 | 0 | 0 | 0 | 0 | 304 |
MECH | 502 | 4,847 | 895 | 798 | 0 | 50 | 0 | 7,092 |
MSEN | 0 | 71 | 147 | 327 | 0 | 0 | 0 | 545 |
SE | 237 | 2,849 | 219 | 87 | 0 | 146 | 0 | 3,538 |
SYSE | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
SYSM | 0 | 31 | 107 | 3 | 0 | 66 | 0 | 207 |
TE | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
TOTAL | 15,145 | 47,876 | 10,619 | 4,585 | 0 | 755 | 0 | 78,980 |
School of Economic, Political and Policy Sciences |
Subject | SCH By Student Classification | Non Funded SCH | |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
CRIM | 981 | 2,247 | 129 | 160 | 0 | 9 | 0 | 3,526 |
ECON | 2,397 | 2,289 | 124 | 206 | 0 | 15 | 0 | 5,031 |
ENVR | 189 | 93 | 0 | 0 | 0 | 0 | 0 | 282 |
EPPS | 550 | 358 | 351 | 216 | 0 | 0 | 0 | 1,475 |
GEOG | 363 | 291 | 21 | 0 | 0 | 3 | 0 | 678 |
GISC | 30 | 159 | 204 | 173 | 0 | 3 | 0 | 569 |
GOVT | 7,195 | 1,509 | 42 | 0 | 0 | 3 | 0 | 8,749 |
IPEC | 24 | 183 | 9 | 0 | 0 | 0 | 0 | 216 |
MILS | 14 | 19 | 4 | 0 | 0 | 5 | 0 | 42 |
PA | 96 | 324 | 447 | 187 | 0 | 0 | 0 | 1,054 |
PPOL | 24 | 69 | 6 | 0 | 0 | 0 | 0 | 99 |
PPPE | 0 | 3 | 322 | 191 | 0 | 0 | 0 | 516 |
PSCI | 388 | 1,957 | 849 | 130 | 0 | 6 | 0 | 3,330 |
SOC | 579 | 1,875 | 84 | 3 | 0 | 0 | 0 | 2,541 |
TOTAL | 12,830 | 11,376 | 2,592 | 1,266 | 0 | 44 | 0 | 28,108 |
School of Interdisciplinary Studies |
Subject | SCH By Student Classification | Non Funded SCH | |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
AMS | 273 | 423 | 9 | 0 | 0 | 3 | 0 | 708 |
BIS | 332 | 542 | 3 | 0 | 0 | 9 | 0 | 886 |
ED | 72 | 1,059 | 156 | 0 | 0 | 0 | 0 | 1,287 |
GST | 27 | 75 | 3 | 0 | 0 | 0 | 0 | 105 |
HLTH | 429 | 2,243 | 18 | 0 | 0 | 7 | 0 | 2,697 |
ISIS | 54 | 402 | 18 | 0 | 0 | 3 | 0 | 477 |
MAIS | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
TOTAL | 1,187 | 4,744 | 213 | 0 | 0 | 22 | 0 | 6,166 |
Naveen Jindal School of Management |
Subject | SCH By Student Classification | Non Funded SCH | |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
ACCT | 2,373 | 5,046 | 3,236 | 32 | 0 | 345 | 0 | 11,032 |
BA | 840 | 832 | 9 | 0 | 0 | 0 | 0 | 1,681 |
BCOM | 3,753 | 3,699 | 12 | 0 | 0 | 12 | 0 | 7,476 |
BLAW | 1,794 | 915 | 9 | 0 | 0 | 12 | 0 | 2,730 |
BPS | 24 | 2,289 | 447 | 15 | 0 | 117 | 0 | 2,892 |
BUAN | 3 | 75 | 6,927 | 24 | 0 | 2,845 | 0 | 9,874 |
DBUA | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 174 |
ENGY | 0 | 78 | 179 | 0 | 0 | 0 | 0 | 257 |
ENTP | 129 | 1,383 | 621 | 3 | 0 | 6 | 0 | 2,142 |
FIN | 354 | 6,541 | 1,882 | 9 | 0 | 23 | 0 | 8,809 |
FTEC | 0 | 0 | 0 | 0 | 0 | 294 | 0 | 294 |
HMGT | 156 | 993 | 1,180 | 0 | 0 | 181 | 0 | 2,510 |
IMS | 342 | 2,934 | 552 | 18 | 0 | 60 | 0 | 3,906 |
ITSS | 1,929 | 10,125 | 33 | 0 | 0 | 30 | 0 | 12,117 |
MAS | 0 | 0 | 558 | 427 | 0 | 96 | 0 | 1,081 |
MECO | 0 | 12 | 588 | 102 | 0 | 0 | 0 | 702 |
MIS | 0 | 117 | 7,456 | 43 | 0 | 129 | 0 | 7,745 |
MKT | 1,176 | 4,814 | 2,077 | 24 | 0 | 57 | 0 | 8,148 |
OB | 0 | 21 | 1,279 | 30 | 0 | 793 | 0 | 2,123 |
OBHR | 885 | 2,892 | 18 | 0 | 0 | 0 | 0 | 3,795 |
OPRE | 1,971 | 7,377 | 3,963 | 75 | 0 | 405 | 0 | 13,791 |
REAL | 45 | 183 | 81 | 0 | 0 | 0 | 0 | 309 |
RMIS | 6 | 156 | 0 | 0 | 0 | 0 | 0 | 162 |
SYSM | 0 | 0 | 228 | 0 | 0 | 81 | 0 | 309 |
TOTAL | 15,780 | 50,482 | 31,335 | 802 | 0 | 5,660 | 0 | 104,059 |
School of Natural Sciences and Mathematics |
Subject | SCH By Student Classification | Non Funded SCH | |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
ACTS | 12 | 243 | 63 | 0 | 0 | 6 | 0 | 324 |
BIOL | 2,307 | 11,944 | 1,392 | 713 | 0 | 23 | 0 | 16,379 |
CHEM | 7,540 | 4,310 | 470 | 996 | 0 | 156 | 0 | 13,472 |
GEOS | 766 | 934 | 158 | 133 | 0 | 9 | 0 | 2,000 |
ISNS | 2,736 | 1,839 | 3 | 0 | 0 | 3 | 0 | 4,581 |
MATH | 13,304 | 6,929 | 525 | 446 | 0 | 272 | 0 | 21,476 |
MTHE | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
NATS | 967 | 491 | 29 | 2 | 0 | 0 | 0 | 1,489 |
PHYS | 3,579 | 4,462 | 234 | 491 | 0 | 60 | 0 | 8,826 |
SCI | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
SMED | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
STAT | 501 | 1,802 | 228 | 335 | 0 | 30 | 0 | 2,896 |
TOTAL | 31,712 | 32,954 | 3,153 | 3,116 | 0 | 559 | 0 | 71,494 |
Physical Education |
Subject | SCH By Student Classification | Non Funded SCH | |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
PHIN | 19 | 54 | 1 | 1 | 0 | 0 | 0 | 75 |
TOTAL | 19 | 54 | 1 | 1 | 0 | 0 | 0 | 75 |
Undergraduate Education |
Subject | SCH By Student Classification | Non Funded SCH | |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
HONS | 143 | 256 | 0 | 0 | 0 | 0 | 0 | 399 |
UNIV | 8 | 63 | 0 | 0 | 0 | 0 | 0 | 71 |
TOTAL | 151 | 319 | 0 | 0 | 0 | 0 | 0 | 470 |
University Total |
TOTAL | 102,235 | 183,716 | 53,449 | 12,009 | 577 | 7,216 | 0 | 359,202 |