Semester Credit Hours - Spring 2009 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
AHST 225 432 0 0 0 0 657
AP 9 141 0 0 0 0 150
ARAB 30 42 0 0 0 0 72
ARTS 987 1,413 9 0 0 9 2,418
ATEC 549 2,412 651 156 0 21 3,789
CHIN 66 66 3 0 0 0 135
COMM 12 93 0 0 0 9 114
CRWT 48 177 0 0 0 0 225
DANC 102 222 3 0 0 0 327
DRAM 186 390 0 0 0 0 576
FILM 171 273 3 3 0 9 459
FREN 18 27 0 0 0 0 45
GERM 12 30 3 3 0 0 48
HIST 1,395 2,109 195 48 0 33 3,780
HUAS 0 30 339 213 0 0 582
HUED 0 3 6 3 0 0 12
HUHI 0 3 147 189 0 0 339
HUMA 1,035 663 93 339 0 12 2,142
HUSL 0 18 246 306 0 0 570
ISAH 2 24 0 0 0 0 26
LANG 24 96 0 0 0 0 120
LIT 444 2,022 30 0 0 6 2,502
MUSI 512 787 9 3 0 0 1,311
PHIL 111 225 9 0 0 0 345
RHET 980 229 0 0 0 12 1,221
SPAN 78 150 3 0 0 0 231
TOTAL 6,996 12,077 1,749 1,263 0 111 22,196
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
ACN 0 30 305 0 0 0 335
AUD 0 0 63 3 276 0 342
CGS 39 126 3 0 0 0 168
CLDP 120 587 0 0 0 4 711
COMD 0 52 1,980 0 4 0 2,036
HCS 0 21 956 459 90 0 1,526
HDCD 0 0 204 0 0 0 204
ISHD 12 249 0 0 0 3 264
NSC 459 1,530 39 0 0 36 2,064
PSY 1,566 5,545 93 0 0 57 7,261
SPAU 153 1,239 168 0 0 3 1,563
TOTAL 2,349 9,379 3,811 462 370 103 16,474
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
CRIM 327 1,870 159 192 0 18 2,566
ECON 816 1,828 198 182 0 33 3,057
GEOG 87 213 6 0 0 0 306
GISC 0 18 287 94 0 0 399
GOVT 1,506 540 0 0 0 18 2,064
ISSS 0 12 0 0 0 0 12
PA 51 654 771 546 0 21 2,043
POEC 0 6 231 305 0 0 542
PSCI 495 2,128 117 249 0 3 2,992
SOC 363 1,113 96 12 0 12 1,596
SOCS 79 350 0 0 0 0 429
TOTAL 3,724 8,732 1,865 1,580 0 105 16,006
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
CE 153 255 192 80 0 0 680
CS 1,581 3,663 3,970 977 0 96 10,287
ECS 159 735 0 0 0 6 900
ECSC 0 3 96 7 0 0 106
EE 672 3,416 1,987 1,125 0 117 7,317
MECH 86 33 0 0 0 0 119
MSEN 0 0 243 134 0 0 377
SE 39 482 42 0 0 0 563
TE 0 33 27 48 0 0 108
TOTAL 2,690 8,620 6,557 2,371 0 219 20,457
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
AMS 45 603 6 0 0 9 663
BIS 57 549 0 0 0 18 624
ED 258 2,496 453 0 0 21 3,228
GST 6 63 0 0 0 0 69
ISGS 123 573 6 0 0 13 715
MAIS 0 3 74 5 0 0 82
TOTAL 489 4,287 539 5 0 61 5,381
THE LEARNING RESOURCE CENTER
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
DMTH 42 24 0 0 0 0 66
DRDG 0 2 0 0 0 0 2
DWTG 10 8 0 0 0 0 18
TOTAL 52 34 0 0 0 0 86
SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
AIM 879 4,041 4,787 86 0 120 9,913
BA 2,196 13,335 39 0 0 249 15,819
BPS 0 0 618 3 0 0 621
ENTP 0 21 237 0 0 0 258
FIN 0 171 1,782 30 0 6 1,989
HMGT 0 18 213 0 9 0 240
IMS 0 21 781 2 0 0 804
MAS 0 0 1,327 364 0 0 1,691
MECO 3 3 726 33 0 3 768
MIS 0 36 1,552 49 0 0 1,637
MKT 0 45 1,374 9 0 3 1,431
OB 0 30 990 0 0 0 1,020
OPRE 0 27 2,262 102 0 3 2,394
TOTAL 3,078 17,748 16,688 678 9 384 38,585
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
BIOL 1,361 5,881 1,071 124 0 134 8,571
CHEM 1,943 1,944 295 179 0 82 4,443
GEOS 190 763 286 122 0 19 1,380
ISNS 327 1,077 15 0 0 9 1,428
MATH 4,086 3,854 382 84 0 182 8,588
MTHE 0 0 30 0 0 0 30
NATS 249 404 3 0 0 3 659
PHYS 1,511 1,530 229 278 0 32 3,580
SCE 0 0 72 0 0 0 72
SCI 0 0 156 0 0 0 156
STAT 420 1,500 138 113 0 27 2,198
TOTAL 10,087 16,953 2,677 900 0 488 31,105
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
PHIN 160 150 3 1 0 3 317
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
29,625 77,980 33,889 7,260 379 1,474 150,607