Semester Credit Hours - Spring 2010 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 312 384 9 0 0 15 0 720
AP 9 72 3 0 0 6 0 90
ARAB 6 48 0 0 0 0 0 54
ARTS 915 1,185 57 0 0 41 0 2,198
ATEC 642 2,647 775 164 0 51 0 4,279
CHIN 111 78 3 0 0 3 0 195
COMM 6 93 3 0 0 3 0 105
CRWT 66 207 3 0 0 3 0 279
DANC 228 228 6 0 0 3 0 465
DRAM 135 150 0 0 0 0 0 285
EMAC 84 177 237 24 0 0 0 522
FILM 216 258 6 0 0 3 0 483
FREN 24 30 3 0 0 0 0 57
GERM 6 33 6 0 0 0 0 45
HIST 1,644 2,124 195 60 0 51 0 4,074
HUAS 0 0 420 192 0 0 0 612
HUED 0 0 3 0 0 0 0 3
HUHI 0 3 222 246 0 0 0 471
HUMA 1,095 585 111 359 0 24 0 2,174
HUSL 0 3 255 285 0 0 0 543
ISAH 0 14 0 0 0 0 0 14
LANG 21 102 3 0 0 0 0 126
LIT 366 1,750 75 0 0 51 0 2,242
MUSI 565 874 3 0 0 24 0 1,466
PHIL 114 285 0 0 0 12 0 411
RHET 1,132 168 3 0 0 4 0 1,307
SPAN 84 174 6 0 0 3 0 267
TOTAL 7,781 11,672 2,407 1,330 0 297 0 23,487

SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 9 459 21 24 0 0 513
AUD 0 0 15 12 308 0 0 335
CGS 21 105 3 0 0 0 0 129
CLDP 113 793 3 0 0 16 0 925
COMD 0 0 2,370 15 3 0 0 2,388
HCS 0 0 901 474 78 0 0 1,453
HDCD 0 0 267 3 0 0 0 270
ISHD 9 138 0 0 0 6 0 153
NSC 448 1,678 289 0 0 81 0 2,496
PSY 1,578 5,482 141 0 0 75 0 7,276
PSYC 0 0 60 0 0 0 0 60
SPAU 204 1,128 120 3 0 15 0 1,470
TOTAL 2,373 9,333 4,628 528 413 193 0 17,468

SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 501 1,982 258 316 0 12 0 3,069
ECON 780 1,961 380 249 0 27 0 3,397
GEOG 90 246 3 0 0 15 0 354
GISC 0 9 216 112 0 3 0 340
GOVT 1,614 606 12 0 0 24 0 2,256
ISSS 0 18 0 0 0 3 0 21
PA 69 690 628 369 0 21 0 1,777
POEC 0 6 306 344 0 0 0 656
PSCI 312 2,526 294 210 0 45 0 3,387
SOC 258 1,026 105 24 0 15 0 1,428
SOCS 153 447 10 0 0 0 0 610
TOTAL 3,777 9,517 2,212 1,624 0 165 0 17,295

ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CE 293 571 176 95 0 6 0 1,141
CS 1,604 4,094 3,338 1,198 0 145 0 10,379
ECS 246 810 27 0 0 21 0 1,104
ECSC 0 22 114 3 0 0 0 139
EE 487 3,418 2,038 1,232 0 274 0 7,449
MECH 257 278 29 18 0 0 0 582
MSEN 0 0 222 294 0 0 0 516
NANO 0 45 0 0 0 0 0 45
SE 51 532 132 0 0 1 0 716
TE 1 40 12 54 0 3 0 110
TOTAL 2,939 9,810 6,088 2,894 0 450 0 22,181

SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 18 516 21 0 0 15 0 570
BIS 58 491 0 0 0 24 0 573
ED 189 2,340 570 0 0 69 0 3,168
GST 108 171 3 0 0 3 0 285
HLTH 113 92 67 0 0 4 0 276
ISGS 60 468 9 0 0 18 0 555
MAIS 0 0 106 0 0 0 0 106
TOTAL 546 4,078 776 0 0 133 0 5,533

THE LEARNING RESOURCE CENTER
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
DMTH 30 16 0 0 0 0 0 46
DRDG 4 0 0 0 0 0 0 4
DWTG 24 6 0 0 0 0 0 30
TOTAL 58 22 0 0 0 0 0 80

SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AIM 957 4,068 6,259 47 0 212 0 11,543
BA 1,926 13,398 114 3 0 534 0 15,975
BPS 0 0 759 0 0 0 0 759
ENTP 0 3 418 0 0 0 0 421
FIN 0 36 2,328 18 0 21 0 2,403
HMGT 0 24 705 0 0 3 0 732
IMS 0 3 1,197 0 0 0 0 1,200
MAS 0 37 936 309 0 3 0 1,285
MECO 0 0 1,008 12 0 3 0 1,023
MIS 0 12 2,003 32 0 0 0 2,047
MKT 0 6 1,287 15 0 0 0 1,308
OB 0 3 1,137 21 3 6 0 1,170
OPRE 0 6 2,528 57 0 0 0 2,591
TOTAL 2,883 17,596 20,679 514 3 782 0 42,457

SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 15 0 0 0 0 0 15
BIOL 1,361 5,570 1,491 157 0 410 0 8,989
CHEM 2,317 2,299 531 168 0 87 0 5,402
GEOS 183 716 307 120 0 35 0 1,361
ISNS 486 1,383 18 0 0 45 0 1,932
MATH 4,355 3,903 540 71 0 287 0 9,156
MTHE 0 0 45 0 0 0 0 45
NATS 136 374 21 0 0 18 0 549
PHYS 1,371 1,717 412 238 0 76 0 3,814
SCE 0 0 97 0 0 0 0 97
SCI 0 3 193 0 0 0 0 196
STAT 363 1,212 183 100 0 60 0 1,918
TOTAL 10,572 17,192 3,838 854 0 1,018 0 33,474

PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 117 151 4 0 0 1 0 273

UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
31,046 79,371 40,632 7,744 416 3,039 0 162,248