Semester Credit Hours - Spring 2012 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 399 504 9 0 0 6 0 918
AP 12 123 0 0 0 3 0 138
ARAB 54 69 0 0 0 6 0 129
ARTS 915 1,218 33 0 0 6 0 2,172
ATEC 1,305 3,288 873 213 0 84 0 5,763
CHIN 108 123 6 0 0 3 0 240
COMM 54 285 3 0 0 6 0 348
CRWT 51 177 6 0 0 3 0 237
DANC 171 312 6 0 0 9 0 498
DRAM 187 252 3 0 0 0 0 442
EMAC 21 177 228 9 0 9 0 444
FILM 174 144 0 0 0 3 0 321
FREN 15 24 0 0 0 0 0 39
GERM 24 36 3 0 0 0 0 63
HIST 2,040 2,097 210 30 0 15 0 4,392
HUAS 0 6 378 351 0 0 0 735
HUHI 0 0 204 222 0 0 0 426
HUMA 1,320 714 72 303 0 18 0 2,427
HUSL 0 3 312 354 0 0 0 669
ISAH 0 15 1 0 0 3 0 19
JAPN 21 57 3 0 0 0 0 81
LANG 0 18 0 0 0 0 0 18
LATS 0 0 6 0 0 0 0 6
LIT 390 1,815 60 0 0 21 0 2,286
MUSI 564 690 6 0 0 21 0 1,281
PHIL 129 252 6 0 0 15 0 402
RHET 1,342 190 6 0 0 11 0 1,549
SPAN 144 120 21 0 0 0 0 285
TOTAL 9,440 12,709 2,455 1,482 0 242 0 26,328
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 0 522 9 0 0 0 531
AUD 0 0 4 4 388 0 0 396
CGS 129 141 3 0 0 3 0 276
CLDP 147 778 6 0 0 28 0 959
COMD 0 17 2,118 8 3 0 0 2,146
HCS 0 0 885 547 12 0 0 1,444
HDCD 0 0 318 0 0 0 0 318
ISHD 3 102 0 0 0 3 0 108
NSC 608 2,770 438 0 0 55 0 3,871
PSY 1,913 5,527 132 0 0 111 0 7,683
PSYC 0 0 87 0 0 0 0 87
SPAU 333 2,022 189 0 3 15 0 2,562
TOTAL 3,133 11,357 4,702 568 406 215 0 20,381
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 92 35 188 105 0 0 0 420
CE 427 916 309 105 0 15 0 1,772
CS 2,328 4,160 4,827 919 0 167 0 12,401
ECS 279 1,136 24 0 0 20 0 1,459
ECSC 0 21 99 7 0 1 0 128
EE 367 3,047 137 0 0 247 0 3,798
EEBM 0 0 12 24 0 0 0 36
EECT 0 0 354 36 0 0 0 390
EEDG 0 3 528 18 0 0 0 549
EEGR 0 0 159 1,098 0 0 0 1,257
EEMF 0 0 171 18 0 0 0 189
EEOP 0 0 33 3 0 0 0 36
EERF 0 0 675 15 0 0 0 690
EESC 0 0 855 123 0 0 0 978
ENGR 429 846 33 0 0 39 0 1,347
MECH 226 1,136 227 27 0 18 0 1,634
MSEN 0 0 225 456 0 0 0 681
NANO 0 66 0 0 0 0 0 66
SE 36 735 42 3 0 40 0 856
TE 7 27 11 35 0 0 0 80
TOTAL 4,191 12,128 8,909 2,992 0 547 0 28,767
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 600 1,851 177 244 0 54 0 2,926
ECON 1,263 1,950 441 349 0 42 0 4,045
EPPS 156 447 190 169 0 16 0 978
GEOG 135 450 12 0 0 0 0 597
GISC 6 41 297 141 0 0 0 485
GOVT 2,007 963 42 0 0 96 0 3,108
IPEC 0 8 6 0 0 0 0 14
ISSS 9 51 0 0 0 3 0 63
PA 75 519 477 381 0 117 0 1,569
POEC 0 9 145 152 0 0 0 306
PSCI 483 2,424 234 186 0 57 0 3,384
SOC 390 1,468 126 75 0 42 0 2,101
SOCS 9 64 0 0 0 3 0 76
TOTAL 5,133 10,245 2,147 1,697 0 430 0 19,652
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 45 354 18 0 0 18 0 435
BIS 62 438 1 0 0 25 0 526
ED 141 1,995 390 0 0 72 0 2,598
GST 99 213 9 0 0 3 0 324
HLTH 112 406 92 0 0 13 0 623
ISIS 129 378 6 0 0 24 0 537
MAIS 0 0 82 0 0 0 0 82
TOTAL 588 3,784 598 0 0 155 0 5,125
THE LEARNING RESOURCE CENTER
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
DMTH 48 24 0 0 0 0 0 72
DRDG 4 6 0 0 0 0 0 10
DWTG 10 8 0 0 0 0 0 18
TOTAL 62 38 0 0 0 0 0 100
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,350 4,646 6,891 68 0 574 0 13,529
BA 2,514 17,122 231 0 0 654 0 20,521
BPS 0 0 618 0 0 12 0 630
ENTP 0 3 306 0 0 105 0 414
FIN 0 30 4,415 39 0 132 0 4,616
HMGT 3 156 910 3 0 2 0 1,074
IMS 0 6 931 0 0 46 0 983
MAS 0 6 1,077 393 0 677 0 2,153
MECO 0 3 930 81 0 174 0 1,188
MIS 0 15 2,667 34 0 67 0 2,783
MKT 0 33 1,228 0 0 15 0 1,276
OB 0 6 966 42 0 408 0 1,422
OPRE 0 21 3,779 117 0 158 0 4,075
SYSM 0 0 48 0 0 156 0 204
TOTAL 3,867 22,047 24,997 777 0 3,180 0 54,868
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 3 48 12 0 0 0 0 63
BIOL 1,759 7,102 1,898 201 0 274 0 11,234
CHEM 3,364 2,989 634 231 0 150 0 7,368
GEOS 398 993 366 195 0 27 0 1,979
ISNS 1,113 2,649 36 0 0 105 0 3,903
MATH 5,528 4,259 477 63 0 274 0 10,601
MTHE 0 0 27 0 0 0 0 27
NATS 158 385 31 0 0 14 0 588
PHYS 2,202 2,095 357 318 0 105 0 5,077
SCI 0 0 96 0 0 0 0 96
SMED 0 0 152 0 0 0 0 152
STAT 297 792 210 156 0 36 0 1,491
TOTAL 14,822 21,312 4,296 1,164 0 985 0 42,579
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 84 159 2 1 0 0 0 246
TOTAL 84 159 2 1 0 0 0 246
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
UNIV 18 27 0 0 0 0 0 45
TOTAL 18 27 0 0 0 0 0 45
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
41,338 93,806 48,106 8,681 406 5,754 0 198,091