Semester Credit Hours - Spring 2013 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 222 288 12 0 0 3 0 525
AP 12 84 0 0 0 3 0 99
ARAB 54 75 9 0 0 3 0 141
ARTS 885 1,287 39 0 0 15 0 2,226
ATEC 1,299 3,605 987 180 0 57 0 6,128
CHIN 126 135 0 0 0 3 0 264
COMM 21 294 0 0 0 3 0 318
CRWT 99 240 3 0 0 0 0 342
DANC 120 381 3 0 0 4 0 508
DRAM 216 207 3 0 0 3 0 429
EMAC 9 322 177 15 0 12 0 535
FILM 240 186 3 0 0 9 0 438
FREN 39 27 0 0 0 0 0 66
GERM 18 36 12 0 0 0 0 66
HIST 1,572 2,178 240 24 0 24 0 4,038
HUAS 0 9 324 315 0 0 0 648
HUHI 0 6 192 318 0 0 0 516
HUMA 1,188 780 115 270 0 9 0 2,362
HUSL 0 15 243 333 0 0 0 591
ISAH 0 26 0 0 0 0 0 26
JAPN 21 105 0 0 0 0 0 126
LIT 369 1,453 33 0 0 0 0 1,855
MUSI 600 840 24 0 0 3 0 1,467
PHIL 258 267 12 0 0 0 0 537
RHET 1,422 312 18 0 0 12 0 1,764
SPAN 111 186 6 0 0 3 0 306
TOTAL 8,901 13,344 2,455 1,455 0 166 0 26,321
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 30 737 6 6 0 0 779
AUD 0 3 17 6 372 0 0 398
CGS 18 156 0 0 0 0 0 174
CLDP 228 927 12 0 0 13 0 1,180
COMD 0 58 2,156 20 0 3 0 2,237
HCS 0 0 953 495 0 0 0 1,448
HDCD 0 0 390 0 0 0 0 390
NSC 777 2,861 223 0 0 87 0 3,948
PSY 1,709 5,780 141 0 0 90 0 7,720
PSYC 0 0 123 0 0 0 0 123
SPAU 444 2,133 75 0 0 15 0 2,667
TOTAL 3,176 11,948 4,827 527 378 208 0 21,064
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 477 2,112 243 187 0 144 0 3,163
ECON 933 1,875 377 232 0 45 0 3,462
EPPS 168 461 298 225 0 20 0 1,172
GEOG 123 375 12 0 0 15 0 525
GISC 0 18 209 171 0 0 0 398
GOVT 1,504 966 9 0 0 51 0 2,530
IPEC 0 13 0 0 0 0 0 13
ISSS 0 62 0 0 0 0 0 62
PA 39 324 339 358 0 69 0 1,129
POEC 0 9 83 172 0 0 0 264
PSCI 471 2,363 201 166 0 9 0 3,210
SOC 408 1,842 120 33 0 39 0 2,442
SOCS 10 9 0 0 0 0 0 19
TOTAL 4,133 10,429 1,891 1,544 0 392 0 18,389
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 129 248 246 129 0 0 0 752
CE 328 996 333 72 0 38 0 1,767
CS 2,096 5,260 6,025 906 0 165 0 14,452
ECS 302 1,305 30 0 0 12 0 1,649
ECSC 0 11 125 8 0 0 0 144
EE 327 2,745 211 12 0 103 0 3,398
EECT 0 12 381 51 0 0 0 444
EEDG 0 3 711 3 0 0 0 717
EEGR 0 0 276 1,066 0 0 0 1,342
EEMF 0 0 213 18 0 0 0 231
EERF 0 3 819 27 0 0 0 849
EESC 0 6 1,038 69 0 0 0 1,113
ENGR 297 978 21 0 0 18 0 1,314
MECH 210 2,376 505 24 0 74 0 3,189
MSEN 0 0 204 408 0 0 0 612
NANO 0 67 0 0 0 0 0 67
SE 114 928 100 6 0 69 0 1,217
SYSE 0 0 36 3 0 0 0 39
TE 14 96 39 55 0 12 0 216
TOTAL 3,817 15,034 11,313 2,857 0 491 0 33,512
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 51 321 24 0 0 6 0 402
BIS 76 445 32 0 0 6 0 559
ED 111 1,710 288 0 0 36 0 2,145
GST 36 186 3 0 0 3 0 228
HLTH 169 560 38 0 0 19 0 786
ISIS 99 321 6 0 0 3 0 429
MAIS 0 0 116 6 0 0 0 122
TOTAL 542 3,543 507 6 0 73 0 4,671
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,358 4,879 7,047 28 0 1,078 0 14,390
BA 23 126 3 0 0 1 0 153
BCOM 507 1,085 12 0 0 7 0 1,611
BLAW 573 801 9 0 0 6 0 1,389
BPS 3 1,173 640 0 0 57 0 1,873
ENTP 12 456 279 6 0 78 0 831
FIN 97 3,606 4,381 57 0 249 0 8,390
HMGT 3 258 955 0 0 6 0 1,222
IMS 50 2,013 983 6 0 49 0 3,101
MAS 0 18 601 384 0 41 0 1,044
MECO 0 0 762 18 0 210 0 990
MIS 531 2,494 3,986 29 0 93 0 7,133
MKT 509 2,401 1,871 0 0 42 0 4,823
OB 0 12 744 9 0 353 0 1,118
OBHR 222 1,875 3 0 0 12 0 2,112
OPRE 198 2,888 4,546 72 0 269 0 7,973
REAL 0 168 90 0 0 9 0 267
SYSM 0 0 168 9 0 225 0 402
TOTAL 4,086 24,253 27,080 618 0 2,785 0 58,822
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 75 6 0 0 3 0 84
BIOL 1,460 7,968 1,714 312 0 169 0 11,623
CHEM 3,024 3,271 560 269 0 123 0 7,247
GEOS 363 996 577 184 0 51 0 2,171
ISNS 1,305 2,643 24 0 0 84 0 4,056
MATH 4,880 4,454 291 190 0 253 0 10,068
MTHE 0 0 27 0 0 0 0 27
NATS 120 415 48 0 0 4 0 587
PHYS 2,432 2,164 358 319 0 63 0 5,336
SCE 0 0 6 0 0 0 0 6
SCI 0 0 57 0 0 0 0 57
SMED 0 0 171 0 0 0 0 171
STAT 408 1,077 216 192 0 15 0 1,908
TOTAL 13,992 23,063 4,055 1,466 0 765 0 43,341
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 61 146 6 0 0 1 0 214
TOTAL 61 146 6 0 0 1 0 214
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
UNIV 29 49 0 0 0 0 0 78
TOTAL 29 49 0 0 0 0 0 78
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
38,737 101,809 52,134 8,473 378 4,881 0 206,412