Semester Credit Hours - Spring 2017 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 585 603 3 0 0 6 0 1,197
AP 24 135 0 0 0 3 0 162
ARAB 45 108 3 0 0 0 0 156
ARHM 84 453 0 0 0 3 0 540
ARTS 756 1,512 15 0 0 12 0 2,295
CHIN 99 126 0 0 0 0 0 225
COMM 1,872 1,014 0 0 0 45 0 2,931
CRWT 72 300 3 0 0 0 0 375
DANC 192 465 3 0 0 6 0 666
DRAM 336 435 0 0 0 3 0 774
FILM 180 276 3 0 0 0 0 459
FREN 33 30 0 0 0 3 0 66
GERM 6 21 0 0 0 0 0 27
HIST 2,709 2,405 93 0 0 66 0 5,273
HUAS 0 3 183 198 0 0 0 384
HUHI 0 0 90 264 0 0 0 354
HUMA 1,770 606 36 369 0 3 0 2,784
HUSL 0 0 150 288 0 0 0 438
ISAH 0 11 0 0 0 0 0 11
JAPN 42 123 3 0 0 0 0 168
LANG 6 18 0 0 0 0 0 24
LIT 297 1,548 18 0 0 6 0 1,869
MUSI 624 919 28 3 0 12 0 1,586
PHIL 528 438 6 0 0 9 0 981
RHET 1,911 375 15 3 0 9 0 2,313
SPAN 144 240 9 0 0 0 0 393
TOTAL 12,315 12,164 661 1,125 0 186 0 26,451
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATEC 2,193 5,434 489 131 0 81 0 8,328
ATEM 6 1 0 0 0 0 0 7
EMAC 261 999 105 18 0 0 0 1,383
ISAE 0 26 0 0 0 0 0 26
TOTAL 2,460 6,460 594 149 0 81 0 9,744
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 24 950 4 0 3 0 981
AUD 0 0 6 7 449 0 0 462
CGS 54 213 0 0 0 6 0 273
CLDP 267 1,464 9 0 0 15 0 1,755
COMD 0 40 2,093 18 0 2 0 2,153
HCS 0 0 993 819 0 0 0 1,812
HDCD 0 0 264 0 0 0 0 264
NSC 978 3,788 390 0 0 123 0 5,279
PSY 2,683 6,676 126 0 0 102 0 9,587
PSYC 0 0 87 0 0 0 0 87
SPAU 342 2,205 51 0 0 33 0 2,631
TOTAL 4,324 14,410 4,969 848 449 284 0 25,284
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 203 1,576 600 322 0 29 0 2,730
CE 634 1,777 321 84 0 43 0 2,859
CS 5,753 11,503 8,046 1,054 0 483 0 26,839
ECS 9 2,511 57 0 0 15 0 2,592
ECSC 34 56 154 10 0 0 0 254
EE 415 3,251 174 6 0 108 0 3,954
EECS 0 0 159 12 0 0 0 171
EECT 0 0 372 18 0 0 0 390
EEDG 0 0 753 3 0 0 0 756
EEGR 0 0 219 1,241 0 0 0 1,460
EEMF 0 0 219 27 0 0 0 246
EEOP 0 0 45 21 0 0 0 66
EEPE 0 0 174 18 0 0 0 192
EERF 0 3 804 24 0 0 0 831
EESC 0 0 528 78 0 0 0 606
ENGR 1,194 1,995 78 0 0 66 0 3,333
MECH 579 4,519 989 653 0 202 0 6,942
MSEN 0 0 192 354 0 0 0 546
NANO 3 54 3 0 0 11 0 71
SE 138 1,446 373 120 0 142 0 2,219
SYSE 0 0 39 0 0 0 0 39
SYSM 0 9 123 0 0 0 0 132
TE 3 37 18 42 0 0 0 100
TOTAL 8,965 28,737 14,440 4,087 0 1,099 0 57,328
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 501 2,038 180 136 0 195 0 3,050
ECON 1,671 2,391 633 180 0 54 0 4,929
ENVR 27 21 0 0 0 0 0 48
EPPS 279 528 240 117 0 15 0 1,179
GEOG 69 279 3 0 0 0 0 351
GISC 12 208 434 207 0 3 0 864
GOVT 3,513 1,452 30 0 0 21 0 5,016
IPEC 24 315 12 0 0 3 0 354
PA 69 570 534 104 0 72 0 1,349
PPOL 0 6 0 0 0 0 0 6
PPPE 0 0 174 196 0 0 0 370
PSCI 351 1,785 616 135 0 12 0 2,899
SOC 375 1,562 81 3 0 30 0 2,051
TOTAL 6,891 11,155 2,937 1,078 0 405 0 22,466
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 114 507 12 0 0 12 0 645
BIS 76 567 17 0 0 11 0 671
ED 153 1,692 267 0 0 15 0 2,127
GST 42 72 3 0 0 0 0 117
HLTH 630 2,316 75 0 0 43 0 3,064
ISIS 49 303 12 0 0 0 0 364
MAIS 0 0 56 4 0 0 0 60
TOTAL 1,064 5,457 442 4 0 81 0 7,048
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,352 4,791 6,572 22 0 493 0 13,230
BA 76 194 2 0 0 12 0 284
BCOM 314 3,456 0 0 0 46 0 3,816
BLAW 900 819 0 0 0 0 0 1,719
BPS 0 1,200 411 15 0 66 0 1,692
BUAN 0 3 2,890 9 0 12 0 2,914
ENGY 6 81 6 0 0 3 0 96
ENTP 117 891 410 9 0 12 0 1,439
FIN 192 5,442 3,134 37 0 522 0 9,327
HMGT 225 861 1,028 3 9 136 0 2,262
IMS 114 1,653 442 0 0 166 0 2,375
ITSS 795 3,843 18 0 0 44 0 4,700
MAS 0 0 163 375 0 6 0 544
MECO 0 12 1,098 84 0 120 0 1,314
MIS 0 23 8,042 41 0 98 0 8,204
MKT 1,061 3,409 2,412 4 0 135 0 7,021
OB 0 6 968 30 0 556 0 1,560
OBHR 309 2,164 15 0 0 15 0 2,503
OPRE 723 4,254 6,794 114 0 353 0 12,238
REAL 18 273 36 0 0 6 0 333
RMIS 0 120 0 0 0 9 0 129
SYSM 0 0 423 3 0 225 0 651
TOTAL 6,202 33,495 34,864 746 9 3,035 0 78,351
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 120 126 0 0 12 0 258
BIOL 1,108 9,689 1,429 447 0 202 0 12,875
CHEM 4,860 4,365 531 600 0 159 0 10,515
GEOS 461 1,176 484 157 0 46 0 2,324
ISNS 1,668 1,323 18 0 0 63 0 3,072
MATH 9,461 5,697 316 465 0 279 0 16,218
MTHE 0 0 18 0 0 0 0 18
NATS 168 413 33 7 0 7 0 628
PHYS 5,051 2,779 316 381 0 78 0 8,605
SCI 0 0 50 0 0 0 0 50
SMED 0 0 60 0 0 0 0 60
STAT 564 1,251 357 343 0 15 0 2,530
TOTAL 23,341 26,813 3,738 2,400 0 861 0 57,153
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 54 214 1 0 0 0 0 269
TOTAL 54 214 1 0 0 0 0 269
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 66 138 0 0 0 0 0 204
UNIV 6 14 0 0 0 0 0 20
TOTAL 72 152 0 0 0 0 0 224
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
65,688 139,057 62,646 10,437 458 6,032 0 284,318