Semester Credit Hours - Spring 2018 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 672 831 18 0 0 12 0 1,533
AP 36 144 3 0 0 0 0 183
ARAB 54 81 0 0 0 0 0 135
ARHM 180 446 0 0 0 6 0 632
ARTS 729 1,611 12 0 0 15 0 2,367
CHIN 99 144 0 0 0 0 0 243
COMM 1,809 801 9 0 0 24 0 2,643
CRWT 84 279 3 0 0 0 0 366
DANC 168 537 3 0 0 3 0 711
FILM 276 369 3 0 0 0 0 648
FREN 24 39 0 0 0 0 0 63
GERM 24 36 0 0 0 0 0 60
HIST 2,928 2,610 105 9 0 33 0 5,685
HUAS 0 3 156 180 0 0 0 339
HUHI 0 0 114 240 0 0 0 354
HUMA 1,557 624 39 403 0 18 0 2,641
HUSL 0 6 159 288 0 0 0 453
ISAH 0 4 0 0 0 0 0 4
JAPN 36 177 0 0 0 0 0 213
LATS 0 0 3 0 0 0 0 3
LIT 513 1,857 12 0 0 33 0 2,415
MUSI 713 1,067 12 0 0 3 0 1,795
PHIL 303 342 6 0 0 6 0 657
RHET 1,992 384 12 0 0 15 0 2,403
SPAN 186 333 21 0 0 0 0 540
THEA 309 399 0 0 0 3 0 711
TOTAL 12,692 13,124 690 1,120 0 171 0 27,797
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATCM 2,365 7,251 453 133 0 129 0 10,331
ISAE 3 21 0 0 0 0 0 24
TOTAL 2,368 7,272 453 133 0 129 0 10,355
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 6 989 6 0 3 0 1,004
AUD 0 0 3 11 492 0 0 506
CGS 48 126 0 0 0 12 0 186
CLDP 153 1,275 3 0 0 27 0 1,458
COMD 0 19 2,638 8 0 9 0 2,674
HCS 0 0 472 874 3 0 0 1,349
HDCD 0 0 207 0 0 0 0 207
NSC 905 4,053 491 0 0 93 0 5,542
PSY 2,469 6,753 39 0 0 66 0 9,327
PSYC 0 0 78 0 0 0 0 78
SPAU 264 2,275 51 0 0 9 0 2,599
TOTAL 3,839 14,507 4,971 899 495 219 0 24,930
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 224 1,889 778 310 0 38 0 3,239
CE 671 2,161 230 111 0 86 0 3,259
CS 6,140 14,382 7,845 1,066 0 443 0 29,876
ECS 12 2,892 48 0 0 27 0 2,979
ECSC 29 55 192 9 0 1 0 286
EE 424 3,305 197 6 0 191 0 4,123
EECS 0 0 57 0 0 0 0 57
EECT 0 0 300 18 0 0 0 318
EEDG 0 0 462 15 0 0 0 477
EEGR 0 0 155 1,374 0 0 0 1,529
EEMF 0 0 201 15 0 0 0 216
EEOP 0 0 15 6 0 0 0 21
EEPE 0 0 153 24 0 0 0 177
EERF 0 0 687 15 0 0 0 702
EESC 0 0 534 105 0 0 0 639
ENGR 1,344 1,758 36 0 0 63 0 3,201
MECH 653 5,016 885 721 0 291 0 7,566
MSEN 0 0 129 446 0 0 0 575
NANO 3 60 3 0 0 0 0 66
SE 198 1,803 342 114 0 153 0 2,610
SYSM 0 0 42 0 0 96 0 138
TE 11 29 24 51 0 3 0 118
TOTAL 9,709 33,350 13,315 4,406 0 1,392 0 62,172
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 558 2,454 102 153 0 156 0 3,423
ECON 1,734 2,556 663 156 0 66 0 5,175
ENVR 21 27 0 0 0 0 0 48
EPPS 327 453 270 132 0 12 0 1,194
GEOG 108 246 9 0 0 9 0 372
GISC 6 162 374 166 0 0 0 708
GOVT 3,363 1,665 33 0 0 24 0 5,085
IPEC 54 264 6 0 0 3 0 327
PA 81 699 489 114 0 36 0 1,419
PPOL 0 3 0 0 0 0 0 3
PPPE 0 12 210 222 0 3 0 447
PSCI 367 2,021 702 112 0 0 0 3,202
SOC 456 1,863 87 0 0 45 0 2,451
TOTAL 7,075 12,425 2,945 1,055 0 354 0 23,854
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 135 507 12 0 0 3 0 657
BIS 127 713 7 3 0 19 0 869
ED 105 1,692 228 3 0 24 0 2,052
GST 60 108 15 0 0 0 0 183
HLTH 620 2,466 65 0 0 76 0 3,227
ISIS 54 411 6 0 0 6 0 477
MAIS 0 0 32 1 0 0 0 33
TOTAL 1,101 5,897 365 7 0 128 0 7,498
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,174 4,606 4,995 18 0 813 0 11,606
BA 82 189 0 0 0 4 0 275
BCOM 310 3,381 6 0 0 21 0 3,718
BLAW 684 855 0 0 0 3 0 1,542
BPS 0 1,344 559 3 0 159 0 2,065
BUAN 0 0 5,409 18 0 60 0 5,487
ENGY 0 12 0 0 0 0 0 12
ENTP 111 990 646 3 0 39 0 1,789
FIN 259 5,806 2,505 48 0 803 0 9,421
HMGT 248 971 1,215 0 0 243 0 2,677
IMS 123 1,637 580 39 0 165 0 2,544
ITSS 742 4,775 21 0 0 84 0 5,622
MAS 0 0 319 350 0 95 0 764
MECO 0 3 756 24 0 261 0 1,044
MIS 0 6 6,161 25 0 183 0 6,375
MKT 885 3,588 2,107 3 0 369 0 6,952
OB 0 3 1,297 30 0 605 0 1,935
OBHR 282 2,607 9 0 0 24 0 2,922
OPRE 894 4,601 6,202 69 0 481 0 12,247
REAL 15 237 63 6 0 3 0 324
RMIS 0 183 3 0 0 6 0 192
SYSM 0 0 327 9 0 124 0 460
TOTAL 5,809 35,794 33,180 645 0 4,545 0 79,973
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 156 123 0 0 9 0 288
BIOL 1,267 10,740 1,363 388 0 174 0 13,932
CHEM 4,821 4,653 604 502 0 119 0 10,699
GEOS 524 1,065 471 142 0 45 0 2,247
ISNS 1,638 1,197 6 0 0 72 0 2,913
MATH 9,595 5,632 429 382 0 292 0 16,330
MTHE 0 0 39 0 0 0 0 39
NATS 178 451 36 0 0 12 0 677
PHYS 4,882 3,181 488 368 0 29 0 8,948
SCI 0 0 20 0 0 0 0 20
SMED 0 0 48 0 0 0 0 48
STAT 543 1,371 462 325 0 24 0 2,725
TOTAL 23,448 28,446 4,089 2,107 0 776 0 58,866
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 26 114 4 0 0 0 0 144
TOTAL 26 114 4 0 0 0 0 144
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 112 156 0 0 0 1 0 269
UNIV 0 20 0 0 0 0 0 20
TOTAL 112 176 0 0 0 1 0 289
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
66,179 151,105 60,012 10,372 495 7,715 0 295,878