Semester Credit Hours - Spring 2019 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 795 636 51 15 0 3 0 1,500
AP 18 129 0 0 0 0 0 147
ARAB 42 81 3 0 0 0 0 126
ARHM 51 345 3 0 0 6 0 405
ARTS 804 1,494 27 0 0 18 0 2,343
CHIN 111 132 12 0 0 0 0 255
COMM 1,908 666 18 0 0 48 0 2,640
CRWT 87 321 0 0 0 0 0 408
DANC 243 429 3 0 0 3 0 678
FILM 363 393 9 0 0 0 0 765
FREN 6 27 0 0 0 0 0 33
GERM 12 24 0 0 0 0 0 36
HIST 2,757 2,665 102 12 0 45 0 5,581
HUAS 0 3 78 180 0 0 0 261
HUHI 0 3 114 249 0 0 0 366
HUMA 1,503 561 36 348 0 6 0 2,454
HUSL 3 3 165 225 0 0 0 396
ISAH 0 7 2 0 0 0 0 9
JAPN 33 135 6 0 0 0 0 174
LANG 6 19 0 0 0 0 0 25
LIT 492 1,542 27 0 0 20 0 2,081
MUSI 966 1,129 4 0 0 6 0 2,105
PHIL 762 783 12 0 0 6 0 1,563
RHET 2,277 450 15 0 0 9 0 2,751
SPAN 132 321 3 0 0 0 0 456
THEA 402 473 6 0 0 3 0 884
TOTAL 13,773 12,771 696 1,029 0 173 0 28,442
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATCM 2,382 7,638 222 168 0 165 0 10,575
ISAE 0 24 0 0 0 0 0 24
TOTAL 2,382 7,662 222 168 0 165 0 10,599
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 51 875 12 9 6 0 953
AUD 0 0 0 20 488 0 0 508
BBSU 30 207 3 0 0 0 0 240
CGS 55 204 0 0 0 3 0 262
CLDP 132 1,218 24 0 0 15 0 1,389
COMD 0 56 2,528 15 3 7 0 2,609
HCS 0 3 317 919 0 0 0 1,239
HDCD 0 12 225 0 0 0 0 237
NSC 1,019 4,671 267 0 0 72 0 6,029
PSY 2,771 6,736 82 0 0 96 0 9,685
PSYC 0 0 177 2 3 0 0 182
SPAU 345 2,268 24 0 0 24 0 2,661
TOTAL 4,352 15,426 4,522 968 503 223 0 25,994
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 229 2,093 556 474 0 74 0 3,426
CE 783 2,254 154 132 0 59 0 3,382
CS 6,855 16,015 8,174 1,398 0 603 0 33,045
ECS 15 3,750 60 3 0 30 0 3,858
ECSC 0 49 186 10 0 0 0 245
EE 400 3,510 89 0 0 180 0 4,179
EEBM 0 0 6 3 0 0 0 9
EECS 0 0 69 18 0 0 0 87
EECT 0 9 213 48 0 0 0 270
EEDG 0 0 93 9 0 0 0 102
EEGR 0 0 112 1,410 0 0 0 1,522
EEMF 0 6 165 30 0 0 0 201
EEOP 0 3 27 6 0 0 0 36
EEPE 0 0 72 21 0 0 0 93
EERF 0 0 489 18 0 0 0 507
EESC 0 0 315 72 0 0 0 387
ENGR 1,269 1,929 36 3 0 84 0 3,321
EPCS 34 52 1 0 0 0 0 87
MECH 626 5,544 881 732 0 270 0 8,053
MSEN 0 51 93 382 0 0 0 526
SE 213 1,919 380 147 0 169 0 2,828
SYSE 0 0 21 0 0 0 0 21
SYSM 0 3 45 0 0 93 0 141
TE 3 2 9 38 0 0 0 52
TOTAL 10,427 37,189 12,246 4,954 0 1,562 0 66,378
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 588 2,847 99 121 0 102 0 3,757
ECON 1,647 2,394 257 198 0 33 0 4,529
ENVR 15 36 0 0 0 0 0 51
EPPS 372 423 303 144 0 15 0 1,257
GEOG 66 273 12 0 0 3 0 354
GISC 30 184 222 113 0 15 0 564
GOVT 4,392 1,680 30 0 0 15 0 6,117
IPEC 36 210 6 0 0 0 0 252
PA 78 576 435 131 0 33 0 1,253
PPOL 9 51 0 0 0 0 0 60
PPPE 0 9 186 211 0 0 0 406
PSCI 288 2,567 642 119 0 3 0 3,619
SOC 471 1,629 72 0 0 39 0 2,211
TOTAL 7,992 12,879 2,264 1,037 0 258 0 24,430
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 387 570 9 0 0 15 0 981
BIS 61 798 6 0 0 37 0 902
ED 108 1,737 228 0 0 9 0 2,082
GST 63 132 0 0 0 0 0 195
HLTH 758 2,659 69 0 0 46 0 3,532
ISIS 36 310 0 0 0 30 0 376
MAIS 0 0 9 1 0 0 0 10
TOTAL 1,413 6,206 321 1 0 137 0 8,078
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,357 4,535 3,775 21 0 808 0 10,496
BA 269 264 0 0 0 19 0 552
BCOM 464 3,876 12 0 0 38 0 4,390
BLAW 1,008 783 0 0 0 9 0 1,800
BPS 0 1,086 402 12 0 33 0 1,533
BUAN 0 12 6,553 12 0 57 0 6,634
ENGY 3 42 4 0 0 0 0 49
ENTP 99 1,000 627 6 0 27 0 1,759
FERM 0 0 1 0 0 139 0 140
FIN 473 6,553 2,212 80 0 591 0 9,909
HMGT 200 1,132 1,163 0 0 305 0 2,800
IMS 257 2,257 436 27 0 162 0 3,139
ITSS 1,183 5,693 9 0 0 105 0 6,990
MAS 0 0 443 333 0 154 0 930
MECO 0 9 783 81 0 132 0 1,005
MIS 0 24 5,624 53 0 88 0 5,789
MKT 1,096 4,010 2,072 0 0 279 0 7,457
OB 0 3 1,227 27 0 736 0 1,993
OBHR 426 2,964 9 0 0 30 0 3,429
OPRE 1,014 5,460 5,446 84 3 599 0 12,606
REAL 27 165 69 0 0 6 0 267
RMIS 0 177 6 0 0 6 0 189
SYSM 0 0 300 0 0 144 0 444
TOTAL 7,876 40,045 31,173 736 3 4,467 0 84,300
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 183 90 0 0 15 0 288
BIOL 1,395 11,272 1,148 457 0 186 0 14,458
CHEM 5,626 5,245 402 631 0 123 0 12,027
GEOS 570 884 282 133 0 59 0 1,928
ISNS 1,716 1,101 6 0 0 75 0 2,898
MATH 10,547 5,995 502 512 0 331 0 17,887
MTHE 0 0 21 0 0 0 0 21
NATS 135 381 15 0 0 21 0 552
PHYS 5,073 3,522 343 451 0 74 0 9,463
SCI 0 3 32 0 0 0 0 35
SMED 0 3 96 0 0 0 0 99
STAT 744 1,437 342 270 0 39 0 2,832
TOTAL 25,806 30,026 3,279 2,454 0 923 0 62,488
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 31 131 1 0 0 3 0 166
TOTAL 31 131 1 0 0 3 0 166
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 107 153 0 0 0 0 0 260
UNIV 18 1 0 0 0 0 0 19
TOTAL 125 154 0 0 0 0 0 279
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
74,177 162,489 54,724 11,347 506 7,911 0 311,154