Semester Credit Hours - Spring 2020 - By Course Prefix and Level

< td style="text-align: right;">6

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 648 549 39 6 0 3 0 1,245
ARAB 36 126 0 0 0 0 0 162
ARHM 72 306 6 0 0 0 0 384
ARTS 834 1,407 24 0 0 24 0 2,289
CHIN 102 135 3 0 0 0 0 240
COMM 2,073 768 9 0 0 42 0 2,892
CRWT 75 384 6 0 0 0 0 465
DANC 369 548 6 0 0 0 0 923
FILM 345 417 9 0 0 3 0 774
FREN 33 24 0 0 0 0 0 57
GERM 12 21 3 0 0 0 0 36
HIST 2,487 2,755 135 12 0 51 0 5,440
HUAS 0 0 138 174 0 0 0 312
HUHI 0 9 87 261 0 0 0 357
HUMA 12 156 33 339 0 0 0 540
HUSL 0 9 147 315 0 0 0 471
ISAH 10 21 0 0 0 0 0 31
JAPN 69 231 3 3 0 3 0 309
LANG 6 39 0 0 0 6 0 51
LATS 0 6 3 0 0 0 0 9
LIT 471 1,593 21 0 0 9 0 2,094
MUSI 805 1,411 21 0 0 0 2,243
PHIL 1,248 942 3 0 0 3 0 2,196
RHET 2,529 546 6 3 0 9 0 3,093
SPAN 123 378 9 0 0 0 0 510
THEA 474 621 6 0 0 3 0 1,104
VPAS 18 129 0 0 0 0 0 147
TOTAL 12,851 13,531 717 1,113 0 162 0 28,374
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATCM 2,251 8,226 213 195 0 162 0 11,047
ISAE 0 12 0 0 0 0 0 12
TOTAL 2,251 8,238 213 195 0 162 0 11,059
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 30 997 3 0 0 0 1,030
AUD 0 0 0 7 549 0 0 556
BBSU 15 168 0 0 0 3 0 186
CGS 72 174 0 0 0 0 0 246
CLDP 192 1,074 25 0 0 9 0 1,300
COMD 0 68 2,590 15 0 11 0 2,684
HCS 0 0 336 1,002 3 0 0 1,341
HDCD 0 6 210 0 0 0 0 216
NSC 1,076 5,229 285 0 0 51 0 6,641
PSY 3,169 7,375 54 0 0 57 0 10,655
PSYC 0 0 177 0 0 0 0 177
SPAU 393 2,384 66 3 0 9 0 2,855
TOTAL 4,917 16,508 4,740 1,030 552 140 0 27,887
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 253 2,519 557 646 0 67 0 4,042
CE 639 2,570 185 158 0 78 0 3,630
CS 8,390 18,422 8,686 1,343 0 510 0 37,351
ECS 231 4,287 42 0 0 30 0 4,590
ECSC 0 42 134 11 0 0 0 187
EE 546 3,247 117 0 0 96 0 4,006
EECS 0 0 30 36 0 0 0 66
EECT 0 3 201 18 0 0 0 222
EEDG 0 3 153 30 0 0 0 186
EEGR 0 0 72 1,464 0 0 0 1,536
EEMF 0 3 156 9 0 0 0 168
EEOP 0 0 15 9 0 0 0 24
EEPE 0 0 93 12 0 0 0 105
EERF 0 15 324 12 0 0 0 351
EESC 0 0 285 81 0 0 0 366
ENGR 1,569 1,692 9 0 0 75 0 3,345
EPCS 106 84 2 0 0 0 0 192
MECH 713 5,356 788 786 0 177 0 7,820
MSEN 0 30 135 366 0 0 0 531
SE 306 2,153 163 132 0 227 0 2,981
SYSE 0 0 3 0 0 0 0 3
SYSM 0 0 24 0 0 45 0 69
TE 0 1 3 37 0 0 0 41
TOTAL 12,753 40,427 12,177 5,150 0 1,305 0 71,812
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 780 3,147 111 144 0 102 0 4,284
ECON 1,554 2,296 141 261 0 33 0 4,285
ENVR 24 27 0 0 0 0 0 51
EPPS 378 336 303 111 0 18 0 1,146
GEOG 96 363 12 0 0 3 0 474
GISC 9 177 152 127 0 6 0 471
GOVT 4,638 1,665 15 0 0 33 0 6,351
IPEC 39 384 9 0 0 12 0 444
PA 42 621 564 171 0 24 0 1,422
PPOL 18 198 0 0 0 0 0 216
PPPE 0 21 153 229 0 0 0 403
PSCI 364 2,243 657 84 0 27 0 3,375
SOC 513 1,698 72 3 0 24 0 2,310
TOTAL 8,455 13,176 2,189 1,130 0 282 0 25,232
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 336 729 15 0 0 30 0 1,110
BIS 77 709 4 0 0 30 0 820
ED 120 1,531 265 0 0 24 0 1,940
GST 48 102 0 0 0 3 0 153
HLTH 582 2,818 35 0 0 39 0 3,474
ISIS 30 438 3 0 0 12 0 483
MAIS 0 0 37 2 0 0 0 39
TOTAL 1,193 6,327 359 2 0 138 0 8,019
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,449 4,424 3,601 18 3 625 0 10,120
BA 308 332 0 0 0 17 0 657
BCOM 444 4,033 2 0 0 51 0 4,530
BLAW 1,182 852 3 0 0 12 0 2,049
BPS 0 978 243 0 0 228 0 1,449
BUAN 0 9 6,738 9 0 322 0 7,078
ENGY 9 24 21 0 0 3 0 57
ENTP 153 1,644 569 3 0 48 0 2,417
FERM 0 0 0 0 0 181 0 181
FIN 512 6,714 2,184 99 0 606 0 10,115
HMGT 212 1,306 1,231 6 3 233 0 2,991
IMS 439 2,093 685 28 0 117 0 3,362
ITSS 1,791 6,155 12 0 0 111 0 8,069
MAS 0 0 458 228 0 5 0 691
MECO 0 21 408 105 0 117 0 651
MIS 0 69 4,833 65 0 134 0 5,101
MKT 1,374 4,230 1,902 24 0 444 0 7,974
OB 0 15 1,050 63 3 687 0 1,818
OBHR 525 3,198 24 0 0 15 0 3,762
OPRE 1,671 5,223 4,620 117 3 433 0 12,067
REAL 18 255 60 0 0 6 0 339
RMIS 3 276 12 0 0 0 0 291
SYSM 0 3 273 3 0 148 0 427
TOTAL 10,090 41,854 28,929 768 12 4,543 0 86,196
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 228 102 0 0 6 0 336
BIOL 1,592 11,956 1,047 469 0 249 0 15,313
CHEM 5,961 5,528 375 840 0 121 0 12,825
GEOS 503 1,094 219 115 0 45 0 1,976
ISNS 2,136 1,440 9 0 3 69 0 3,657
MATH 11,041 5,923 367 551 0 265 0 18,147
MTHE 0 0 12 0 0 0 0 12
NATS 147 584 20 0 0 15 0 766
PHYS 6,073 3,747 341 495 0 79 0 10,735
SCI 0 0 45 0 0 0 0 45
SMED 0 3 66 0 0 0 0 69
STAT 996 1,485 336 249 0 15 0 3,081
TOTAL 28,449 31,988 2,939 2,719 3 864 0 66,962
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 22 116 11 0 0 1 0 150
TOTAL 22 116 11 0 0 1 0 150
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 71 204 0 0 0 0 0 275
UNIV 0 33 0 0 0 0 0 33
TOTAL 71 237 0 0 0 0 0 308
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
81,052 172,402 52,274 12,107 567 7,597 0 325,999