Semester Credit Hours - Spring 2021 - By Course Prefix and Level
SCHOOL OF ARTS AND HUMANITIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
AHST | 516 | 726 | 51 | 3 | 0 | 75 | 0 | 1,371 | |
ARAB | 18 | 93 | 0 | 0 | 0 | 3 | 0 | 114 | |
ARHM | 27 | 243 | 33 | 36 | 0 | 12 | 0 | 351 | |
ARTS | 504 | 1,470 | 28 | 0 | 0 | 57 | 0 | 2,059 | |
CHIN | 84 | 174 | 0 | 0 | 0 | 21 | 0 | 279 | |
COMM | 1,446 | 657 | 9 | 0 | 0 | 90 | 0 | 2,202 | |
CRWT | 99 | 420 | 3 | 0 | 0 | 27 | 0 | 549 | |
DANC | 258 | 300 | 0 | 0 | 0 | 21 | 0 | 579 | |
FILM | 597 | 591 | 0 | 0 | 0 | 39 | 0 | 1,227 | |
FREN | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 54 | |
GERM | 3 | 21 | 0 | 0 | 0 | 3 | 0 | 27 | |
HIST | 2,238 | 2,673 | 219 | 84 | 0 | 255 | 0 | 5,469 | |
HUMA | 21 | 72 | 15 | 221 | 0 | 0 | 0 | 329 | |
IDEA | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 162 | |
ISAH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
JAPN | 81 | 249 | 3 | 0 | 0 | 27 | 0 | 360 | |
LANG | 30 | 84 | 0 | 0 | 0 | 6 | 0 | 120 | |
LIT | 654 | 1,422 | 183 | 325 | 0 | 117 | 0 | 2,701 | |
MUSI | 843 | 1,156 | 10 | 0 | 3 | 86 | 0 | 2,098 | |
PHIL | 813 | 1,098 | 48 | 42 | 0 | 105 | 0 | 2,106 | |
RHET | 2,061 | 657 | 6 | 0 | 0 | 141 | 0 | 2,865 | |
SPAN | 102 | 417 | 6 | 0 | 0 | 12 | 0 | 537 | |
THEA | 396 | 403 | 0 | 0 | 0 | 54 | 0 | 853 | |
VPAS | 27 | 117 | 111 | 210 | 0 | 15 | 0 | 480 | |
TOTAL | 10,837 | 13,082 | 725 | 1,083 | 3 | 1,167 | 0 | 26,897 |
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
ATCM | 2,597 | 8,265 | 273 | 183 | 0 | 325 | 0 | 11,643 | |
ISAE | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
TOTAL | 2,597 | 8,275 | 273 | 183 | 0 | 325 | 0 | 11,653 |
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
ACN | 0 | 27 | 883 | 19 | 0 | 114 | 0 | 1,043 | |
AUD | 0 | 0 | 3 | 24 | 480 | 3 | 0 | 510 | |
BBSU | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 24 | |
CGS | 126 | 436 | 0 | 0 | 0 | 51 | 0 | 613 | |
CLDP | 195 | 1,191 | 24 | 0 | 0 | 33 | 0 | 1,443 | |
COMD | 0 | 46 | 2,343 | 25 | 0 | 7 | 0 | 2,421 | |
HCS | 0 | 0 | 332 | 1,033 | 0 | 33 | 0 | 1,398 | |
HDCD | 0 | 6 | 171 | 0 | 0 | 36 | 0 | 213 | |
NSC | 1,041 | 6,012 | 259 | 0 | 0 | 283 | 0 | 7,595 | |
PSY | 2,552 | 8,395 | 42 | 0 | 0 | 309 | 0 | 11,298 | |
PSYC | 0 | 0 | 129 | 3 | 0 | 15 | 0 | 147 | |
SPAU | 381 | 2,267 | 63 | 3 | 0 | 36 | 0 | 2,750 | |
TOTAL | 4,298 | 18,401 | 4,249 | 1,107 | 480 | 920 | 0 | 29,455 |
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
BMEN | 210 | 2,147 | 486 | 666 | 0 | 223 | 0 | 3,732 | |
CE | 538 | 2,682 | 236 | 241 | 0 | 207 | 0 | 3,904 | |
CS | 7,033 | 21,981 | 6,065 | 1,239 | 0 | 2,213 | 0 | 38,531 | |
ECS | 3 | 2,079 | 36 | 3 | 0 | 96 | 0 | 2,217 | |
ECSC | 4 | 52 | 140 | 13 | 0 | 1 | 0 | 210 | |
EE | 424 | 3,327 | 119 | 0 | 0 | 270 | 0 | 4,140 | |
EEBM | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
EECS | 0 | 3 | 15 | 6 | 0 | 0 | 0 | 24 | |
EECT | 0 | 12 | 114 | 6 | 0 | 6 | 0 | 138 | |
EEDG | 0 | 12 | 234 | 30 | 0 | 18 | 0 | 294 | |
EEGR | 0 | 0 | 60 | 1,393 | 0 | 0 | 0 | 1,453 | |
EEMF | 0 | 3 | 183 | 21 | 0 | 3 | 0 | 210 | |
EEOP | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
EEPE | 0 | 3 | 45 | 27 | 0 | 3 | 0 | 78 | |
EERF | 0 | 3 | 195 | 21 | 0 | 3 | 0 | 222 | |
EESC | 0 | 0 | 108 | 66 | 0 | 9 | 0 | 183 | |
ENGR | 1,287 | 1,770 | 42 | 0 | 0 | 213 | 0 | 3,312 | |
EPCS | 30 | 168 | 0 | 0 | 0 | 2 | 0 | 200 | |
MECH | 572 | 5,763 | 734 | 783 | 0 | 521 | 0 | 8,373 | |
MSEN | 0 | 30 | 114 | 381 | 0 | 12 | 0 | 537 | |
SE | 153 | 2,541 | 201 | 153 | 0 | 213 | 0 | 3,261 | |
SYSM | 0 | 18 | 45 | 0 | 0 | 138 | 0 | 201 | |
TE | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 45 | |
TOTAL | 10,254 | 42,594 | 9,181 | 5,091 | 0 | 4,151 | 0 | 71,271 |
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
CRIM | 735 | 2,778 | 135 | 124 | 0 | 111 | 0 | 3,883 | |
ECON | 1,305 | 2,475 | 147 | 209 | 0 | 180 | 0 | 4,316 | |
ENVR | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 48 | |
EPPS | 351 | 294 | 288 | 105 | 0 | 39 | 0 | 1,077 | |
GEOG | 90 | 360 | 0 | 0 | 0 | 27 | 0 | 477 | |
GISC | 12 | 168 | 153 | 123 | 0 | 27 | 0 | 483 | |
GOVT | 4,140 | 1,740 | 21 | 0 | 0 | 330 | 0 | 6,231 | |
IPEC | 33 | 252 | 3 | 0 | 0 | 18 | 0 | 306 | |
PA | 33 | 414 | 567 | 161 | 0 | 63 | 0 | 1,238 | |
PPOL | 33 | 217 | 0 | 0 | 0 | 0 | 0 | 250 | |
PPPE | 0 | 3 | 141 | 170 | 0 | 6 | 0 | 320 | |
PSCI | 343 | 2,436 | 714 | 114 | 0 | 63 | 0 | 3,670 | |
SOC | 228 | 1,674 | 93 | 3 | 0 | 60 | 0 | 2,058 | |
TOTAL | 7,336 | 12,826 | 2,262 | 1,009 | 0 | 924 | 0 | 24,357 |
>
SCHOOL OF INTERDISCIPLINARY STUDIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
AMS | 243 | 804 | 0 | 0 | 0 | 48 | 0 | 1,095 | |
BIS | 79 | 556 | 9 | 0 | 0 | 24 | 0 | 668 | |
ED | 105 | 1,293 | 165 | 0 | 0 | 42 | 0 | 1,605 | |
GST | 36 | 144 | 6 | 0 | 0 | 3 | 0 | 189 | |
HLTH | 421 | 2,756 | 17 | 0 | 0 | 35 | 0 | 3,229 | |
ISIS | 36 | 297 | 3 | 0 | 0 | 15 | 0 | 351 | |
MAIS | 0 | 3 | 27 | 1 | 0 | 0 | 0 | 31 | |
TOTAL | 920 | 5,853 | 227 | 1 | 0 | 167 | 0 | 7,168 |
NAVEEN JINDAL SCHOOL OF MANAGEMENT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
ACCT | 1,308 | 4,561 | 3,275 | 15 | 0 | 641 | 0 | 9,800 | |
BA | 552 | 326 | 6 | 0 | 0 | 3 | 0 | 887 | |
BCOM | 1,002 | 5,229 | 9 | 0 | 0 | 75 | 0 | 6,315 | |
BLAW | 906 | 1,164 | 9 | 0 | 0 | 9 | 0 | 2,088 | |
BPS | 0 | 948 | 799 | 18 | 0 | 200 | 0 | 1,965 | |
BUAN | 0 | 9 | 3,909 | 3 | 0 | 933 | 0 | 4,854 | |
ENGY | 6 | 72 | 36 | 0 | 0 | 3 | 0 | 117 | |
ENTP | 117 | 1,824 | 571 | 6 | 0 | 84 | 0 | 2,602 | |
FIN | 372 | 6,916 | 2,119 | 51 | 0 | 531 | 0 | 9,989 | |
FTEC | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 178 | |
HMGT | 83 | 1,180 | 1,228 | 3 | 0 | 511 | 0 | 3,005 | |
IMS | 315 | 2,370 | 502 | 29 | 0 | 141 | 0 | 3,357 | |
ITSS | 1,059 | 6,090 | 12 | 0 | 0 | 156 | 0 | 7,317 | |
MAS | 0 | 0 | 576 | 311 | 0 | 51 | 0 | 938 | |
MECO | 18 | 78 | 334 | 108 | 0 | 24 | 0 | 562 | |
MIS | 0 | 36 | 4,174 | 31 | 0 | 252 | 0 | 4,493 | |
MKT | 888 | 4,252 | 1,796 | 12 | 0 | 429 | 0 | 7,377 | |
OB | 0 | 6 | 884 | 36 | 0 | 500 | 0 | 1,426 | |
OBHR | 636 | 3,063 | 12 | 0 | 0 | 42 | 0 | 3,753 | |
OPRE | 1,356 | 5,161 | 3,668 | 144 | 0 | 670 | 0 | 10,999 | |
REAL | 30 | 228 | 81 | 0 | 0 | 6 | 0 | 345 | |
RMIS | 3 | 132 | 0 | 0 | 0 | 3 | 0 | 138 | |
SYSM | 0 | 6 | 288 | 0 | 0 | 87 | 0 | 381 | |
TOTAL | 8,651 | 43,651 | 24,288 | 767 | 0 | 5,529 | 0 | 82,886 |
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
ACTS | 9 | 300 | 75 | 0 | 0 | 27 | 0 | 411 | |
BIOL | 1,356 | 13,824 | 1,183 | 480 | 0 | 517 | 0 | 17,360 | |
CHEM | 4,839 | 5,665 | 316 | 984 | 0 | 573 | 0 | 12,377 | |
GEOS | 405 | 874 | 184 | 123 | 0 | 39 | 0 | 1,625 | |
ISNS | 1,533 | 1,191 | 6 | 0 | 0 | 81 | 0 | 2,811 | |
MATH | 8,076 | 6,021 | 382 | 598 | 0 | 817 | 0 | 15,894 | |
MTHE | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
NATS | 143 | 580 | 6 | 0 | 0 | 18 | 0 | 747 | |
PHYS | 5,221 | 3,975 | 284 | 612 | 0 | 557 | 0 | 10,649 | |
SCI | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 18 | |
SMED | 0 | 3 | 63 | 0 | 0 | 0 | 0 | 66 | |
STAT | 729 | 1,797 | 288 | 290 | 0 | 153 | 0 | 3,257 | |
TOTAL | 22,311 | 34,233 | 2,811 | 3,087 | 0 | 2,782 | 0 | 65,224 |
PHYSICAL EDUCATION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
PHIN | 12 | 119 | 5 | 0 | 0 | 1 | 0 | 137 | |
TOTAL | 12 | 119 | 5 | 0 | 0 | 1 | 0 | 137 |
UNDERGRADUATE EDUCATION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Subject | SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |||
HONS | 43 | 240 | 0 | 0 | 0 | 61 | 0 | 344 | |
UNIV | 18 | 276 | 3 | 0 | 0 | 0 | 0 | 297 | |
TOTAL | 61 | 516 | 3 | 0 | 0 | 61 | 0 | 641 |
UNIVERSITY TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
SCH By Student Classification | Non Funded SCH | TOTAL | ||||||
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | ||
67,277 | 179,550 | 44,024 | 12,328 | 483 | 16,027 | 0 | 319,689 |