Semester Credit Hours - Spring 2022 - By Course Prefix and Level
School of Arts and Humanities |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AHST | 696 | 615 | 51 | 21 | 0 | 0 | 0 | 1,383 |
ARAB | 30 | 63 | 0 | 0 | 0 | 0 | 0 | 93 |
ARHM | 6 | 122 | 30 | 45 | 0 | 0 | 0 | 203 |
ARTS | 519 | 1,596 | 12 | 0 | 0 | 12 | 0 | 2,139 |
CHIN | 60 | 186 | 0 | 0 | 0 | 3 | 0 | 249 |
COMM | 1,674 | 666 | 3 | 0 | 0 | 15 | 0 | 2,358 |
CRWT | 90 | 420 | 3 | 0 | 0 | 0 | 0 | 513 |
DANC | 306 | 363 | 21 | 0 | 0 | 6 | 0 | 696 |
FILM | 597 | 633 | 9 | 0 | 0 | 6 | 0 | 1,245 |
FREN | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 36 |
GERM | 39 | 63 | 0 | 3 | 0 | 3 | 0 | 108 |
HIST | 2,289 | 2,757 | 123 | 72 | 0 | 12 | 0 | 5,253 |
HUMA | 33 | 111 | 0 | 10 | 0 | 0 | 0 | 154 |
IDEA | 0 | 0 | 3 | 216 | 0 | 0 | 0 | 219 |
ISAH | 10 | 14 | 1 | 0 | 0 | 3 | 0 | 28 |
JAPN | 66 | 156 | 9 | 0 | 0 | 6 | 0 | 237 |
KORE | 33 | 114 | 3 | 0 | 0 | 0 | 0 | 150 |
LIT | 822 | 1,593 | 159 | 530 | 0 | 9 | 0 | 3,113 |
MUSI | 1,029 | 1,354 | 14 | 3 | 0 | 0 | 0 | 2,400 |
PHIL | 924 | 948 | 39 | 36 | 0 | 9 | 0 | 1,956 |
RELS | 24 | 189 | 3 | 0 | 0 | 0 | 0 | 216 |
RHET | 2,055 | 510 | 9 | 0 | 0 | 27 | 0 | 2,601 |
SPAN | 102 | 369 | 6 | 0 | 0 | 0 | 0 | 477 |
THEA | 483 | 519 | 6 | 0 | 0 | 0 | 0 | 1,008 |
VPAS | 12 | 186 | 132 | 243 | 0 | 3 | 0 | 576 |
TOTAL | 11,914 | 13,568 | 636 | 1,179 | 0 | 114 | 0 | 27,411 |
School of Arts, Technology, and Emerging Communication |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ATCM | 3,056 | 8,630 | 312 | 196 | 0 | 168 | 0 | 12,362 |
ISAE | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
TOTAL | 3,059 | 8,636 | 312 | 196 | 0 | 168 | 0 | 12,371 |
School of Behavioral and Brain Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACN | 0 | 54 | 1,063 | 13 | 0 | 0 | 0 | 1,130 |
AUD | 0 | 0 | 0 | 25 | 486 | 0 | 0 | 511 |
CGS | 96 | 471 | 0 | 0 | 0 | 3 | 0 | 570 |
CLDP | 198 | 923 | 15 | 0 | 0 | 15 | 0 | 1,151 |
COMD | 0 | 14 | 2,376 | 25 | 0 | 0 | 0 | 2,415 |
HCS | 0 | 0 | 284 | 1,008 | 0 | 0 | 0 | 1,292 |
HDCD | 0 | 6 | 294 | 0 | 0 | 0 | 0 | 300 |
NSC | 1,040 | 6,555 | 231 | 0 | 0 | 39 | 0 | 7,865 |
PSY | 2,831 | 7,892 | 51 | 0 | 0 | 57 | 0 | 10,831 |
PSYC | 0 | 3 | 156 | 3 | 0 | 0 | 0 | 162 |
SPAU | 261 | 2,083 | 21 | 0 | 0 | 18 | 0 | 2,383 |
TOTAL | 4,426 | 18,001 | 4,491 | 1,074 | 486 | 132 | 0 | 28,610 |
Erik Jonsson School of Engineering and Computer Science |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BMEN | 158 | 2,375 | 474 | 649 | 0 | 69 | 0 | 3,725 |
CE | 591 | 2,955 | 395 | 294 | 0 | 75 | 0 | 4,310 |
CS | 7,761 | 23,782 | 9,325 | 1,179 | 0 | 571 | 0 | 42,618 |
ECS | 15 | 2,394 | 39 | 0 | 0 | 39 | 0 | 2,487 |
ECSC | 0 | 58 | 65 | 15 | 0 | 0 | 0 | 138 |
EE | 326 | 3,341 | 68 | 0 | 0 | 94 | 0 | 3,829 |
EECS | 0 | 6 | 24 | 15 | 0 | 0 | 0 | 45 |
EECT | 0 | 3 | 156 | 24 | 0 | 0 | 0 | 183 |
EEDG | 0 | 6 | 234 | 24 | 0 | 0 | 0 | 264 |
EEGR | 0 | 0 | 57 | 1,263 | 0 | 0 | 0 | 1,320 |
EEMF | 0 | 3 | 138 | 21 | 0 | 0 | 0 | 162 |
EEPE | 0 | 0 | 87 | 27 | 0 | 0 | 0 | 114 |
EERF | 0 | 0 | 180 | 12 | 0 | 0 | 0 | 192 |
EESC | 0 | 3 | 111 | 42 | 0 | 0 | 0 | 156 |
ENGR | 948 | 1,284 | 24 | 0 | 0 | 111 | 0 | 2,367 |
EPCS | 68 | 138 | 0 | 0 | 0 | 0 | 0 | 206 |
MECH | 460 | 5,427 | 839 | 824 | 0 | 179 | 0 | 7,729 |
MSEN | 0 | 30 | 147 | 357 | 0 | 0 | 0 | 534 |
SE | 189 | 2,675 | 292 | 135 | 0 | 133 | 0 | 3,424 |
SYSE | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 18 |
SYSM | 0 | 18 | 196 | 6 | 0 | 45 | 0 | 265 |
TE | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
TOTAL | 10,516 | 44,498 | 12,863 | 4,931 | 0 | 1,316 | 0 | 74,124 |
School of Economic, Political and Policy Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
CRIM | 885 | 2,490 | 144 | 99 | 0 | 36 | 0 | 3,654 |
ECON | 1,581 | 2,328 | 156 | 192 | 0 | 36 | 0 | 4,293 |
EPPS | 402 | 351 | 243 | 207 | 0 | 12 | 0 | 1,215 |
GEOG | 33 | 345 | 6 | 0 | 0 | 0 | 0 | 384 |
GISC | 6 | 132 | 93 | 165 | 0 | 0 | 0 | 396 |
GOVT | 5,442 | 1,902 | 15 | 0 | 0 | 24 | 0 | 7,383 |
IPEC | 12 | 156 | 0 | 0 | 0 | 0 | 0 | 168 |
PA | 48 | 573 | 525 | 121 | 0 | 24 | 0 | 1,291 |
PPOL | 6 | 144 | 0 | 0 | 0 | 0 | 0 | 150 |
PPPE | 0 | 9 | 129 | 177 | 0 | 0 | 0 | 315 |
PSCI | 337 | 2,375 | 747 | 94 | 0 | 12 | 0 | 3,565 |
SOC | 381 | 1,692 | 102 | 6 | 0 | 3 | 0 | 2,184 |
TOTAL | 9,133 | 12,497 | 2,160 | 1,061 | 0 | 147 | 0 | 24,998 |
School of Interdisciplinary Studies |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AMS | 324 | 627 | 24 | 0 | 0 | 15 | 0 | 990 |
BIS | 111 | 572 | 4 | 0 | 0 | 31 | 0 | 718 |
ED | 75 | 1,191 | 120 | 0 | 0 | 18 | 0 | 1,404 |
GST | 87 | 126 | 3 | 0 | 0 | 3 | 0 | 219 |
HLTH | 510 | 3,038 | 23 | 0 | 0 | 6 | 0 | 3,577 |
ISIS | 48 | 276 | 3 | 0 | 0 | 6 | 0 | 333 |
MAIS | 0 | 0 | 42 | 4 | 0 | 0 | 0 | 46 |
TOTAL | 1,155 | 5,830 | 219 | 4 | 0 | 79 | 0 | 7,287 |
Naveen Jindal School of Management |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACCT | 1,515 | 4,144 | 3,208 | 23 | 0 | 639 | 0 | 9,529 |
BA | 366 | 588 | 3 | 0 | 0 | 1 | 0 | 958 |
BCOM | 897 | 3,786 | 6 | 0 | 0 | 51 | 0 | 4,740 |
BLAW | 1,011 | 912 | 3 | 0 | 0 | 12 | 0 | 1,938 |
BPS | 0 | 1,254 | 520 | 0 | 0 | 186 | 0 | 1,960 |
BUAN | 0 | 45 | 8,210 | 27 | 0 | 1,458 | 0 | 9,740 |
ENGY | 6 | 141 | 54 | 0 | 0 | 0 | 0 | 201 |
ENTP | 135 | 1,812 | 746 | 9 | 0 | 24 | 0 | 2,726 |
FIN | 295 | 6,466 | 2,557 | 69 | 0 | 312 | 0 | 9,699 |
FTEC | 0 | 0 | 9 | 0 | 0 | 285 | 0 | 294 |
HMGT | 150 | 1,265 | 1,182 | 0 | 0 | 185 | 0 | 2,782 |
IMS | 312 | 2,375 | 850 | 1 | 0 | 63 | 0 | 3,601 |
ITSS | 1,551 | 6,408 | 18 | 0 | 0 | 39 | 0 | 8,016 |
MAS | 0 | 0 | 500 | 321 | 0 | 1 | 0 | 822 |
MECO | 0 | 6 | 349 | 75 | 0 | 3 | 0 | 433 |
MIS | 0 | 102 | 6,749 | 63 | 0 | 132 | 0 | 7,046 |
MKT | 1,116 | 5,031 | 2,386 | 51 | 0 | 366 | 0 | 8,950 |
OB | 0 | 6 | 957 | 54 | 0 | 553 | 0 | 1,570 |
OBHR | 600 | 2,829 | 24 | 0 | 0 | 9 | 0 | 3,462 |
OPRE | 1,281 | 5,317 | 5,896 | 93 | 0 | 564 | 0 | 13,151 |
REAL | 48 | 186 | 81 | 0 | 0 | 0 | 0 | 315 |
RMIS | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 237 |
SYSM | 0 | 6 | 204 | 3 | 0 | 159 | 0 | 372 |
TOTAL | 9,283 | 42,916 | 34,512 | 789 | 0 | 5,042 | 0 | 92,542 |
School of Natural Sciences and Mathematics |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACTS | 0 | 246 | 84 | 3 | 0 | 15 | 0 | 348 |
BIOL | 879 | 11,902 | 750 | 626 | 0 | 169 | 0 | 14,326 |
CHEM | 4,837 | 5,206 | 148 | 1,054 | 0 | 173 | 0 | 11,418 |
GEOS | 773 | 1,454 | 117 | 127 | 0 | 27 | 0 | 2,498 |
ISNS | 2,463 | 1,491 | 9 | 0 | 0 | 3 | 0 | 3,966 |
MATH | 8,752 | 5,626 | 312 | 506 | 0 | 351 | 0 | 15,547 |
MTHE | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
NATS | 111 | 559 | 21 | 0 | 0 | 10 | 0 | 701 |
PHYS | 5,209 | 3,446 | 144 | 703 | 0 | 76 | 0 | 9,578 |
SCI | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
SMED | 0 | 0 | 48 | 3 | 0 | 0 | 0 | 51 |
STAT | 615 | 1,713 | 237 | 337 | 0 | 28 | 0 | 2,930 |
TOTAL | 23,639 | 31,643 | 1,921 | 3,359 | 0 | 852 | 0 | 61,414 |
Physical Education |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
PHIN | 8 | 126 | 2 | 0 | 0 | 1 | 0 | 137 |
TOTAL | 8 | 126 | 2 | 0 | 0 | 1 | 0 | 137 |
Undergraduate Education |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
HONS | 39 | 220 | 2 | 0 | 0 | 0 | 0 | 261 |
UNIV | 9 | 209 | 0 | 0 | 0 | 0 | 0 | 218 |
TOTAL | 48 | 429 | 2 | 0 | 0 | 0 | 0 | 479 |
University Total |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
73,181 | 178,144 | 57,118 | 12,593 | 486 | 7,851 | 0 | 329,373 |