Semester Credit Hours - Spring 2023 - By Course Prefix and Level
Harry W. Bass Jr. School of Arts, Humanities, and Technology |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AHST | 840 | 609 | 66 | 12 | 0 | 9 | 0 | 1,536 |
ARAB | 48 | 69 | 3 | 0 | 0 | 0 | 0 | 120 |
ARHM | 42 | 27 | 30 | 39 | 0 | 0 | 0 | 138 |
ARTS | 417 | 1,695 | 15 | 0 | 0 | 9 | 0 | 2,136 |
ATCM | 3,624 | 8,843 | 411 | 236 | 0 | 132 | 0 | 13,246 |
CHIN | 60 | 138 | 6 | 0 | 0 | 0 | 0 | 204 |
COMM | 1,788 | 687 | 18 | 0 | 0 | 9 | 0 | 2,502 |
CRWT | 144 | 510 | 6 | 0 | 0 | 0 | 0 | 660 |
DANC | 348 | 351 | 9 | 0 | 0 | 3 | 0 | 711 |
FILM | 525 | 606 | 24 | 0 | 0 | 12 | 0 | 1,167 |
FREN | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 33 |
HIST | 2,748 | 2,436 | 168 | 57 | 0 | 21 | 0 | 5,430 |
HUMA | 3 | 39 | 12 | 58 | 0 | 0 | 0 | 112 |
IDEA | 0 | 0 | 0 | 211 | 0 | 0 | 0 | 211 |
ISAE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ISAH | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 22 |
JAPN | 45 | 153 | 6 | 0 | 0 | 0 | 0 | 204 |
KORE | 90 | 129 | 6 | 0 | 0 | 0 | 0 | 225 |
LATS | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
LIT | 846 | 1,257 | 204 | 552 | 0 | 6 | 0 | 2,865 |
MUSI | 994 | 1,304 | 80 | 0 | 0 | 4 | 0 | 2,382 |
PHIL | 879 | 855 | 57 | 18 | 0 | 6 | 0 | 1,815 |
RELS | 39 | 72 | 0 | 0 | 0 | 0 | 0 | 111 |
RHET | 2,199 | 480 | 30 | 0 | 0 | 48 | 0 | 2,757 |
SPAN | 105 | 333 | 6 | 0 | 0 | 0 | 0 | 444 |
THEA | 466 | 419 | 18 | 0 | 0 | 0 | 0 | 903 |
VIET | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 54 |
VPAS | 9 | 174 | 144 | 259 | 0 | 3 | 0 | 589 |
TOTAL | 16,287 | 21,277 | 1,322 | 1,442 | 0 | 262 | 0 | 40,590 |
School of Behavioral and Brain Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACN | 0 | 24 | 959 | 12 | 0 | 0 | 0 | 995 |
AUD | 0 | 0 | 0 | 5 | 506 | 0 | 0 | 511 |
BBSU | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
CGS | 255 | 607 | 31 | 0 | 0 | 6 | 0 | 899 |
CLDP | 202 | 1,191 | 33 | 0 | 0 | 15 | 0 | 1,441 |
COMD | 0 | 83 | 2,374 | 9 | 3 | 0 | 0 | 2,469 |
HCS | 0 | 0 | 430 | 914 | 7 | 0 | 0 | 1,351 |
HDCD | 0 | 0 | 270 | 6 | 0 | 0 | 0 | 276 |
NSC | 1,100 | 5,305 | 282 | 0 | 0 | 63 | 0 | 6,750 |
PSY | 2,768 | 8,523 | 150 | 0 | 0 | 93 | 0 | 11,534 |
PSYC | 0 | 3 | 237 | 0 | 0 | 0 | 0 | 240 |
SPAU | 241 | 1,562 | 66 | 0 | 0 | 6 | 0 | 1,875 |
TOTAL | 4,566 | 17,328 | 4,832 | 946 | 516 | 183 | 0 | 28,371 |
Erik Jonsson School of Engineering and Computer Science |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BMEN | 250 | 2,199 | 555 | 647 | 0 | 31 | 0 | 3,682 |
CE | 512 | 2,388 | 441 | 242 | 0 | 43 | 0 | 3,626 |
CS | 7,656 | 25,411 | 10,799 | 1,030 | 0 | 492 | 0 | 45,388 |
ECS | 9 | 2,223 | 66 | 0 | 0 | 36 | 0 | 2,334 |
ECSC | 0 | 57 | 166 | 4 | 0 | 0 | 0 | 227 |
EE | 256 | 3,271 | 97 | 0 | 0 | 48 | 0 | 3,672 |
EEBM | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 12 |
EECS | 0 | 3 | 15 | 15 | 0 | 0 | 0 | 33 |
EECT | 0 | 0 | 78 | 6 | 0 | 0 | 0 | 84 |
EEDG | 0 | 6 | 402 | 18 | 0 | 0 | 0 | 426 |
EEGR | 0 | 0 | 120 | 1,185 | 0 | 0 | 0 | 1,305 |
EEMF | 0 | 0 | 198 | 27 | 0 | 0 | 0 | 225 |
EEPE | 0 | 0 | 66 | 33 | 0 | 0 | 0 | 99 |
EERF | 0 | 6 | 180 | 9 | 0 | 0 | 0 | 195 |
EESC | 0 | 6 | 231 | 57 | 0 | 0 | 0 | 294 |
ENGR | 810 | 1,284 | 42 | 0 | 0 | 63 | 0 | 2,199 |
EPCS | 134 | 112 | 8 | 0 | 0 | 0 | 0 | 254 |
MECH | 422 | 4,880 | 1,071 | 766 | 0 | 64 | 0 | 7,203 |
MSEN | 0 | 15 | 171 | 271 | 0 | 0 | 0 | 457 |
SE | 285 | 2,962 | 248 | 129 | 0 | 93 | 0 | 3,717 |
SYSM | 0 | 0 | 197 | 0 | 0 | 99 | 0 | 296 |
TE | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 44 |
TOTAL | 10,334 | 44,823 | 15,160 | 4,486 | 0 | 969 | 0 | 75,772 |
School of Economic, Political and Policy Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
CRIM | 954 | 2,616 | 165 | 132 | 0 | 27 | 0 | 3,894 |
ECON | 1,650 | 2,112 | 207 | 170 | 0 | 30 | 0 | 4,169 |
ENVR | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 24 |
EPPS | 440 | 272 | 312 | 99 | 0 | 6 | 0 | 1,129 |
GEOG | 69 | 174 | 18 | 0 | 0 | 0 | 0 | 261 |
GISC | 21 | 240 | 114 | 170 | 0 | 3 | 0 | 548 |
GOVT | 5,658 | 1,635 | 81 | 0 | 0 | 24 | 0 | 7,398 |
IPEC | 3 | 72 | 3 | 0 | 0 | 0 | 0 | 78 |
PA | 72 | 573 | 435 | 177 | 0 | 9 | 0 | 1,266 |
PPOL | 18 | 106 | 12 | 0 | 0 | 0 | 0 | 136 |
PPPE | 0 | 0 | 184 | 167 | 0 | 0 | 0 | 351 |
PSCI | 456 | 2,190 | 721 | 120 | 0 | 24 | 0 | 3,511 |
SOC | 360 | 1,725 | 90 | 15 | 0 | 21 | 0 | 2,211 |
TOTAL | 9,713 | 11,727 | 2,342 | 1,050 | 0 | 144 | 0 | 24,976 |
School of Interdisciplinary Studies |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AMS | 411 | 594 | 18 | 0 | 0 | 9 | 0 | 1,032 |
BIS | 85 | 512 | 2 | 0 | 0 | 25 | 0 | 624 |
ED | 90 | 1,116 | 168 | 0 | 0 | 12 | 0 | 1,386 |
GST | 45 | 63 | 0 | 0 | 0 | 0 | 0 | 108 |
HLTH | 473 | 2,506 | 16 | 0 | 0 | 24 | 0 | 3,019 |
ISIS | 27 | 312 | 0 | 0 | 0 | 9 | 0 | 348 |
MAIS | 0 | 9 | 19 | 1 | 0 | 0 | 0 | 29 |
TOTAL | 1,131 | 5,112 | 223 | 1 | 0 | 79 | 0 | 6,546 |
Naveen Jindal School of Management |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACCT | 1,737 | 3,972 | 2,912 | 21 | 0 | 480 | 0 | 9,122 |
BA | 612 | 557 | 6 | 0 | 0 | 0 | 0 | 1,175 |
BCOM | 999 | 3,729 | 21 | 0 | 0 | 39 | 0 | 4,788 |
BLAW | 1,290 | 990 | 15 | 0 | 0 | 3 | 0 | 2,298 |
BPS | 0 | 1,530 | 462 | 18 | 0 | 81 | 0 | 2,091 |
BUAN | 0 | 36 | 11,544 | 21 | 0 | 2,472 | 0 | 14,073 |
ENGY | 6 | 144 | 24 | 0 | 0 | 0 | 0 | 174 |
ENTP | 189 | 1,512 | 926 | 3 | 0 | 0 | 0 | 2,630 |
FIN | 318 | 6,129 | 2,689 | 36 | 0 | 312 | 0 | 9,484 |
FTEC | 0 | 0 | 1 | 0 | 0 | 232 | 0 | 233 |
HMGT | 96 | 1,269 | 1,765 | 3 | 0 | 278 | 0 | 3,411 |
IMS | 309 | 2,157 | 801 | 35 | 0 | 57 | 0 | 3,359 |
ITSS | 1,911 | 7,234 | 87 | 0 | 0 | 18 | 0 | 9,250 |
MAS | 0 | 0 | 1,097 | 457 | 0 | 85 | 0 | 1,639 |
MECO | 0 | 3 | 327 | 84 | 0 | 6 | 0 | 420 |
MIS | 0 | 39 | 11,167 | 34 | 0 | 129 | 0 | 11,369 |
MKT | 1,395 | 4,679 | 2,554 | 12 | 0 | 270 | 0 | 8,910 |
OB | 0 | 0 | 1,839 | 42 | 0 | 621 | 0 | 2,502 |
OBHR | 831 | 3,012 | 42 | 0 | 0 | 6 | 0 | 3,891 |
OPRE | 1,296 | 5,177 | 5,816 | 90 | 0 | 570 | 0 | 12,949 |
REAL | 54 | 120 | 75 | 0 | 0 | 3 | 0 | 252 |
RMIS | 3 | 252 | 9 | 0 | 0 | 0 | 0 | 264 |
SYSM | 0 | 3 | 285 | 0 | 0 | 97 | 0 | 385 |
TOTAL | 11,046 | 42,544 | 44,464 | 856 | 0 | 5,759 | 0 | 104,669 |
School of Natural Sciences and Mathematics |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACTS | 0 | 279 | 75 | 3 | 0 | 0 | 0 | 357 |
BIOL | 1,114 | 10,546 | 1,014 | 648 | 0 | 113 | 0 | 13,435 |
CHEM | 4,770 | 5,019 | 265 | 952 | 0 | 127 | 0 | 11,133 |
GEOS | 765 | 1,006 | 106 | 96 | 0 | 9 | 0 | 1,982 |
ISNS | 2,889 | 2,052 | 45 | 0 | 0 | 15 | 0 | 5,001 |
MATH | 8,910 | 5,658 | 698 | 420 | 0 | 238 | 0 | 15,924 |
NATS | 137 | 501 | 21 | 0 | 0 | 11 | 0 | 670 |
PHYS | 4,825 | 3,330 | 331 | 577 | 0 | 99 | 0 | 9,162 |
SCI | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 15 |
SMED | 0 | 0 | 48 | 3 | 0 | 0 | 0 | 51 |
STAT | 627 | 1,748 | 419 | 351 | 0 | 21 | 0 | 3,166 |
TOTAL | 24,037 | 30,139 | 3,034 | 3,053 | 0 | 633 | 0 | 60,896 |
Physical Education |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
PHIN | 12 | 121 | 1 | 0 | 0 | 0 | 0 | 134 |
TOTAL | 12 | 121 | 1 | 0 | 0 | 0 | 0 | 134 |
Undergraduate Education |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
HONS | 66 | 148 | 6 | 0 | 0 | 0 | 0 | 220 |
UNIV | 1 | 52 | 1 | 0 | 0 | 0 | 0 | 54 |
TOTAL | 67 | 200 | 7 | 0 | 0 | 0 | 0 | 274 |
University Total |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
77,193 | 173,271 | 71,385 | 11,834 | 516 | 8,029 | 0 | 342,228 |