Semester Credit Hours - Summer 2009 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
AHST 24 108 0 0 0 3 135
ARTS 40 207 0 0 0 3 250
ATEC 6 310 216 75 0 15 622
COMM 0 6 0 0 0 0 6
FILM 39 99 0 0 0 0 138
HIST 45 525 45 12 0 6 633
HUAS 0 6 126 75 0 0 207
HUHI 0 3 60 36 0 0 99
HUMA 0 0 15 78 0 0 93
HUSL 0 9 75 36 0 0 120
ISAH 0 6 0 0 0 0 6
LANG 0 15 0 0 0 0 15
LIT 24 342 15 0 0 0 381
MUSI 27 93 9 0 0 3 132
PHIL 3 36 0 0 0 0 39
RHET 292 63 3 0 0 3 361
TOTAL 500 1,828 564 312 0 33 3,237
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
ACN 0 0 36 0 0 0 36
AUD 0 0 6 0 141 0 147
CGS 6 15 0 0 0 3 24
CLDP 0 81 3 0 0 0 84
COMD 0 8 989 0 21 0 1,018
HCS 0 3 621 164 75 0 863
HDCD 0 0 96 0 0 0 96
ISHD 0 54 0 0 0 0 54
NSC 6 204 0 0 0 6 216
PSY 63 1,378 45 0 0 9 1,495
SPAU 0 228 3 0 0 0 231
TOTAL 75 1,971 1,799 164 237 18 4,264
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
CRIM 66 519 75 96 0 6 762
ECON 45 245 6 2 0 0 298
GEOG 0 30 0 0 0 0 30
GISC 0 21 79 28 0 0 128
GOVT 96 126 0 0 0 6 228
PA 12 351 311 348 0 21 1,043
POEC 0 0 27 33 0 0 60
PSCI 87 357 69 53 0 12 578
SOC 0 147 36 3 0 3 189
SOCS 18 205 4 4 0 8 239
TOTAL 324 2,001 607 567 0 56 3,555
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
CE 9 28 7 4 0 0 48
CS 180 643 607 200 0 22 1,652
ECS 12 153 0 0 0 0 165
ECSC 0 5 163 23 0 0 191
EE 58 917 336 159 0 39 1,509
MECH 3 9 0 0 0 0 12
MSEN 0 0 26 25 0 0 51
SE 0 66 24 0 0 0 90
TE 0 9 0 2 0 0 11
TOTAL 262 1,830 1,163 413 0 61 3,729
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
AMS 3 85 0 0 0 0 88
BIS 0 316 0 0 0 12 328
ED 21 582 93 0 0 15 711
GST 0 21 3 0 0 0 24
ISGS 3 186 0 0 0 3 192
MAIS 0 21 49 6 0 0 76
TOTAL 27 1,211 145 6 0 30 1,419
THE LEARNING RESOURCE CENTER
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
DMTH 8 4 0 0 0 0 12
DRDG 2 2 0 0 0 0 4
DWTG 0 2 0 0 0 0 2
TOTAL 10 8 0 0 0 0 18
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
AIM 42 1,625 3,729 18 0 66 5,480
BA 146 4,259 15 0 0 147 4,567
BPS 0 0 141 0 0 0 141
ENTP 0 12 147 3 0 0 162
FIN 0 63 1,068 3 0 0 1,134
HMGT 0 3 69 0 0 0 72
IMS 0 15 603 2 0 0 620
MAS 0 3 546 103 0 0 652
MECO 0 3 585 0 0 0 588
MIS 0 24 725 3 0 0 752
MKT 0 0 516 0 0 0 516
OB 0 2 471 0 0 0 473
OPRE 0 6 1,110 0 0 0 1,116
TOTAL 188 6,015 9,725 132 0 213 16,273
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
BIOL 144 1,157 245 21 0 71 1,638
CHEM 173 454 72 30 0 28 757
EMTH 0 0 9 0 0 0 9
GEOS 6 73 34 6 0 6 125
ISNS 15 318 3 0 0 3 339
MATH 387 1,037 157 14 0 92 1,687
MTHE 0 0 24 0 0 0 24
NATS 24 78 0 0 0 3 105
PHYS 64 241 10 40 0 26 381
SCE 0 0 78 0 0 0 78
SCI 0 0 112 0 0 0 112
STAT 36 594 21 13 0 33 697
TOTAL 849 3,952 765 124 0 262 5,952
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
PHIN 6 19 2 0 0 0 27
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master's Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed
2,241 18,835 14,770 1,718 237 673 38,474