Semester Credit Hours - Summer 2011 - By Course Prefix and Level
SCHOOL OF ARTS AND HUMANITIES |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
AHST | 3 | 54 | 0 | 0 | 0 | 3 | 0 | 60 |
ARTS | 21 | 173 | 3 | 0 | 0 | 0 | 0 | 197 |
ATEC | 39 | 406 | 108 | 39 | 0 | 12 | 0 | 604 |
DRAM | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
EMAC | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
HIST | 45 | 387 | 78 | 6 | 0 | 18 | 0 | 534 |
HUAS | 0 | 3 | 93 | 57 | 0 | 0 | 0 | 153 |
HUHI | 0 | 0 | 69 | 39 | 0 | 0 | 0 | 108 |
HUMA | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
HUSL | 0 | 0 | 63 | 33 | 0 | 0 | 0 | 96 |
ISAH | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
LIT | 24 | 336 | 18 | 0 | 0 | 6 | 0 | 384 |
MUSI | 66 | 150 | 6 | 0 | 0 | 6 | 0 | 228 |
RHET | 165 | 39 | 3 | 0 | 0 | 6 | 0 | 213 |
TOTAL | 363 | 1,569 | 447 | 234 | 0 | 51 | 0 | 2,664 |
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
ACN | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
AUD | 0 | 0 | 30 | 0 | 186 | 0 | 0 | 216 |
CGS | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 24 |
CLDP | 0 | 84 | 0 | 0 | 0 | 6 | 0 | 90 |
COMD | 0 | 0 | 1,138 | 6 | 18 | 0 | 0 | 1,162 |
HCS | 0 | 0 | 601 | 191 | 30 | 0 | 0 | 822 |
HDCD | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 174 |
ISHD | 3 | 69 | 0 | 0 | 0 | 6 | 0 | 78 |
NSC | 24 | 163 | 18 | 0 | 0 | 15 | 0 | 220 |
PSY | 120 | 1,094 | 60 | 0 | 0 | 81 | 0 | 1,355 |
PSYC | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
SPAU | 15 | 216 | 48 | 0 | 0 | 3 | 0 | 282 |
TOTAL | 168 | 1,644 | 2,129 | 197 | 234 | 111 | 0 | 4,483 |
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
CRIM | 45 | 846 | 69 | 96 | 0 | 15 | 0 | 1,071 |
ECON | 63 | 171 | 39 | 31 | 0 | 12 | 0 | 316 |
EPPS | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 42 |
GEOG | 3 | 75 | 6 | 0 | 0 | 3 | 0 | 87 |
GISC | 0 | 6 | 104 | 41 | 0 | 0 | 0 | 151 |
GOVT | 165 | 192 | 18 | 0 | 0 | 9 | 0 | 384 |
PA | 9 | 225 | 282 | 193 | 0 | 6 | 0 | 715 |
POEC | 0 | 0 | 42 | 78 | 0 | 0 | 0 | 120 |
PSCI | 42 | 474 | 45 | 82 | 0 | 18 | 0 | 661 |
SOC | 12 | 93 | 36 | 9 | 0 | 6 | 0 | 156 |
SOCS | 25 | 209 | 10 | 0 | 0 | 7 | 0 | 251 |
TOTAL | 364 | 2,291 | 663 | 560 | 0 | 76 | 0 | 3,954 |
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
BMEN | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 36 |
CE | 0 | 60 | 28 | 51 | 0 | 0 | 0 | 139 |
CS | 72 | 308 | 682 | 361 | 0 | 34 | 0 | 1,457 |
ECS | 75 | 420 | 39 | 0 | 0 | 21 | 0 | 555 |
ECSC | 0 | 43 | 187 | 41 | 0 | 0 | 0 | 271 |
EE | 12 | 484 | 33 | 0 | 0 | 35 | 0 | 564 |
EECT | 0 | 0 | 33 | 3 | 0 | 0 | 0 | 36 |
EEGR | 0 | 0 | 96 | 513 | 0 | 0 | 0 | 609 |
EEMF | 0 | 0 | 57 | 3 | 0 | 0 | 0 | 60 |
EEOP | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 138 |
EESC | 0 | 0 | 33 | 9 | 0 | 0 | 0 | 42 |
ENGR | 24 | 476 | 24 | 0 | 0 | 28 | 0 | 552 |
MECH | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 27 |
MSEN | 0 | 0 | 48 | 259 | 0 | 0 | 0 | 307 |
SE | 0 | 41 | 27 | 0 | 0 | 0 | 0 | 68 |
TE | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 40 |
TOTAL | 183 | 1,835 | 1,500 | 1,265 | 0 | 118 | 0 | 4,901 |
SCHOOL OF INTERDISCIPLINARY STUDIES |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
AMS | 9 | 48 | 3 | 0 | 0 | 0 | 0 | 60 |
BIS | 4 | 156 | 1 | 0 | 0 | 12 | 0 | 173 |
ED | 12 | 195 | 204 | 0 | 0 | 6 | 0 | 417 |
HLTH | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 27 |
ISGS | 12 | 123 | 0 | 0 | 0 | 6 | 0 | 141 |
MAIS | 0 | 9 | 49 | 3 | 0 | 0 | 0 | 61 |
TOTAL | 37 | 543 | 272 | 3 | 0 | 24 | 0 | 879 |
THE LEARNING RESOURCE CENTER |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
DMTH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DRDG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DWTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
NAVEEN JINDAL SCHOOL OF MANAGEMENT |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
AIM | 21 | 1,323 | 3,746 | 24 | 0 | 345 | 0 | 5,459 |
BA | 148 | 4,570 | 97 | 0 | 0 | 240 | 0 | 5,055 |
BPS | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 197 |
ENTP | 0 | 3 | 144 | 0 | 0 | 39 | 0 | 186 |
FIN | 0 | 6 | 1,005 | 27 | 0 | 39 | 0 | 1,077 |
HMGT | 0 | 6 | 397 | 3 | 0 | 267 | 0 | 673 |
IMS | 0 | 2 | 794 | 0 | 0 | 39 | 0 | 835 |
MAS | 0 | 1 | 965 | 225 | 0 | 65 | 0 | 1,256 |
MECO | 0 | 0 | 531 | 0 | 0 | 60 | 0 | 591 |
MIS | 0 | 3 | 1,030 | 2 | 0 | 0 | 0 | 1,035 |
MKT | 0 | 0 | 441 | 6 | 0 | 156 | 0 | 603 |
OB | 0 | 0 | 622 | 3 | 0 | 113 | 0 | 738 |
OPRE | 0 | 0 | 1,361 | 6 | 0 | 168 | 0 | 1,535 |
SYSM | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
TOTAL | 169 | 5,914 | 11,330 | 296 | 0 | 1,558 | 0 | 19,267 |
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
BIOL | 69 | 1,014 | 497 | 135 | 0 | 80 | 0 | 1,795 |
CHEM | 149 | 569 | 318 | 144 | 0 | 44 | 0 | 1,224 |
GEOS | 23 | 138 | 38 | 49 | 0 | 10 | 0 | 258 |
ISNS | 99 | 789 | 9 | 0 | 0 | 48 | 0 | 945 |
MATH | 520 | 996 | 150 | 19 | 0 | 109 | 0 | 1,794 |
MTHE | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
NATS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
PHYS | 84 | 153 | 54 | 166 | 0 | 13 | 0 | 470 |
SCE | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 102 |
SCI | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
STAT | 18 | 201 | 15 | 36 | 0 | 33 | 0 | 303 |
TOTAL | 962 | 3,863 | 1,267 | 549 | 0 | 337 | 0 | 6,978 |
PHYSICAL EDUCATION |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
PHIN | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 30 |
UNIVERSITY TOTAL |
SCH By Student Classification | Non Funded SCH | TOTAL |
FR-SO | JR-SR | Master’s | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | |
2,273 | 17,675 | 17,608 | 3,105 | 234 | 2,275 | 0 | 43,170 |