Semester Credit Hours - Summer 2014 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 0 30 3 0 0 3 0 36
AP 0 0 0 0 0 3 0 3
ARTS 21 201 6 0 0 9 0 237
ATEC 63 336 60 12 0 15 0 486
COMM 96 123 0 0 0 6 0 225
CRWT 0 3 0 0 0 0 0 3
DRAM 9 9 0 0 0 0 18
EMAC 0 49 3 0 0 0 0 52
FILM 48 39 12 0 0 0 0 99
HIST 66 354 21 0 0 27 0 468
HUAS 0 0 81 42 0 0 0 123
HUED 0 0 3 0 0 0 0 3
HUHI 0 0 75 30 0 0 0 105
HUMA 3 21 0 24 0 0 0 48
HUSL 0 0 72 30 0 0 0 102
ISAH 3 29 0 0 0 0 0 32
LANG 0 4 0 0 0 0 0 4
LATS 0 0 3 0 0 0 0 3
LIT 30 177 15 0 0 6 0 228
MUSI 22 62 0 0 0 6 0 90
PHIL 3 15 3 0 0 0 0 21
RHET 186 36 3 0 0 3 0 228
TOTAL 550 1,488 360 138 0 78 0 2,614
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 0 124 3 0 1 0 128
AUD 0 0 20 0 210 0 0 230
CGS 6 15 0 0 0 0 0 21
CLDP 27 114 0 0 0 9 0 150
COMD 0 0 1,303 5 9 3 0 1,320
HCS 0 0 681 271 3 0 0 955
HDCD 0 0 120 0 0 0 0 120
NSC 27 172 9 0 0 12 0 220
PSY 132 946 18 0 0 36 0 1,132
PSYC 0 0 18 0 0 0 0 18
SPAU 27 282 42 0 0 3 0 354
TOTAL 219 1,529 2,335 279 222 64 0 4,648
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 0 3 72 57 0 0 0 132
CE 12 173 114 12 0 22 0 333
CS 216 942 1,651 305 0 137 0 3,251
ECS 9 150 15 0 0 12 0 186
ECSC 0 39 379 51 0 0 0 469
EE 0 450 30 0 0 47 0 527
EEBM 0 0 69 0 0 21 0 90
EECT 0 0 138 9 0 0 0 147
EEDG 0 0 33 0 0 0 0 33
EEGR 0 0 98 473 0 0 0 571
EEMF 0 0 33 3 0 0 0 36
EEOP 0 0 90 3 0 0 0 93
EESC 0 0 12 0 0 0 0 12
ENGR 69 234 36 0 0 18 0 357
MECH 26 161 157 39 0 42 0 425
MSEN 0 0 103 153 0 0 0 256
NANO 0 3 0 0 0 3 0 6
SE 9 129 15 0 0 39 0 192
TE 0 39 6 27 0 0 0 72
TOTAL 341 2,323 3,051 1,132 0 341 0 7,188
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 30 708 88 36 0 66 0 928
ECON 57 211 15 7 0 21 0 311
EPPS 20 80 24 0 0 0 0 124
GEOG 3 48 0 0 0 0 0 51
GISC 0 6 73 15 0 0 0 94
GOVT 267 219 12 0 0 36 0 534
IPEC 0 16 3 0 0 0 0 19
PA 12 81 199 69 0 39 0 400
POEC 0 0 27 42 0 0 0 69
PSCI 6 197 15 18 0 15 0 251
SOC 9 79 33 0 0 12 0 133
TOTAL 404 1,645 489 187 0 189 0 2,914
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 6 51 0 0 0 3 0 60
BIS 6 168 1 0 0 7 0 182
ED 36 93 24 3 0 9 0 165
HLTH 39 233 30 0 0 6 0 308
ISIS 0 63 0 0 0 3 0 66
MAIS 0 0 34 3 0 0 0 37
TOTAL 87 608 89 6 0 28 0 818
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 69 1,194 2,767 15 0 344 0 4,389
BA 14 132 1 0 0 5 0 152
BCOM 15 606 27 0 0 24 0 672
BLAW 24 42 0 0 0 0 0 66
BPS 3 399 300 18 0 72 0 792
ENTP 9 156 177 3 0 27 0 372
FIN 3 1,188 1,231 23 0 287 0 2,732
HMGT 0 0 801 0 6 499 0 1,306
IMS 24 438 313 3 0 198 0 976
MAS 0 3 186 72 0 44 0 305
MECO 0 0 483 0 0 51 0 534
MIS 48 618 1,567 8 2 142 0 2,385
MKT 27 406 652 3 0 132 0 1,220
OB 0 0 655 3 3 848 0 1,509
OBHR 12 279 3 0 0 15 0 309
OPRE 12 861 1,650 0 0 306 0 2,829
REAL 0 21 42 0 0 3 0 66
SYSM 0 0 45 3 0 57 0 105
TOTAL 260 6,343 10,900 151 11 3,054 0 20,719
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BIOL 183 1,413 417 96 0 108 0 2,217
CHEM 323 559 320 117 0 77 0 1,396
GEOS 8 134 111 44 0 21 0 318
ISNS 186 780 9 0 0 51 0 1,026
MATH 608 838 104 22 0 115 0 1,687
MTHE 0 0 6 0 0 0 0 6
NATS 0 3 0 0 0 3 0 6
PHYS 174 244 149 136 0 21 0 724
SCI 0 0 33 0 0 0 0 33
SMED 0 0 54 0 0 0 0 54
STAT 18 126 21 43 0 6 0 214
TOTAL 1,500 4,097 1,224 458 0 402 0 7,681
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 4 16 2 0 0 0 0 22
TOTAL 4 16 2 0 0 0 0 22
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
3,365 18,049 18,450 2,351 233 4,156 0 46,604