Semester Credit Hours - Summer 2016 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 0 1 0 0 0 0 0 1
ARTS 27 177 3 0 0 6 0 213
COMM 120 171 0 0 0 12 0 303
DANC 9 63 3 0 0 3 0 78
DRAM 3 9 0 0 0 3 0 15
FILM 57 147 3 0 0 3 0 210
HIST 33 210 27 0 0 12 0 282
HUAS 0 0 42 63 0 0 0 105
HUHI 0 0 15 30 0 0 0 45
HUMA 60 66 0 51 0 9 0 186
HUSL 0 0 21 54 0 0 0 75
ISAH 0 12 0 0 0 0 0 12
LANG 0 12 3 0 0 0 0 15
LIT 33 228 9 0 0 18 0 288
MUSI 11 30 0 0 0 3 0 44
PHIL 0 3 0 0 0 0 0 3
RHET 198 81 0 0 0 6 0 285
SPAN 3 36 0 0 0 0 0 39
TOTAL 554 1,246 126 198 0 75 0 2,199
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATEC 78 660 84 30 0 27 0 879
EMAC 0 42 0 0 0 3 0 45
ISAE 0 58 0 0 0 0 0 58
TOTAL 78 760 84 30 0 30 0 982
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 0 62 1 0 0 0 63
AUD 0 0 30 3 214 0 0 247
CGS 3 9 3 0 0 0 0 15
CLDP 6 231 3 0 0 3 0 243
COMD 0 0 1,196 18 3 0 0 1,217
HCS 0 0 529 470 0 0 0 999
HDCD 0 0 147 0 0 0 0 147
NSC 18 244 39 0 0 6 0 307
PSY 63 949 15 0 0 30 0 1,057
SPAU 6 285 57 0 0 6 0 354
TOTAL 96 1,718 2,081 492 217 45 0 4,649
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 0 39 41 107 0 12 0 199
CE 63 379 88 7 0 42 0 579
CS 322 1,596 1,583 345 0 273 0 4,119
ECS 3 321 15 0 0 21 0 360
ECSC 3 27 434 51 0 0 0 515
EE 0 524 54 1 0 57 0 636
EEBM 0 0 57 0 0 33 0 90
EECT 0 0 159 3 0 0 0 162
EEDG 0 0 27 0 0 0 0 27
EEGR 0 0 39 178 0 0 0 217
EEMF 0 0 48 0 0 0 0 48
EEOP 0 0 42 0 0 0 0 42
EEPE 0 0 27 6 0 0 0 33
ENGR 78 375 18 0 0 33 0 504
MECH 33 216 127 195 0 21 0 592
MSEN 0 0 13 83 0 0 0 96
NANO 0 16 0 0 0 0 0 16
SE 3 249 19 57 0 75 0 403
SYSM 0 0 2 0 0 0 0 2
TE 0 17 12 13 0 0 0 42
TOTAL 505 3,759 2,805 1,046 0 567 0 8,682
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 39 549 129 6 0 75 0 798
ECON 36 207 6 10 0 6 0 265
EPPS 9 72 0 0 0 0 0 81
GEOG 12 84 0 0 0 6 0 102
GISC 0 12 103 24 0 3 0 142
GOVT 306 357 6 0 0 9 0 678
IPEC 0 24 9 0 0 0 0 33
PA 0 79 198 48 0 42 0 367
PPPE 0 0 18 26 0 0 0 44
PSCI 6 66 6 15 0 3 0 96
SOC 15 187 33 0 0 14 0 249
TOTAL 423 1,637 508 129 0 158 0 2,855
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 15 204 3 0 0 6 0 228
BIS 11 208 7 0 0 7 0 233
ED 27 105 39 3 0 6 0 180
HLTH 6 251 6 0 0 12 0 275
ISIS 12 87 3 0 0 6 0 108
MAIS 0 0 20 11 0 3 0 34
TOTAL 71 855 78 14 0 40 0 1,058
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 63 1,507 3,036 0 0 538 0 5,144
BA 2 197 0 0 0 15 0 214
BCOM 31 810 0 0 0 33 0 874
BLAW 45 96 0 0 0 0 0 141
BPS 0 357 261 36 0 84 0 738
BUAN 0 0 343 0 0 0 0 343
ENTP 0 111 219 9 0 18 0 357
FIN 18 1,460 1,117 3 0 297 0 2,895
HMGT 0 44 555 0 0 457 0 1,056
IMS 15 349 535 3 0 131 0 1,033
ITSS 32 625 9 0 0 31 0 697
MAS 0 151 218 82 0 27 0 478
MECO 0 0 378 3 0 81 0 462
MIS 0 0 1,868 1 0 66 0 1,935
MKT 39 510 793 3 0 135 0 1,480
OB 0 0 686 0 9 794 0 1,489
OBHR 12 369 9 0 0 15 0 405
OPRE 15 834 1,761 5 0 348 0 2,963
REAL 0 63 48 0 0 0 0 111
RMIS 0 12 0 0 0 0 0 12
SYSM 0 0 132 0 0 24 0 156
TOTAL 272 7,495 11,968 145 9 3,094 0 22,983
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BIOL 133 2,076 412 165 0 162 0 2,948
CHEM 258 536 181 283 0 67 0 1,325
GEOS 3 119 97 63 0 15 0 297
ISNS 228 501 9 0 0 36 0 774
MATH 677 989 138 67 0 114 0 1,985
MTHE 0 0 27 0 0 0 0 27
PHYS 136 207 139 153 0 30 0 665
SCI 0 0 42 0 0 0 0 42
SMED 0 0 54 3 0 3 0 60
STAT 15 186 24 24 0 12 0 261
TOTAL 1,450 4,614 1,123 758 0 439 0 8,384
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 14 38 5 0 0 2 0 59
TOTAL 14 38 5 0 0 2 0 59
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 3 26 0 0 0 3 0 32
TOTAL 3 26 0 0 0 3 0 32
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
3,466 22,148 18,778 2,812 226 4,453 0 51,883