Semester Credit Hours - Summer 2017 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 28 153 0 0 0 9 0 190
ARHM 18 45 0 0 0 6 0 69
ARTS 21 198 3 0 0 3 0 225
COMM 189 240 0 0 0 18 0 447
DANC 12 63 3 0 0 0 0 78
DRAM 6 39 0 0 0 3 0 48
FILM 0 3 0 0 0 0 0 3
HIST 39 279 24 6 0 9 0 357
HUAS 0 6 27 27 0 0 0 60
HUHI 0 0 27 18 0 0 0 45
HUMA 75 39 0 87 0 3 0 204
HUSL 0 0 24 21 0 0 0 45
ISAH 0 13 0 0 0 0 0 13
LANG 12 120 0 0 0 0 0 132
LATS 0 0 6 0 0 0 0 6
LIT 18 180 3 0 0 9 0 210
MUSI 21 31 6 0 0 0 0 58
RHET 192 93 15 0 0 3 0 303
SPAN 6 72 0 0 0 0 0 78
TOTAL 637 1,574 138 159 0 63 0 2,571
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATEC 54 639 18 27 0 27 0 765
EMAC 3 93 0 0 0 0 0 96
ISAE 0 28 0 0 0 0 0 28
TOTAL 57 760 18 27 0 27 0 889
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 0 38 0 0 0 0 38
AUD 0 0 9 1 277 0 0 287
CGS 0 30 0 0 0 0 0 30
CLDP 6 135 0 0 0 3 0 144
COMD 0 0 1,188 11 13 0 0 1,212
HCS 0 0 477 101 0 0 0 578
HDCD 0 0 159 0 0 0 0 159
NSC 27 290 24 0 0 18 0 359
PSY 66 1,010 15 0 0 48 0 1,139
PSYC 0 0 24 0 0 0 0 24
SPAU 0 217 42 0 0 9 0 268
TOTAL 99 1,682 1,976 113 290 78 0 4,238
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 0 90 32 51 0 3 0 176
CE 36 406 74 0 0 43 0 559
CS 384 1,873 1,376 265 0 281 0 4,179
ECS 0 417 24 0 0 18 0 459
ECSC 2 30 327 50 0 0 0 409
EE 8 503 44 0 0 68 0 623
EEBM 0 0 39 6 0 6 0 51
EECT 0 0 84 0 0 0 0 84
EEDG 0 0 33 0 0 0 0 33
EEGR 0 0 42 119 0 0 0 161
EEMF 0 0 54 0 0 0 0 54
EEOP 0 0 45 0 0 0 0 45
EERF 0 0 15 3 0 0 0 18
ENGR 51 369 18 0 0 63 0 501
MECH 25 317 68 202 0 35 0 647
MSEN 0 0 18 108 0 0 0 126
NANO 3 8 0 0 0 0 0 11
SE 3 317 33 11 0 69 0 433
SYSM 0 0 3 0 0 21 0 24
TE 0 0 9 9 0 0 0 18
TOTAL 512 4,330 2,338 824 0 607 0 8,611
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 48 750 63 19 0 111 0 991
ECON 60 157 101 16 0 3 0 337
EPPS 3 42 0 0 0 0 0 45
GEOG 0 87 0 0 0 3 0 90
GISC 0 36 100 18 0 0 0 154
GOVT 228 324 12 0 0 18 0 582
IPEC 3 9 12 0 0 3 0 27
PA 0 117 513 31 0 69 0 730
PPPE 0 0 21 34 0 0 0 55
PSCI 0 57 3 6 0 3 0 69
SOC 12 144 39 3 0 3 0 201
TOTAL 354 1,723 864 127 0 213 0 3,281
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 21 138 84 0 0 21 0 264
BIS 14 216 5 0 0 4 0 239
ED 15 138 3 0 0 9 0 165
GST 0 1 0 0 0 0 0 1
HLTH 3 155 6 0 0 0 0 164
ISIS 0 108 3 0 0 15 0 126
MAIS 0 0 14 9 0 0 0 23
TOTAL 53 756 115 9 0 49 0 982
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 36 1,087 3,355 0 0 472 0 4,950
BA 0 122 0 0 0 17 0 139
BCOM 26 866 0 0 0 42 0 934
BLAW 24 105 9 0 0 6 0 144
BPS 0 327 234 39 0 72 0 672
BUAN 0 0 655 0 0 6 0 661
ENTP 0 57 179 3 0 12 0 251
FIN 1 1,465 1,277 10 0 438 0 3,191
HMGT 0 68 705 0 0 585 0 1,358
IMS 6 308 361 0 0 152 0 827
ITSS 22 764 6 0 0 56 0 848
MAS 0 0 12 44 0 31 0 87
MECO 0 0 582 3 0 114 0 699
MIS 0 0 2,012 2 0 129 0 2,143
MKT 30 648 1,015 0 0 102 0 1,795
OB 0 0 945 3 0 876 0 1,824
OBHR 3 342 3 0 0 12 0 360
OPRE 24 1,030 1,472 0 0 408 0 2,934
REAL 0 36 33 0 0 9 0 78
RMIS 0 21 0 0 0 0 0 21
SYSM 0 0 105 0 0 1 0 106
TOTAL 172 7,246 12,960 104 0 3,540 0 24,022
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BIOL 131 2,037 441 107 0 120 0 2,836
CHEM 264 653 256 295 0 88 0 1,556
GEOS 20 107 62 49 0 7 0 245
ISNS 207 525 3 0 0 15 0 750
MATH 654 1,102 100 60 0 178 0 2,094
MTHE 0 0 66 0 0 0 0 66
PHYS 147 219 126 193 0 11 0 696
SCI 0 0 45 0 0 0 0 45
SMED 0 0 30 0 0 0 0 30
STAT 27 114 30 32 0 3 0 206
TOTAL 1,450 4,757 1,159 736 0 422 0 8,524
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 6 21 0 0 0 1 0 28
TOTAL 6 21 0 0 0 1 0 28
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 3 4 0 0 0 0 0 7
TOTAL 3 4 0 0 0 0 0 7
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
3,343 22,853 19,568 2,099 290 5,000 0 53,153