Semester Credit Hours - Summer 2018 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 27 144 3 0 0 9 0 183
ARHM 0 4 0 0 0 0 0 4
ARTS 9 189 0 0 0 24 0 222
COMM 210 232 3 0 0 21 0 466
DANC 24 54 3 0 0 3 0 84
HIST 33 279 27 0 0 3 0 342
HUAS 0 3 15 24 0 0 0 42
HUHI 0 0 15 6 0 0 0 21
HUMA 42 84 6 21 0 0 0 153
HUSL 0 0 33 63 0 0 0 96
ISAH 1 7 0 0 0 0 0 8
LANG 9 37 0 0 0 0 0 46
LIT 15 129 0 3 0 9 0 156
MUSI 18 75 0 0 0 3 0 96
PHIL 0 21 0 0 0 0 0 21
RHET 204 87 3 0 0 9 0 303
SPAN 9 75 0 0 0 0 0 84
THEA 9 30 0 0 0 0 0 39
TOTAL 610 1,450 108 117 0 81 0 2,366
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATCM 33 558 9 15 0 9 0 624
ISAE 0 37 0 0 0 0 0 37
TOTAL 33 595 9 15 0 9 0 661
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 0 82 10 0 0 0 92
AUD 0 0 0 3 295 0 0 298
CGS 0 39 0 0 0 0 0 39
CLDP 9 177 0 0 0 0 0 186
COMD 0 0 1,574 12 0 10 0 1,596
HCS 0 0 42 108 0 6 0 156
HDCD 0 0 75 0 0 0 0 75
NSC 45 349 18 0 0 27 0 439
PSY 93 1,081 18 0 0 69 0 1,261
PSYC 0 0 3 0 0 0 0 3
SPAU 3 282 27 0 0 3 0 315
TOTAL 150 1,928 1,839 133 295 115 0 4,460
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 0 131 49 58 0 9 0 247
CE 15 477 32 7 0 22 0 553
CS 355 1,955 1,074 138 0 299 0 3,821
ECS 3 450 15 0 0 12 0 480
ECSC 0 50 342 56 0 0 0 448
EE 0 504 25 0 0 45 0 574
EEBM 0 0 45 6 0 27 0 78
EECT 0 0 66 0 0 0 0 66
EEDG 0 0 21 0 0 0 0 21
EEGR 0 0 26 66 0 0 0 92
EEMF 0 0 60 0 0 0 0 60
EEOP 0 0 48 0 0 0 0 48
EERF 0 0 42 0 0 12 0 54
ENGR 51 321 15 0 0 24 0 411
MECH 13 531 39 215 0 71 0 869
MSEN 0 0 0 48 0 0 0 48
NANO 0 17 0 0 0 0 0 17
SE 6 327 12 12 0 87 0 444
SYSM 0 0 6 0 0 0 0 6
TE 0 0 9 6 0 3 0 18
TOTAL 443 4,763 1,926 612 0 611 0 8,355
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 36 576 36 6 0 63 0 717
ECON 27 102 78 5 0 0 0 212
EPPS 0 45 0 0 0 0 0 45
GEOG 6 78 0 0 0 9 0 93
GISC 0 6 102 18 0 0 0 126
GOVT 117 134 6 0 0 12 0 269
IPEC 0 18 6 0 0 0 0 24
PA 0 42 582 27 0 18 0 669
PPOL 0 6 0 0 0 0 0 6
PPPE 0 0 24 26 0 0 0 50
PSCI 3 75 3 15 0 0 0 96
SOC 42 114 3 0 0 6 0 165
TOTAL 231 1,196 840 97 0 108 0 2,472
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 30 309 3 0 0 24 0 366
BIS 9 194 0 0 0 25 0 228
ED 18 126 0 0 0 0 0 144
HLTH 27 331 6 0 0 21 0 385
ISIS 6 69 0 0 0 6 0 81
MAIS 0 0 12 9 0 0 0 21
TOTAL 90 1,029 21 9 0 76 0 1,225
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 30 1,003 2,913 9 0 371 0 4,326
BA 0 198 0 0 0 3 0 201
BCOM 14 930 2 0 0 38 0 984
BLAW 33 96 0 0 0 3 0 132
BPS 0 375 252 33 0 66 0 726
BUAN 0 0 1,369 4 0 18 0 1,391
ENTP 0 96 201 3 0 6 0 306
FIN 15 1,171 997 0 0 446 0 2,629
HMGT 0 85 778 0 0 335 0 1,198
IMS 9 420 407 8 0 202 0 1,046
ITSS 39 972 0 0 0 75 0 1,086
MAS 0 0 93 66 0 8 0 167
MECO 0 0 490 3 0 60 0 553
MIS 0 0 1,669 0 0 158 0 1,827
MKT 63 631 915 6 0 153 0 1,768
OB 0 0 794 6 0 648 0 1,448
OBHR 6 384 0 0 0 12 0 402
OPRE 31 1,082 1,655 5 0 270 0 3,043
REAL 0 24 33 0 0 3 0 60
RMIS 0 24 0 0 0 0 0 24
SYSM 0 0 99 6 9 54 0 168
TOTAL 240 7,491 12,667 149 9 2,929 0 23,485
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BIOL 139 2,228 347 8 0 146 0 2,868
CHEM 322 755 307 341 0 74 0 1,799
GEOS 9 63 51 28 0 10 0 161
ISNS 192 492 6 0 0 45 0 735
MATH 586 968 98 16 0 146 0 1,814
MTHE 0 0 42 0 0 0 0 42
PHYS 115 304 101 90 0 17 0 627
SCI 0 0 42 0 0 0 0 42
SMED 0 0 54 0 0 0 0 54
STAT 21 114 18 7 0 3 0 163
TOTAL 1,384 4,924 1,066 490 0 441 0 8,305
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 1 17 2 0 0 0 0 20
TOTAL 1 17 2 0 0 0 0 20
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 3 13 0 0 0 0 0 16
TOTAL 3 13 0 0 0 0 0 16
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
3,185 23,406 18,478 1,622 304 4,370 0 51,365