Semester Credit Hours - Summer 2019 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 0 1 39 0 0 0 0 40
ARHM 0 87 3 0 0 0 0 90
ARTS 15 195 3 0 0 15 0 228
COMM 183 195 0 0 0 24 0 402
DANC 27 57 0 0 0 6 0 90
FILM 9 24 0 0 0 3 0 36
HIST 36 204 27 9 0 12 0 288
HUAS 0 0 15 30 0 0 0 45
HUHI 0 0 15 24 0 0 0 39
HUMA 30 60 0 47 0 6 0 143
HUSL 0 0 0 18 0 0 0 18
ISAH 0 3 0 0 0 0 0 3
LANG 0 66 3 0 0 0 0 69
LATS 0 0 3 0 0 0 0 3
LIT 24 144 9 0 0 6 0 183
MUSI 0 75 0 0 0 0 0 75
PHIL 0 30 0 0 0 3 0 33
RHET 204 105 0 0 0 12 0 321
SPAN 0 69 3 0 0 0 0 72
THEA 18 66 0 0 0 3 0 87
TOTAL 546 1,381 120 128 0 90 0 2,265
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATCM 69 945 12 9 0 48 0 1,083
ISAE 0 19 3 0 0 0 0 22
TOTAL 69 964 15 9 0 48 0 1,105
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 0 204 0 0 0 0 204
AUD 0 0 0 1 227 0 0 228
BBSU 0 15 0 0 0 3 0 18
CGS 0 39 0 0 0 0 0 39
CLDP 0 168 0 0 0 6 0 174
COMD 0 0 1,598 18 43 5 0 1,664
HCS 0 0 61 86 0 0 0 147
HDCD 0 0 96 0 0 0 0 96
NSC 31 610 18 0 0 36 0 695
PSY 66 1,045 6 0 0 63 0 1,180
PSYC 0 0 30 0 0 0 0 30
SPAU 3 271 18 0 0 3 0 295
TOTAL 100 2,148 2,031 105 270 116 0 4,770
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 4 201 53 43 0 40 0 341
CE 33 431 16 1 0 18 0 499
CS 328 2,271 1,265 111 0 258 0 4,233
ECS 0 579 15 0 0 18 0 612
ECSC 2 84 422 66 0 0 0 574
EE 0 569 31 0 0 78 0 678
EEBM 0 0 18 3 0 6 0 27
EEGR 0 0 9 80 0 0 0 89
EEMF 0 0 30 0 0 0 0 30
EEOP 0 0 33 3 0 0 0 36
EERF 0 0 33 6 0 0 0 39
ENGR 57 273 15 0 0 42 0 387
MECH 12 628 73 238 0 111 0 1,062
MSEN 0 3 3 52 0 0 0 58
SE 0 283 55 15 0 78 0 431
TE 0 0 3 0 0 3 0 6
TOTAL 436 5,322 2,074 618 0 652 0 9,102
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 36 702 9 3 0 60 0 810
ECON 39 189 15 7 0 6 0 256
EPPS 9 33 0 0 0 6 0 48
GEOG 6 42 3 0 0 6 0 57
GISC 0 9 16 2 0 3 0 30
GOVT 111 249 0 0 0 12 0 372
IPEC 0 60 0 0 0 3 0 63
PA 0 66 399 36 0 6 0 507
PPOL 0 12 0 0 0 0 0 12
PPPE 0 0 12 22 0 0 0 34
PSCI 6 159 9 21 0 9 0 204
SOC 21 138 12 0 0 6 0 177
TOTAL 228 1,659 475 91 0 117 0 2,570
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 36 378 3 0 0 27 0 444
BIS 13 281 3 0 0 18 0 315
ED 12 99 3 0 0 9 0 123
HLTH 6 343 0 0 0 9 0 358
ISIS 18 120 0 0 0 9 0 147
MAIS 0 0 4 4 0 0 0 8
TOTAL 85 1,221 13 4 0 72 0 1,395
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 27 773 2,724 0 0 383 0 3,907
BA 6 213 0 0 0 6 0 225
BCOM 21 952 3 0 0 30 0 1,006
BLAW 18 84 3 0 0 0 0 105
BPS 0 261 243 21 0 36 0 561
BUAN 0 0 1,642 12 0 120 0 1,774
ENGY 0 0 12 0 0 0 0 12
ENTP 3 116 215 3 0 27 0 364
FERM 0 0 0 0 0 3 0 3
FIN 9 1,184 840 6 0 577 0 2,616
HMGT 3 114 744 0 0 596 0 1,457
IMS 11 305 544 10 0 289 0 1,159
ITSS 48 1,211 0 0 0 60 0 1,319
MAS 0 0 116 147 0 3 0 266
MECO 0 0 423 3 0 81 0 507
MIS 0 0 1,396 3 0 80 0 1,479
MKT 30 630 947 0 0 81 0 1,688
OB 0 0 736 0 3 853 0 1,592
OBHR 3 531 0 0 0 15 0 549
OPRE 27 1,033 1,180 3 0 330 0 2,573
REAL 0 27 39 0 0 0 0 66
RMIS 0 6 0 0 0 0 0 6
SYSM 0 0 108 3 0 60 0 171
TOTAL 206 7,440 11,915 211 3 3,630 0 23,405
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BIOL 152 2,339 293 75 0 159 0 3,018
CHEM 267 700 184 360 0 66 0 1,577
GEOS 12 87 49 62 0 22 0 232
ISNS 159 537 6 0 0 24 0 726
MATH 590 943 85 14 0 123 0 1,755
MTHE 0 0 9 0 0 0 0 9
PHYS 154 431 149 81 0 21 0 836
SCI 0 0 40 0 0 0 0 40
SMED 0 0 54 0 0 0 0 54
STAT 30 171 6 7 0 9 0 223
TOTAL 1,364 5,208 875 599 0 424 0 8,470
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 1 25 0 0 0 0 0 26
TOTAL 1 25 0 0 0 0 0 26
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 2 11 0 0 0 0 0 13
TOTAL 2 11 0 0 0 0 0 13
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
3,037 25,379 17,518 1,765 273 5,149 0 53,121