Semester Credit Hours - Summer 2020 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 0 6 30 0 0 0 0 36
ARTS 72 279 3 0 0 3 0 357
COMM 105 258 6 0 0 15 0 384
CRWT 3 87 3 0 0 0 0 93
DANC 36 81 3 0 0 0 0 120
FILM 6 63 3 0 0 0 0 72
HIST 123 546 54 9 0 9 0 741
HUAS 0 0 24 27 0 0 0 51
HUHI 0 0 0 21 0 0 0 21
HUMA 0 0 0 48 0 0 0 48
HUSL 0 0 3 66 0 3 0 72
LANG 6 33 0 0 0 0 0 39
LIT 33 276 0 0 0 3 0 312
MUSI 12 45 0 0 0 0 0 57
PHIL 48 147 0 0 0 0 0 195
RHET 192 135 3 0 0 6 0 336
THEA 24 51 0 0 0 3 0 78
VPAS 0 12 0 0 0 0 0 12
TOTAL 660 2,019 132 171 0 42 0 3,024
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATCM 57 1,317 30 90 0 24 0 1,518
ISAE 0 12 0 0 0 0 0 12
TOTAL 57 1,329 30 90 0 24 0 1,530
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 6 229 12 3 1 0 251
AUD 0 0 0 2 282 0 0 284
CGS 6 36 0 0 0 0 0 42
CLDP 6 117 3 0 0 0 0 126
COMD 0 8 1,483 9 12 9 0 1,521
HCS 0 0 102 628 0 0 0 730
HDCD 0 0 78 0 0 0 0 78
NSC 53 1,039 18 0 0 42 0 1,152
PSY 198 2,002 27 0 0 63 0 2,290
PSYC 0 0 12 0 0 0 0 12
SPAU 0 270 15 0 0 0 0 285
TOTAL 263 3,478 1,967 651 297 115 0 6,771
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 0 389 69 374 0 18 0 850
CE 36 512 12 63 0 32 0 655
CS 563 3,165 1,230 552 0 152 0 5,662
ECS 60 858 21 0 0 9 0 948
ECSC 1 65 284 47 0 0 0 397
EE 0 589 24 3 0 30 0 646
EEBM 0 0 27 9 0 6 0 42
EEGR 0 0 37 712 0 0 0 749
EEOP 0 0 72 3 0 0 0 75
EERF 0 0 33 0 0 15 0 48
ENGR 90 294 15 0 0 18 0 417
MECH 27 844 39 426 0 90 0 1,426
MSEN 0 0 36 207 0 0 0 243
SE 6 310 51 75 0 45 0 487
SYSM 0 0 9 0 0 0 0 9
TE 0 0 0 15 0 0 0 15
TOTAL 783 7,026 1,959 2,486 0 415 0 12,669
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 54 744 42 70 0 27 0 937
ECON 114 189 24 57 0 3 0 387
ENVR 9 3 0 0 0 0 0 12
EPPS 12 93 18 48 0 3 0 174
GEOG 6 132 3 0 0 6 0 147
GISC 0 33 18 63 0 0 0 114
GOVT 351 495 9 0 0 6 0 861
IPEC 6 154 0 0 0 0 0 160
PA 9 102 399 79 0 9 0 598
PPOL 0 3 0 0 0 0 0 3
PPPE 0 0 45 91 0 0 0 136
PSCI 3 225 9 36 0 0 0 273
SOC 15 135 27 0 0 9 0 186
TOTAL 579 2,308 594 444 0 63 0 3,988
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 30 378 6 0 0 12 0 426
BIS 0 198 1 0 0 12 0 211
ED 9 102 0 0 0 9 0 120
HLTH 12 248 0 0 0 3 0 263
ISIS 3 156 3 0 0 12 0 174
MAIS 0 0 4 1 0 0 0 5
TOTAL 54 1,082 14 1 0 48 0 1,199
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 66 1,173 2,158 12 3 178 0 3,590
BA 9 152 0 0 0 6 0 167
BCOM 44 1,612 0 0 0 28 0 1,684
BLAW 69 156 3 0 0 6 0 234
BPS 0 312 177 63 0 57 0 609
BUAN 0 0 1,092 21 0 66 0 1,179
ENGY 0 0 24 0 0 0 0 24
ENTP 3 315 192 6 3 24 0 543
FERM 0 0 1 0 0 0 0 1
FIN 15 1,639 815 6 0 445 0 2,920
HMGT 17 167 463 3 0 67 0 717
IMS 18 424 385 27 0 181 0 1,035
ITSS 60 1,443 3 0 0 54 0 1,560
MAS 0 0 201 319 0 11 0 531
MECO 0 0 246 3 3 126 0 378
MIS 0 6 1,276 21 3 180 0 1,486
MKT 90 876 826 0 0 57 0 1,849
OB 0 3 621 0 0 821 0 1,445
OBHR 18 544 0 0 0 6 0 568
OPRE 96 1,215 1,071 6 3 309 0 2,700
REAL 3 45 66 0 0 0 0 114
SYSM 0 3 99 3 0 87 0 192
TOTAL 508 10,085 9,719 490 15 2,709 0 23,526
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BIOL 202 3,191 556 303 0 117 0 4,369
CHEM 547 1,044 215 540 0 89 0 2,435
GEOS 12 209 30 52 0 12 0 315
ISNS 126 441 0 0 0 18 0 585
MATH 750 1,443 102 286 0 151 0 2,732
MTHE 0 0 30 0 0 3 0 33
PHYS 346 599 157 310 0 34 0 1,446
SCI 0 0 42 0 0 0 0 42
SMED 0 0 24 0 0 3 0 27
STAT 42 180 27 153 0 12 0 414
TOTAL 2,025 7,107 1,183 1,644 0 439 0 12,398
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 3 11 0 0 0 0 0 14
TOTAL 3 11 0 0 0 0 0 14
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
4,932 34,445 15,598 5,977 312 3,855 0 65,119