Semester Credit Hours - Summer 2021 - By Course Prefix and Level
SCHOOL OF ARTS AND HUMANITIES |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AHST | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 36 |
ARTS | 48 | 288 | 3 | 0 | 0 | 18 | 0 | 357 |
COMM | 78 | 144 | 3 | 0 | 0 | 6 | 0 | 231 |
CRWT | 6 | 111 | 3 | 0 | 0 | 6 | 0 | 126 |
DANC | 15 | 105 | 3 | 0 | 0 | 3 | 0 | 126 |
FILM | 30 | 108 | 0 | 0 | 0 | 3 | 0 | 141 |
HIST | 150 | 543 | 30 | 18 | 0 | 30 | 0 | 771 |
HUMA | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 26 |
IDEA | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 12 |
ISAH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
LANG | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 21 |
LIT | 33 | 225 | 33 | 31 | 0 | 12 | 0 | 334 |
MUSI | 24 | 61 | 3 | 3 | 0 | 0 | 0 | 91 |
PHIL | 42 | 117 | 6 | 0 | 0 | 12 | 0 | 177 |
RHET | 144 | 171 | 9 | 0 | 0 | 12 | 0 | 336 |
THEA | 21 | 135 | 0 | 0 | 0 | 3 | 0 | 159 |
VPAS | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 30 |
TOTAL | 594 | 2,064 | 97 | 113 | 0 | 108 | 0 | 2,976 |
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ATCM | 99 | 1,383 | 18 | 15 | 0 | 39 | 0 | 1,554 |
ISAE | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
TOTAL | 99 | 1,389 | 18 | 15 | 0 | 39 | 0 | 1,560 |
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACN | 0 | 0 | 246 | 0 | 0 | 18 | 0 | 264 |
AUD | 0 | 0 | 0 | 14 | 242 | 0 | 0 | 256 |
CGS | 3 | 63 | 0 | 0 | 0 | 9 | 0 | 75 |
CLDP | 6 | 135 | 0 | 0 | 0 | 0 | 0 | 141 |
COMD | 0 | 6 | 1,067 | 25 | 12 | 168 | 0 | 1,278 |
HCS | 0 | 0 | 28 | 175 | 1 | 12 | 0 | 216 |
HDCD | 0 | 0 | 60 | 0 | 0 | 18 | 0 | 78 |
NSC | 55 | 894 | 33 | 0 | 0 | 39 | 0 | 1,021 |
PSY | 153 | 1,806 | 243 | 0 | 0 | 63 | 0 | 2,265 |
PSYC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
SPAU | 12 | 282 | 72 | 0 | 0 | 9 | 0 | 375 |
TOTAL | 229 | 3,186 | 1,749 | 214 | 255 | 339 | 0 | 5,972 |
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BMEN | 0 | 228 | 23 | 92 | 0 | 49 | 0 | 392 |
CE | 30 | 559 | 14 | 7 | 0 | 32 | 0 | 642 |
CS | 420 | 3,175 | 946 | 123 | 0 | 424 | 0 | 5,088 |
ECS | 0 | 315 | 12 | 0 | 0 | 21 | 0 | 348 |
ECSC | 0 | 67 | 140 | 67 | 0 | 0 | 0 | 274 |
EE | 15 | 501 | 29 | 0 | 0 | 38 | 0 | 583 |
EEBM | 0 | 0 | 12 | 6 | 0 | 3 | 0 | 21 |
EECT | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
EEGR | 0 | 0 | 6 | 180 | 0 | 0 | 0 | 186 |
EEOP | 0 | 0 | 69 | 6 | 0 | 21 | 0 | 96 |
EERF | 0 | 0 | 18 | 3 | 0 | 9 | 0 | 30 |
ENGR | 60 | 207 | 3 | 0 | 0 | 42 | 0 | 312 |
MECH | 12 | 808 | 85 | 253 | 0 | 46 | 0 | 1,204 |
MSEN | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 12 |
SE | 9 | 278 | 52 | 7 | 0 | 79 | 0 | 425 |
SYSM | 0 | 0 | 6 | 0 | 0 | 69 | 0 | 75 |
TE | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
TOTAL | 546 | 6,138 | 1,445 | 756 | 0 | 833 | 0 | 9,718 |
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
CRIM | 30 | 477 | 39 | 13 | 0 | 21 | 0 | 580 |
ECON | 63 | 300 | 9 | 9 | 0 | 27 | 0 | 408 |
ENVR | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
EPPS | 15 | 69 | 0 | 0 | 0 | 6 | 0 | 90 |
GEOG | 0 | 39 | 0 | 0 | 0 | 3 | 0 | 42 |
GISC | 0 | 12 | 18 | 10 | 0 | 0 | 0 | 40 |
GOVT | 237 | 354 | 6 | 0 | 0 | 45 | 0 | 642 |
IPEC | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
PA | 0 | 240 | 537 | 63 | 0 | 18 | 0 | 858 |
PPOL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
PPPE | 0 | 0 | 9 | 35 | 0 | 0 | 0 | 44 |
PSCI | 3 | 15 | 0 | 10 | 0 | 0 | 0 | 28 |
SOC | 15 | 156 | 3 | 0 | 0 | 9 | 0 | 183 |
TOTAL | 363 | 1,704 | 621 | 140 | 0 | 129 | 0 | 2,957 |
SCHOOL OF INTERDISCIPLINARY STUDIES |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AMS | 45 | 375 | 3 | 0 | 0 | 18 | 0 | 441 |
BIS | 6 | 218 | 3 | 0 | 0 | 21 | 0 | 248 |
ED | 9 | 57 | 0 | 0 | 0 | 3 | 0 | 69 |
HLTH | 3 | 370 | 6 | 0 | 0 | 6 | 0 | 385 |
ISIS | 3 | 144 | 0 | 0 | 0 | 18 | 0 | 165 |
MAIS | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 14 |
TOTAL | 66 | 1,164 | 19 | 7 | 0 | 66 | 0 | 1,322 |
NAVEEN JINDAL SCHOOL OF MANAGEMENT |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACCT | 30 | 693 | 2,291 | 0 | 0 | 163 | 0 | 3,177 |
BA | 12 | 212 | 0 | 0 | 0 | 9 | 0 | 233 |
BCOM | 42 | 1,074 | 0 | 0 | 0 | 30 | 0 | 1,146 |
BLAW | 30 | 60 | 0 | 0 | 0 | 3 | 0 | 93 |
BPS | 0 | 378 | 138 | 54 | 0 | 33 | 0 | 603 |
BUAN | 0 | 3 | 824 | 18 | 0 | 396 | 0 | 1,241 |
ENGY | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
ENTP | 0 | 156 | 201 | 0 | 0 | 15 | 0 | 372 |
FIN | 30 | 1,488 | 773 | 0 | 0 | 238 | 0 | 2,529 |
FTEC | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 |
HMGT | 6 | 158 | 643 | 0 | 0 | 457 | 0 | 1,264 |
IMS | 18 | 385 | 648 | 7 | 0 | 237 | 0 | 1,295 |
ITSS | 27 | 1,405 | 0 | 0 | 0 | 24 | 0 | 1,456 |
MAS | 0 | 0 | 149 | 247 | 0 | 4 | 0 | 400 |
MECO | 0 | 0 | 282 | 0 | 0 | 129 | 0 | 411 |
MIS | 0 | 0 | 837 | 12 | 0 | 189 | 0 | 1,038 |
MKT | 42 | 541 | 912 | 12 | 0 | 60 | 0 | 1,567 |
OB | 0 | 0 | 398 | 0 | 0 | 893 | 0 | 1,291 |
OBHR | 9 | 495 | 0 | 0 | 0 | 3 | 0 | 507 |
OPRE | 69 | 1,047 | 960 | 0 | 0 | 255 | 0 | 2,331 |
REAL | 0 | 54 | 84 | 0 | 0 | 0 | 0 | 138 |
RMIS | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
SYSM | 0 | 0 | 126 | 0 | 0 | 6 | 0 | 132 |
TOTAL | 315 | 8,164 | 9,275 | 350 | 0 | 3,195 | 0 | 21,299 |
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BIOL | 150 | 3,623 | 245 | 101 | 0 | 220 | 0 | 4,339 |
CHEM | 368 | 680 | 202 | 473 | 0 | 74 | 0 | 1,797 |
GEOS | 9 | 182 | 35 | 47 | 0 | 9 | 0 | 282 |
ISNS | 75 | 342 | 0 | 0 | 0 | 9 | 0 | 426 |
MATH | 620 | 963 | 97 | 121 | 0 | 143 | 0 | 1,944 |
MTHE | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
PHYS | 317 | 591 | 127 | 267 | 0 | 56 | 0 | 1,358 |
SCI | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
SMED | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
STAT | 21 | 132 | 12 | 50 | 0 | 15 | 0 | 230 |
TOTAL | 1,560 | 6,513 | 757 | 1,059 | 0 | 526 | 0 | 10,415 |
PHYSICAL EDUCATION |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
PHIN | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 29 |
TOTAL | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 29 |
UNDERGRADUATE EDUCATION |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
HONS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
UNIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
UNIVERSITY TOTAL |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
3,773 | 30,350 | 13,982 | 2,654 | 255 | 5,235 | 0 | 56,249 |