Semester Credit Hours - Summer 2024 - By Course Prefix and Level
Harry W. Bass Jr. School of Arts, Humanities, and Technology |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ARHM | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
ARTS | 24 | 288 | 0 | 0 | 0 | 9 | 0 | 321 |
COMM | 135 | 210 | 3 | 0 | 0 | 3 | 0 | 351 |
CRWT | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 72 |
DANC | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
FILM | 15 | 75 | 3 | 0 | 0 | 0 | 0 | 93 |
HIST | 78 | 564 | 36 | 21 | 0 | 15 | 0 | 714 |
HUMA | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
IDEA | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 39 |
ISAH | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
LIT | 21 | 126 | 3 | 45 | 0 | 0 | 0 | 195 |
MUSI | 30 | 75 | 0 | 0 | 0 | 0 | 0 | 105 |
PHIL | 111 | 315 | 0 | 0 | 0 | 6 | 0 | 432 |
RHET | 129 | 75 | 0 | 0 | 0 | 6 | 0 | 210 |
THEA | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 42 |
VPAS | 0 | 6 | 0 | 27 | 0 | 0 | 0 | 33 |
TOTAL | 549 | 1,869 | 48 | 135 | 0 | 39 | 0 | 2,640 |
School of Arts, Technology, and Emerging Communication |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ATCM | 69 | 1,325 | 33 | 112 | 0 | 81 | 0 | 1,620 |
ISAE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 70 | 1,325 | 33 | 112 | 0 | 81 | 0 | 1,621 |
School of Behavioral and Brain Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACN | 0 | 0 | 195 | 7 | 0 | 9 | 0 | 211 |
AUD | 0 | 0 | 0 | 4 | 260 | 0 | 0 | 264 |
CGS | 6 | 99 | 0 | 0 | 0 | 6 | 0 | 111 |
CLDP | 0 | 63 | 0 | 0 | 0 | 6 | 0 | 69 |
COMD | 0 | 0 | 1,221 | 14 | 0 | 9 | 0 | 1,244 |
HCS | 0 | 0 | 57 | 620 | 0 | 0 | 0 | 677 |
HDCD | 0 | 0 | 96 | 0 | 0 | 3 | 0 | 99 |
NSC | 33 | 551 | 3 | 0 | 0 | 12 | 0 | 599 |
PSY | 198 | 1,725 | 28 | 0 | 0 | 21 | 0 | 1,972 |
PSYC | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
SPAU | 9 | 183 | 12 | 0 | 0 | 3 | 0 | 207 |
TOTAL | 246 | 2,621 | 1,627 | 645 | 260 | 69 | 0 | 5,468 |
Erik Jonsson School of Engineering and Computer Science |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BMEN | 0 | 183 | 25 | 415 | 0 | 8 | 0 | 631 |
CE | 21 | 408 | 10 | 78 | 0 | 21 | 0 | 538 |
CS | 339 | 2,584 | 1,517 | 454 | 0 | 207 | 0 | 5,101 |
ECS | 0 | 195 | 0 | 0 | 0 | 9 | 0 | 204 |
ECSC | 2 | 65 | 450 | 70 | 0 | 0 | 0 | 587 |
EE | 3 | 374 | 6 | 0 | 0 | 23 | 0 | 406 |
EEBM | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 24 |
EEGR | 0 | 0 | 15 | 584 | 0 | 0 | 0 | 599 |
EEMF | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 30 |
EEOP | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 33 |
EERF | 0 | 0 | 33 | 0 | 0 | 3 | 0 | 36 |
ENGR | 51 | 177 | 6 | 3 | 0 | 21 | 0 | 258 |
ENVR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
MECH | 0 | 723 | 76 | 376 | 0 | 38 | 0 | 1,213 |
MSEN | 0 | 0 | 21 | 157 | 0 | 0 | 0 | 178 |
SE | 3 | 241 | 45 | 66 | 0 | 22 | 0 | 377 |
SYSM | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 |
TE | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
TOTAL | 428 | 4,950 | 2,270 | 2,234 | 0 | 400 | 0 | 10,282 |
School of Economic, Political and Policy Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
CRIM | 48 | 558 | 36 | 69 | 0 | 15 | 0 | 726 |
ECON | 33 | 136 | 3 | 25 | 0 | 6 | 0 | 203 |
EPPS | 15 | 66 | 3 | 54 | 0 | 6 | 0 | 144 |
GEOG | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
GISC | 0 | 9 | 27 | 79 | 0 | 0 | 0 | 115 |
GOVT | 117 | 192 | 3 | 0 | 0 | 3 | 0 | 315 |
IPEC | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 21 |
PA | 9 | 153 | 492 | 67 | 0 | 0 | 0 | 721 |
PPOL | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 36 |
PPPE | 0 | 0 | 22 | 81 | 0 | 0 | 0 | 103 |
PSCI | 0 | 12 | 3 | 24 | 0 | 0 | 0 | 39 |
SOC | 30 | 216 | 3 | 0 | 0 | 6 | 0 | 255 |
TOTAL | 255 | 1,414 | 592 | 399 | 0 | 39 | 0 | 2,699 |
School of Interdisciplinary Studies |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AMS | 15 | 240 | 6 | 0 | 0 | 6 | 0 | 267 |
BIS | 9 | 121 | 1 | 0 | 0 | 6 | 0 | 137 |
ED | 18 | 78 | 0 | 0 | 0 | 0 | 0 | 96 |
HLTH | 6 | 345 | 0 | 0 | 0 | 3 | 0 | 354 |
ISIS | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 132 |
MAIS | 0 | 0 | 16 | 10 | 0 | 3 | 0 | 29 |
TOTAL | 48 | 916 | 23 | 10 | 0 | 18 | 0 | 1,015 |
Naveen Jindal School of Management |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACCT | 21 | 858 | 2,057 | 0 | 0 | 230 | 0 | 3,166 |
BA | 6 | 225 | 0 | 0 | 0 | 6 | 0 | 237 |
BCOM | 27 | 627 | 0 | 0 | 0 | 24 | 0 | 678 |
BLAW | 15 | 99 | 0 | 0 | 0 | 0 | 0 | 114 |
BPS | 0 | 288 | 126 | 45 | 0 | 78 | 0 | 537 |
BUAN | 0 | 3 | 1,503 | 33 | 0 | 483 | 0 | 2,022 |
ENGY | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
ENTP | 3 | 183 | 168 | 0 | 0 | 15 | 0 | 369 |
FIN | 21 | 1,189 | 902 | 3 | 0 | 178 | 0 | 2,293 |
FTEC | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 |
HMGT | 0 | 94 | 819 | 3 | 0 | 464 | 0 | 1,380 |
IMS | 6 | 249 | 587 | 25 | 0 | 258 | 0 | 1,125 |
ITSS | 33 | 1,291 | 0 | 0 | 0 | 24 | 0 | 1,348 |
MAS | 0 | 0 | 447 | 424 | 0 | 5 | 0 | 876 |
MECO | 0 | 0 | 316 | 3 | 0 | 105 | 0 | 424 |
MIS | 0 | 3 | 1,529 | 15 | 0 | 243 | 0 | 1,790 |
MKT | 24 | 717 | 984 | 0 | 0 | 123 | 0 | 1,848 |
OB | 0 | 0 | 780 | 0 | 0 | 1,059 | 0 | 1,839 |
OBHR | 15 | 309 | 0 | 0 | 0 | 3 | 0 | 327 |
OPRE | 48 | 749 | 933 | 3 | 0 | 342 | 0 | 2,075 |
REAL | 0 | 51 | 78 | 0 | 0 | 3 | 0 | 132 |
SYSM | 0 | 0 | 63 | 0 | 0 | 5 | 0 | 68 |
TOTAL | 219 | 6,935 | 11,301 | 554 | 0 | 3,778 | 0 | 22,787 |
School of Natural Sciences and Mathematics |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BIOL | 79 | 2,590 | 158 | 384 | 0 | 90 | 0 | 3,301 |
CHEM | 218 | 433 | 97 | 682 | 0 | 61 | 0 | 1,491 |
GEOS | 21 | 123 | 15 | 75 | 0 | 6 | 0 | 240 |
ISNS | 120 | 447 | 0 | 0 | 0 | 30 | 0 | 597 |
MATH | 588 | 800 | 42 | 207 | 0 | 143 | 0 | 1,780 |
MTHE | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 12 |
PHYS | 125 | 331 | 46 | 409 | 0 | 31 | 0 | 942 |
SCI | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
SMED | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 24 |
STAT | 12 | 132 | 9 | 116 | 0 | 3 | 0 | 272 |
TOTAL | 1,163 | 4,856 | 409 | 1,876 | 0 | 367 | 0 | 8,671 |
Physical Education |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
PHIN | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 17 |
TOTAL | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 17 |
Undergraduate Education |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
HONS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
University Total |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
2,979 | 24,902 | 16,304 | 5,966 | 260 | 4,791 | 0 | 55,202 |