Semester Credit Hours - Summer 2024 - By Course Prefix and Level
Harry W. Bass Jr. School of Arts, Humanities, and Technology |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AHST | 21 | 66 | 0 | 0 | 0 | 0 | 0 | 87 |
ARTS | 18 | 150 | 9 | 0 | 0 | 3 | 0 | 180 |
ATCM | 135 | 1,395 | 38 | 54 | 0 | 18 | 0 | 1,640 |
COMM | 150 | 267 | 9 | 0 | 0 | 6 | 0 | 432 |
CRWT | 3 | 63 | 0 | 0 | 0 | 3 | 0 | 69 |
DANC | 15 | 24 | 6 | 0 | 0 | 0 | 0 | 45 |
FILM | 30 | 150 | 0 | 0 | 0 | 3 | 0 | 183 |
HIST | 249 | 855 | 30 | 9 | 0 | 18 | 0 | 1,161 |
HUMA | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
IDEA | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
ISAH | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
LANG | 3 | 33 | 3 | 0 | 0 | 0 | 0 | 39 |
LATS | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 12 |
LIT | 39 | 183 | 3 | 12 | 0 | 9 | 0 | 246 |
MUSI | 54 | 171 | 0 | 0 | 0 | 3 | 0 | 228 |
PHIL | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
RHET | 165 | 81 | 0 | 0 | 0 | 18 | 0 | 264 |
SPAN | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 54 |
THEA | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 39 |
VPAS | 0 | 6 | 3 | 15 | 0 | 0 | 0 | 24 |
TOTAL | 900 | 3,566 | 104 | 99 | 0 | 81 | 0 | 4,750 |
School of Behavioral and Brain Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACN | 0 | 3 | 251 | 3 | 0 | 3 | 0 | 260 |
AUD | 0 | 0 | 0 | 22 | 283 | 0 | 0 | 305 |
CGS | 0 | 102 | 15 | 0 | 0 | 3 | 0 | 120 |
CLDP | 0 | 189 | 0 | 0 | 0 | 6 | 0 | 195 |
COMD | 0 | 0 | 1,341 | 7 | 3 | 6 | 0 | 1,357 |
HCS | 0 | 0 | 45 | 70 | 0 | 6 | 0 | 121 |
HDCD | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
NSC | 63 | 418 | 15 | 0 | 0 | 21 | 0 | 517 |
PSY | 225 | 2,191 | 30 | 0 | 0 | 66 | 0 | 2,512 |
PSYC | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 12 |
SPAU | 9 | 219 | 15 | 0 | 0 | 0 | 0 | 243 |
TOTAL | 297 | 3,122 | 1,798 | 103 | 286 | 111 | 0 | 5,717 |
Erik Jonsson School of Engineering and Computer Science |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BMEN | 0 | 177 | 34 | 53 | 0 | 0 | 0 | 264 |
CE | 18 | 379 | 9 | 31 | 0 | 37 | 0 | 474 |
CS | 355 | 2,677 | 1,092 | 252 | 0 | 132 | 0 | 4,508 |
ECS | 3 | 285 | 12 | 0 | 0 | 18 | 0 | 318 |
ECSC | 0 | 58 | 252 | 53 | 0 | 0 | 0 | 363 |
EE | 0 | 297 | 6 | 0 | 0 | 22 | 0 | 325 |
EEBM | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 15 |
EEGR | 0 | 0 | 48 | 229 | 0 | 0 | 0 | 277 |
EEMF | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 36 |
EEOP | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
ENGR | 45 | 165 | 3 | 0 | 0 | 39 | 0 | 252 |
MECH | 10 | 793 | 89 | 270 | 0 | 36 | 0 | 1,198 |
MSEN | 0 | 6 | 0 | 27 | 0 | 0 | 0 | 33 |
SE | 3 | 262 | 46 | 37 | 0 | 36 | 0 | 384 |
SYSE | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
SYSM | 0 | 0 | 1 | 0 | 0 | 78 | 0 | 79 |
TE | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
TOTAL | 434 | 5,102 | 1,679 | 982 | 0 | 398 | 0 | 8,595 |
School of Economic, Political and Policy Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
CRIM | 60 | 264 | 6 | 6 | 0 | 3 | 0 | 339 |
ECON | 39 | 186 | 6 | 2 | 0 | 6 | 0 | 239 |
ENVR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
EPPS | 15 | 24 | 18 | 27 | 0 | 0 | 0 | 84 |
GEOG | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 12 |
GISC | 0 | 21 | 3 | 9 | 0 | 0 | 0 | 33 |
GOVT | 123 | 222 | 3 | 0 | 0 | 0 | 0 | 348 |
IPEC | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
PA | 18 | 183 | 511 | 54 | 0 | 18 | 0 | 784 |
PPOL | 9 | 96 | 0 | 0 | 0 | 0 | 0 | 105 |
PPPE | 0 | 0 | 43 | 30 | 0 | 0 | 0 | 73 |
PSCI | 21 | 282 | 18 | 6 | 0 | 0 | 0 | 327 |
SOC | 105 | 633 | 6 | 0 | 0 | 15 | 0 | 759 |
TOTAL | 393 | 1,926 | 614 | 137 | 0 | 42 | 0 | 3,112 |
School of Interdisciplinary Studies |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AMS | 18 | 126 | 6 | 0 | 0 | 0 | 0 | 150 |
BIS | 5 | 92 | 0 | 0 | 0 | 5 | 0 | 102 |
ED | 9 | 18 | 3 | 0 | 0 | 3 | 0 | 33 |
HLTH | 9 | 281 | 0 | 0 | 0 | 0 | 0 | 290 |
ISIS | 0 | 60 | 0 | 0 | 0 | 6 | 0 | 66 |
MAIS | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
TOTAL | 41 | 577 | 15 | 6 | 0 | 14 | 0 | 653 |
Naveen Jindal School of Management |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACCT | 21 | 717 | 1,760 | 0 | 0 | 151 | 0 | 2,649 |
BA | 27 | 241 | 0 | 0 | 0 | 0 | 0 | 268 |
BCOM | 24 | 438 | 0 | 0 | 0 | 15 | 0 | 477 |
BLAW | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 87 |
BPS | 0 | 396 | 210 | 69 | 0 | 81 | 0 | 756 |
BUAN | 0 | 3 | 1,072 | 6 | 0 | 438 | 0 | 1,519 |
ENTP | 6 | 138 | 165 | 0 | 0 | 6 | 0 | 315 |
FIN | 21 | 1,205 | 621 | 0 | 0 | 244 | 0 | 2,091 |
FTEC | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
HMGT | 0 | 138 | 674 | 0 | 0 | 465 | 0 | 1,277 |
IMS | 6 | 274 | 609 | 38 | 0 | 222 | 0 | 1,149 |
ITSS | 39 | 1,235 | 9 | 0 | 0 | 15 | 0 | 1,298 |
MAS | 0 | 0 | 570 | 399 | 0 | 0 | 0 | 969 |
MECO | 0 | 3 | 240 | 0 | 0 | 126 | 0 | 369 |
MIS | 0 | 6 | 1,463 | 0 | 0 | 258 | 0 | 1,727 |
MKT | 21 | 688 | 854 | 3 | 0 | 36 | 0 | 1,602 |
OB | 0 | 0 | 536 | 3 | 0 | 1,055 | 0 | 1,594 |
OBHR | 6 | 327 | 0 | 0 | 0 | 9 | 0 | 342 |
OPRE | 72 | 952 | 673 | 0 | 0 | 93 | 0 | 1,790 |
REAL | 0 | 27 | 39 | 0 | 0 | 0 | 0 | 66 |
SYSM | 0 | 0 | 75 | 0 | 0 | 4 | 0 | 79 |
TOTAL | 270 | 6,848 | 9,570 | 518 | 0 | 3,258 | 0 | 20,464 |
School of Natural Sciences and Mathematics |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BIOL | 97 | 2,536 | 185 | 221 | 0 | 60 | 0 | 3,099 |
CHEM | 324 | 469 | 128 | 621 | 0 | 94 | 0 | 1,636 |
GEOS | 39 | 147 | 9 | 20 | 0 | 0 | 0 | 215 |
ISNS | 114 | 495 | 12 | 0 | 0 | 12 | 0 | 633 |
MATH | 570 | 771 | 27 | 23 | 0 | 81 | 0 | 1,472 |
PHYS | 176 | 391 | 49 | 31 | 0 | 15 | 0 | 662 |
SCI | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
SMED | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 21 |
STAT | 12 | 60 | 0 | 2 | 0 | 3 | 0 | 77 |
TOTAL | 1,332 | 4,869 | 452 | 918 | 0 | 268 | 0 | 7,839 |
Physical Education |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
PHIN | 2 | 17 | 1 | 1 | 0 | 0 | 0 | 21 |
TOTAL | 2 | 17 | 1 | 1 | 0 | 0 | 0 | 21 |
University Total |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
3,669 | 26,027 | 14,233 | 2,764 | 286 | 4,172 | 0 | 51,151 |