Semester Credit Hours - Summer 2024 - By Course Prefix and Level
Harry W. Bass Jr. School of Arts, Humanities, and Technology |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AHST | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
ANGM | 45 | 606 | 18 | 0 | 0 | 0 | 0 | 669 |
ARTS | 48 | 210 | 6 | 0 | 0 | 9 | 0 | 273 |
ATCM | 96 | 711 | 51 | 109 | 0 | 18 | 0 | 985 |
COMM | 165 | 291 | 0 | 0 | 0 | 9 | 0 | 465 |
CRWT | 18 | 156 | 6 | 3 | 0 | 3 | 0 | 186 |
DANC | 45 | 109 | 0 | 0 | 0 | 9 | 0 | 163 |
FILM | 54 | 192 | 0 | 0 | 0 | 0 | 0 | 246 |
HIST | 141 | 678 | 21 | 9 | 0 | 27 | 0 | 876 |
HUMA | 9 | 24 | 15 | 12 | 0 | 0 | 0 | 60 |
IDEA | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
ISAH | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
LIT | 15 | 177 | 9 | 28 | 0 | 6 | 0 | 235 |
MUSI | 24 | 180 | 0 | 3 | 0 | 3 | 0 | 210 |
PHIL | 45 | 87 | 3 | 0 | 0 | 9 | 0 | 144 |
RHET | 132 | 75 | 3 | 0 | 0 | 6 | 0 | 216 |
SPAN | 9 | 66 | 0 | 0 | 0 | 0 | 0 | 75 |
THEA | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 27 |
VPAS | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
TOTAL | 852 | 3,586 | 132 | 314 | 0 | 99 | 0 | 4,983 |
School of Behavioral and Brain Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master’s |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACN | 0 | 0 | 113 | 6 | 0 | 9 | 0 | 128 |
AUD | 0 | 0 | 0 | 8 | 296 | 0 | 0 | 304 |
CGS | 0 | 54 | 3 | 0 | 0 | 0 | 0 | 57 |
CLDP | 3 | 99 | 0 | 0 | 0 | 3 | 0 | 105 |
COMD | 0 | 0 | 1,366 | 0 | 6 | 9 | 0 | 1,381 |
HCS | 0 | 0 | 114 | 650 | 0 | 6 | 0 | 770 |
HDCD | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
NSC | 75 | 509 | 27 | 0 | 0 | 12 | 0 | 623 |
PSY | 177 | 1,461 | 15 | 0 | 0 | 66 | 0 | 1,719 |
PSYC | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
SPAU | 0 | 164 | 42 | 0 | 0 | 3 | 0 | 209 |
TOTAL | 255 | 2,287 | 1,743 | 665 | 302 | 108 | 0 | 5,360 |
Erik Jonsson School of Engineering and Computer Science |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BMEN | 3 | 219 | 126 | 316 | 0 | 8 | 0 | 672 |
CE | 16 | 330 | 27 | 83 | 0 | 23 | 0 | 479 |
CS | 238 | 2,672 | 552 | 418 | 0 | 109 | 0 | 3,989 |
ECS | 3 | 363 | 9 | 0 | 0 | 3 | 0 | 378 |
ECSC | 3 | 28 | 140 | 48 | 0 | 0 | 0 | 219 |
EE | 6 | 415 | 3 | 0 | 0 | 27 | 0 | 451 |
EEGR | 0 | 0 | 90 | 526 | 0 | 0 | 0 | 616 |
EEMF | 0 | 3 | 36 | 6 | 0 | 0 | 0 | 45 |
EEOP | 0 | 0 | 39 | 18 | 0 | 0 | 0 | 57 |
ENGR | 72 | 198 | 9 | 0 | 0 | 15 | 0 | 294 |
EPCS | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 24 |
MECH | 4 | 740 | 181 | 399 | 0 | 46 | 0 | 1,370 |
MSEN | 0 | 6 | 36 | 179 | 0 | 0 | 0 | 221 |
SE | 0 | 256 | 16 | 63 | 0 | 54 | 0 | 389 |
SYSM | 0 | 0 | 6 | 0 | 0 | 45 | 0 | 51 |
TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
TOTAL | 355 | 5,244 | 1,270 | 2,080 | 0 | 330 | 0 | 9,279 |
School of Economic, Political and Policy Sciences |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
CRIM | 21 | 363 | 21 | 51 | 0 | 12 | 0 | 468 |
ECON | 27 | 102 | 1 | 34 | 0 | 0 | 0 | 164 |
ENVR | 15 | 24 | 3 | 0 | 0 | 0 | 0 | 42 |
EPPS | 21 | 51 | 33 | 108 | 0 | 6 | 0 | 219 |
GEOG | 15 | 102 | 3 | 0 | 0 | 0 | 0 | 120 |
GISC | 0 | 6 | 24 | 94 | 0 | 0 | 0 | 124 |
GOVT | 141 | 180 | 3 | 0 | 0 | 3 | 0 | 327 |
IPEC | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
PA | 24 | 270 | 484 | 132 | 0 | 9 | 0 | 919 |
PPOL | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 30 |
PPPE | 0 | 0 | 18 | 70 | 0 | 0 | 0 | 88 |
PSCI | 36 | 189 | 0 | 36 | 0 | 0 | 0 | 261 |
SOC | 51 | 213 | 6 | 0 | 0 | 0 | 0 | 270 |
TOTAL | 351 | 1,548 | 599 | 525 | 0 | 30 | 0 | 3,053 |
School of Interdisciplinary Studies |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
AMS | 18 | 165 | 0 | 0 | 0 | 0 | 0 | 183 |
BIS | 2 | 88 | 0 | 0 | 0 | 3 | 0 | 93 |
ED | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 48 |
HLTH | 9 | 225 | 0 | 0 | 0 | 0 | 0 | 234 |
ISIS | 3 | 96 | 3 | 0 | 0 | 0 | 0 | 102 |
MAIS | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
TOTAL | 41 | 613 | 4 | 2 | 0 | 3 | 0 | 663 |
Naveen Jindal School of Management |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
ACCT | 15 | 786 | 1,756 | 3 | 0 | 78 | 0 | 2,638 |
BA | 18 | 229 | 3 | 0 | 0 | 0 | 0 | 250 |
BCOM | 30 | 369 | 6 | 0 | 0 | 3 | 0 | 408 |
BLAW | 33 | 57 | 6 | 0 | 0 | 0 | 0 | 96 |
BPS | 0 | 330 | 162 | 45 | 0 | 66 | 0 | 603 |
BUAN | 0 | 0 | 482 | 3 | 0 | 313 | 0 | 798 |
DBUA | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
ENGY | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 24 |
ENTP | 3 | 138 | 165 | 0 | 0 | 15 | 0 | 321 |
FIN | 12 | 1,171 | 589 | 0 | 0 | 48 | 0 | 1,820 |
FTEC | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
HMGT | 15 | 226 | 422 | 0 | 0 | 470 | 0 | 1,133 |
IMS | 5 | 227 | 508 | 22 | 0 | 234 | 0 | 996 |
ITSS | 33 | 1,344 | 9 | 0 | 0 | 3 | 0 | 1,389 |
MAS | 0 | 0 | 166 | 382 | 0 | 0 | 0 | 548 |
MECO | 0 | 0 | 240 | 0 | 0 | 72 | 0 | 312 |
MIS | 0 | 3 | 945 | 3 | 0 | 174 | 0 | 1,125 |
MKT | 57 | 692 | 655 | 0 | 0 | 111 | 0 | 1,515 |
OB | 0 | 0 | 511 | 0 | 0 | 1,069 | 0 | 1,580 |
OBHR | 15 | 255 | 0 | 0 | 0 | 0 | 0 | 270 |
OPRE | 93 | 1,180 | 555 | 15 | 0 | 333 | 0 | 2,176 |
REAL | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 42 |
SYSM | 0 | 0 | 75 | 0 | 0 | 9 | 0 | 84 |
TOTAL | 329 | 7,013 | 7,312 | 473 | 0 | 3,100 | 0 | 18,227 |
School of Natural Sciences and Mathematics |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
BIOL | 149 | 2,258 | 231 | 442 | 0 | 21 | 0 | 3,101 |
CHEM | 295 | 535 | 175 | 612 | 0 | 78 | 0 | 1,695 |
GEOS | 18 | 180 | 45 | 45 | 0 | 6 | 0 | 294 |
ISNS | 144 | 561 | 3 | 0 | 0 | 9 | 0 | 717 |
MATH | 424 | 751 | 104 | 197 | 0 | 119 | 0 | 1,595 |
NATS | 3 | 5 | 1 | 15 | 0 | 0 | 0 | 24 |
PHYS | 128 | 367 | 107 | 306 | 0 | 18 | 0 | 926 |
SCI | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
SMED | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 15 |
STAT | 18 | 51 | 3 | 166 | 0 | 0 | 0 | 238 |
TOTAL | 1,179 | 4,708 | 705 | 1,786 | 0 | 251 | 0 | 8,629 |
Physical Education |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
PHIN | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
TOTAL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
Undergraduate Education |
Subject |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
|
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
HONS | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 |
TOTAL | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 |
University Total |
SCH By Student Classification |
Non Funded SCH |
TOTAL |
FR-SO |
JR-SR |
Master's |
Doctoral |
Special Professional |
45 SCH, 3-Peat, Phys Ed |
Developmental SCH |
|
3,365 | 25,057 | 11,766 | 5,845 | 302 | 3,921 | 0 | 50,256 |