AY2025 - 2026 Student Survey Calendar
Fall 2025
| Estimated Start Date | Survey Name | Unit/Office | Estimated Close Date |
|---|---|---|---|
| 8/10/2025 | Enrolling Survey - Fall 2025 | Office of Undergraduate Education | 9/30/2025 |
| 8/10/2025 | Non-Enrolling Survey - Fall 2025 | Office of Undergraduate Education | 9/30/2025 |
| 9/2/2025 | Student Experience Project | Center for Teaching and Learning | 9/12/2025 |
| 9/13/2025 | Non-Returning Survey - Fall 2025 | Office of Undergraduate Education | 10/31/2025 |
| 9/16/2025 | Graduate Enrollment Survey - Fall 2025 | Office of Graduate Education | 10/16/2025 |
| 9/16/2025 | Graduate Non-enrollment Survey - Fall 2025 | Office of Graduate Education | 10/16/2025 |
| 10/6/2025 | Student Experience Project | Center for Teaching and Learning | 10/17/2025 |
| 10/16/2025 | OGE Exit Survey - Fall 2025 | Office of Graduate Education | 11/29/2025 |
| 11/10/2025 | Student Experience Project | Center for Teaching and Learning | 11/21/2025 |
| 11/15/2025 | Senior Exit Survey - Fall 2025 | Office of Undergraduate Education | 12/29/2025 |
| 11/17/2025 | UTD AI Website Survey | Office of Undergraduate Education | 11/22/2025 |
Spring/Summer 2026
| Estimated Start Date | Survey Name | Unit/Office | Estimated Close Date |
|---|---|---|---|
| 2/2/2026 | Student Experience Project | Center for Teaching and Learning | 2/13/2026 |
| 2/10/2026 | Non-Returning Survey | Office of Undergraduate Education | 3/20/2026 |
| 3/2/2026 | Student Experience Project | Center for Teaching and Learning | 3/13/2026 |
| 3/4/2026 | 2026 National Survey of Student Engagement (NSSE) | Office of Institutional Success and Decision Support | 5/11/2026 |
| 3/17/2026 | OGE Exit Survey - Spring 2026 | Office of Graduate Education | 4/25/2026 |
| 4/10/2026 | Senior Exit Survey | Office of Undergraduate Education | 5/20/2026 |
| 4/13/2026 | Student Experience Project | Center for Teaching and Learning | 4/24/2026 |
| 5/1/2026 | First Destination Survey | University Career Center | 8/1/2026 |
| 7/16/2026 | OGE Exit Survey - Summer 2026 | Office of Undergraduate Education | 8/22/2026 |