AY2024 - 2025 Student Survey Calendar
Fall 2024
Estimated Start Date | Survey Name | Unit/Office | Estimated Close Date |
---|---|---|---|
8/9/2024 | Enrolling Survey | Office of Undergraduate Education | 9/15/2024 |
8/9/2024 | Non-Enrolling Survey | Office of Undergraduate Education | 9/15/2024 |
9/13/2024 | Non-Returning Survey - Fall 2024 | Office of Undergraduate Education | 10/31/2024 |
9/16/2024 | Graduate Enrollment Survey - Fall 2024 | Office of Graduate Education | 10/16/2024 |
9/16/2024 | Graduate Non-enrollment Survey - Fall 2024 | Office of Graduate Education | 10/16/2024 |
10/16/2024 | OGE Exit Survey - Fall 2024 | Office of Graduate Education | 11/29/2024 |
11/15/2024 | Senior Exit Survey - Fall 2024 | Office of Undergraduate Education | 12/29/2024 |
Spring 2025
Estimated Start Date | Survey Name | Unit/Office | Estimated Close Date |
---|---|---|---|
2/5/2025 | Non-Returning Survey - Spring 2025 | Office of Undergraduate Education | 3/20/2025 |
3/17/2025 | OGE Exit Survey - Spring 2025 | Office of Graduate Education | 4/25/2025 |
4/15/2025 | Senior Exit Survey - Spring 2025 | Office of Undergraduate Education | 5/20/2025 |
7/16/2025 | OGE Exit Survey - Summer 2025 | Office of Undergraduate Education | 8/22/2025 |