Harry W. Bass Jr. School of Arts, Humanities and Technology
Profile
Established: 1975
In fall 2022, the School of Arts and Humanities and the School of Arts, Technology and Emerging Communication merged to form the School of Arts, Humanities and Technology.
Dean: Dr. Nils Roemer
Website: https://ah.utdallas.edu/
School Enrollment by Classification, Fall Semesters
Year | Undergraduates | Graduates | Total |
---|---|---|---|
2022 | 1,846 | 313 | 2,159 |
2021 | 1,794 | 307 | 2,101 |
2020 | 1,809 | 319 | 2,128 |
2019 | 1,892 | 293 | 2,185 |
2018 | 1,892 | 304 | 2,196 |
2017 | 1,890 | 342 | 2,232 |
2016 | 1,755 | 384 | 2,139 |
2015 | 1,604 | 404 | 2,008 |
2014 | 1,487 | 494 | 1,981 |
2013 | 1,321 | 508 | 1,829 |
2012 | 1,238 | 518 | 1,756 |
2011 | 1,222 | 527 | 1,749 |
2010 | 1,189 | 529 | 1,718 |
2009 | 1,089 | 476 | 1,565 |
2008 | 1,108 | 410 | 1,518 |
Semester Credit Hours by Classification, Fall Semesters
Year | Lower Level | Upper Level | Master’s | Doctorates | Non-Funded All Div. | Total |
---|---|---|---|---|---|---|
2021 | 20,676 | 20,895 | 999 | 1,436 | 367 | 44,373 |
2020 | 18,557 | 19,961 | 1,103 | 1,350 | 1,461 | 42,432 |
2019 | 22,018 | 20,592 | 1,037 | 1,300 | 471 | 45,418 |
2018 | 21,056 | 19,113 | 1,064 | 1,302 | 426 | 42,961 |
2017 | 20,622 | 18,981 | 1,302 | 1,354 | 441 | 42,700 |
2016 | 18,734 | 17,590 | 1,528 | 1,401 | 432 | 39,685 |
2015 | 17,970 | 15,084 | 2,031 | 1,129 | 321 | 36,535 |
2014 | 17,635 | 14,044 | 2,730 | 1,147 | 253 | 35,809 |
2013 | 14,584 | 13,492 | 2,610 | 1,236 | 210 | 32,132 |
2012 | 12,037 | 12,841 | 2,307 | 1,551 | 221 | 28,947 |
2011 | 12,667 | 12,767 | 2,541 | 1,443 | 231 | 29,649 |
2010 | 12,133 | 12,155 | 2,448 | 1,428 | 228 | 28,392 |
2009 | 11,348 | 11,054 | 2,227 | 1,328 | 113 | 26,070 |
2008 | 10,178 | 11,345 | 1,678 | 1,300 | 196 | 24,697 |
Semester Credit Hours by Course Subject, Fall Semesters
(See Instructional Program Codes for details)
Year | AHST | AP | ARAB | ARHM | ARTS | ATEC, ATCM | CHIN | COMM | CRWT | DANC | DRAM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1,611 | 0 | 99 | 389 | 2,239 | 13,146 | 273 | 3,888 | 561 | 654 | 0 |
2020 | 1,596 | 0 | 108 | 264 | 2,104 | 12,492 | 261 | 3,378 | 507 | 804 | 0 |
2019 | 1,740 | 0 | 117 | 591 | 2,508 | 11,925 | 204 | 4,167 | 465 | 774 | 0 |
2018 | 1,759 | 183 | 129 | 390 | 2,574 | 11,291 | 231 | 3,600 | 444 | 747 | 0 |
2017 | 2,340 | 183 | 126 | 626 | 2,589 | 11,162 | 222 | 3,468 | 432 | 510 | 0 |
2016 | 1,701 | 204 | 141 | 398 | 2,337 | 8,571 | 246 | 3,198 | 378 | 720 | 885 |
2015 | 1,776 | 156 | 111 | 278 | 2,337 | 8,643 | 225 | 3,135 | 315 | 594 | 753 |
2014 | 1,056 | 84 | 150 | 305 | 2,307 | 7,717 | 228 | 2,403 | 297 | 528 | 657 |
2013 | 696 | 90 | 138 | 186 | 2,421 | 7,343 | 270 | 591 | 270 | 606 | 672 |
2012 | 1,122 | 106 | 126 | 132 | 2,226 | 6,267 | 219 | 258 | 408 | 504 | 506 |
2011 | 1,137 | 120 | 111 | 0 | 2,364 | 6,046 | 267 | 279 | 327 | 627 | 555 |
2010 | 815 | 156 | 126 | 0 | 2,313 | 5,520 | 243 | 318 | 297 | 582 | 339 |
2009 | 798 | 153 | 111 | 0 | 2,524 | 4,297 | 189 | 132 | 267 | 546 | 333 |
2008 | 873 | 165 | 75 | 0 | 2,292 | 4,011 | 192 | 72 | 246 | 474 | 300 |
Continued from above table
Year | EMAC | FILM | FREN | GERM | HIST | HUAS | HUED | HUHI | HUMA | HUSL | IDEA | KORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | — | 1,143 | 105 | 69 | 5,562 | 0 | 0 | 3 | 183 | 0 | 252 | 150 |
2020 | — | 1,050 | 66 | 36 | 6,000 | 75 | 0 | 156 | 557 | 132 | — | — |
2019 | — | 1,260 | 81 | 87 | 6,504 | 324 | 0 | 288 | 2,613 | 441 | — | — |
2018 | — | 909 | 84 | 51 | 6,027 | 261 | 0 | 360 | 2,622 | 447 | — | — |
2017 | — | 654 | 108 | 66 | 6,057 | 348 | 0 | 393 | 3,279 | 438 | — | — |
2016 | 1,602 | 570 | 114 | 69 | 5,406 | 465 | 0 | 414 | 3,980 | 381 | — | — |
2015 | 378 | 369 | 108 | 99 | 4,812 | 486 | 0 | 375 | 3,789 | 474 | — | — |
2014 | 479 | 387 | 129 | 111 | 5,199 | 555 | 0 | 501 | 4,245 | 585 | — | — |
2013 | 436 | 387 | 114 | 105 | 4,899 | 645 | 0 | 420 | 3,951 | 537 | — | — |
2012 | 396 | 387 | 96 | 138 | 4,332 | 741 | 0 | 411 | 3,174 | 693 | — | — |
2011 | 426 | 270 | 135 | 102 | 4,828 | 660 | 18 | 540 | 3,633 | 645 | — | — |
2010 | 381 | 339 | 111 | 39 | 4,515 | 717 | 3 | 441 | 2,817 | 651 | — | — |
2009 | 0 | 330 | 96 | 123 | 4,009 | 564 | 21 | 339 | 3,080 | 636 | — | — |
2008 | 0 | 390 | 111 | 81 | 4,268 | 579 | 12 | 387 | 2,637 | 486 | — | — |
Continued from above table
Year | ISAE | ISAH | JAPN | LANG | LATS | LIT | MUSI | PHIL | RELS | RHET | SPAN | THEA | VPAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 6 | 351 | 0 | 9 | 3,026 | 2,491 | 2,394 | 114 | 3,489 | 462 | 1,013 | 682 |
2020 | 6 | 3 | 291 | 90 | 0 | 2,618 | 2,348 | 2,133 | — | 3,303 | 489 | 1,076 | 489 |
2019 | 5 | 9 | 279 | 36 | 12 | 2,010 | 2,330 | 1,782 | — | 3,381 | 432 | 897 | 156 |
2018 | 6 | 6 | 300 | 66 | 0 | 2,262 | 2,215 | 1,848 | — | 2,847 | 372 | 930 | — |
2017 | 18 | 0 | 282 | 0 | 12 | 2,226 | 2,103 | 1,176 | — | 2,538 | 408 | 936 | — |
2016 | 13 | 15 | 258 | 0 | 0 | 1,983 | 1,943 | 819 | — | 2,529 | 345 | — | — |
2015 | 45 | 21 | 207 | 9 | 0 | 1,965 | 1,748 | 753 | — | 2,313 | 261 | — | — |
2014 | — | 42 | 117 | 3 | 6 | 2,286 | 1,913 | 834 | — | 2,310 | 375 | — | — |
2013 | — | 18 | 144 | 36 | 3 | 2,034 | 1,745 | 735 | — | 2,313 | 327 | — | — |
2012 | — | 15 | 138 | 12 | 0 | 2,298 | 1,566 | 369 | — | 1,863 | 444 | — | — |
2011 | — | 17 | 123 | 24 | 18 | 2,262 | 1,766 | 441 | — | 1,566 | 342 | — | — |
2010 | — | 2 | 153 | 36 | 0 | 2,181 | 1,479 | 678 | — | 2,813 | 327 | — | — |
2009 | — | 19 | 0 | 147 | 0 | 2,158 | 1,413 | 468 | — | 2,729 | 273 | — | — |
2008 | — | 15 | 0 | 192 | 0 | 2,361 | 1,226 | 432 | — | 2,512 | 308 | — | — |