School of Interdisciplinary Studies
Profile
Established: 1975
Formerly known as the School of General Studies (name changed in 2008)
Dean: Dr. George W. Fair
Website: https://is.utdallas.edu/
School Enrollment by Classification, Fall Semesters
Year | Undergraduates | Graduates | Total |
---|---|---|---|
2022 | 1,105 | 31 | 1,136 |
2021 | 1,105 | 29 | 1,134 |
2020 | 1,111 | 34 | 1,145 |
2019 | 1,188 | 33 | 1,221 |
2018 | 1,129 | 50 | 1,179 |
2017 | 973 | 41 | 1,014 |
2016 | 892 | 70 | 962 |
2015 | 763 | 57 | 820 |
2014 | 690 | 69 | 759 |
2013 | 574 | 69 | 643 |
2012 | 424 | 80 | 504 |
2011 | 524 | 86 | 610 |
2010 | 534 | 97 | 631 |
2009 | 582 | 94 | 676 |
2008 | 654 | 96 | 750 |
Semester Credit Hours by Classification, Fall Semesters
Year | Lower Level | Upper Level | Master's | Doctorates | Non-Funded All Div. | Total |
---|---|---|---|---|---|---|
2021 | 1,194 | 5,650 | 216 | 1 | 126 | 7,187 |
2020 | 1,158 | 5,354 | 281 | 1 | 169 | 6,963 |
2019 | 1,218 | 5,459 | 295 | 3 | 146 | 7,121 |
2018 | 1,483 | 5,170 | 427 | 0 | 192 | 7,272 |
2017 | 1,181 | 5,108 | 371 | 3 | 180 | 6,843 |
2016 | 1,255 | 5,086 | 506 | 1 | 108 | 6,956 |
2015 | 1,323 | 5,263 | 509 | 1 | 140 | 7,238 |
2014 | 1,432 | 4,742 | 588 | 3 | 136 | 6,901 |
2013 | 834 | 3,991 | 481 | 4 | 206 | 5,516 |
2012 | 658 | 3,459 | 545 | 22 | 31 | 4,715 |
2011 | 600 | 3,834 | 633 | 0 | 152 | 5,219 |
2010 | 562 | 3,530 | 807 | 1 | 88 | 4,988 |
2009 | 406 | 3,737 | 682 | 0 | 36 | 4,864 |
2008 | 327 | 4,189 | 626 | 5 | 117 | 5,264 |
Excludes Physical Instruction credit hours
Semester Credit Hours by Course Subject, Fall Semesters
(See Instructional Program Codes for details)Year | AMS | BIS | ED | GST | HLTH | ISIS | MAIS | PHIN |
---|---|---|---|---|---|---|---|---|
2021 | 792 | 968 | 1,492 | 120 | 3,417 | 372 | 26 | 97 |
2020 | 762 | 874 | 1,665 | 135 | 3,056 | 444 | 27 | 93 |
2019 | 813 | 946 | 2,046 | 171 | 2,742 | 390 | 13 | 109 |
2018 | 891 | 959 | 1,941 | 162 | 2,902 | 381 | 63 | 108 |
2017 | 771 | 970 | 1,965 | 150 | 2,685 | 255 | 47 | 90 |
2016 | 798 | 820 | 2,091 | 189 | 2,792 | 183 | 83 | 252 |
2015 | 885 | 737 | 2,073 | 216 | 2,645 | 639 | 79 | 245 |
2014 | 789 | 732 | 2,076 | 264 | 2,163 | 819 | 58 | 247 |
2013 | 816 | 642 | 2,208 | 138 | 1,005 | 633 | 74 | 205 |
2012 | 465 | 543 | 2,337 | 147 | 655 | 477 | 91 | 247 |
2011 | 363 | 560 | 2,685 | 177 | 696 | 642 | 96 | 243 |
2010 | 384 | 495 | 2,745 | 288 | 279 | 624 | 173 | 284 |
2009 | 300 | 370 | 3,204 | 114 | 156 | 615 | 105 | 321 |
2008 | 783 | 517 | 3,360 | 84 | 0 | 399 | 121 | 315 |
The Teacher Development Center
The Teacher Development Center offers teacher certification programs that provide rigorous, university-based course work with extensive field experience, including student teaching or a supervised post-baccalaureate internship to students interested in making teaching and/or school administration their career. Established in fall 1975, the Office of Teacher Education was placed under the direction of the Dean of Graduate Studies in 1987. Between 1992 and 1993, the Office of Teacher Education became affiliated with the School of General Studies. Due to large numbers of science and mathematics faculty involved with teacher education, the office was transferred in 1993 to the School of Natural Science and Mathematics. In fall 1998, the Office of Teacher Education was returned to the School of General Studies to become The Teacher Development Center while Science and Mathematics Education remained with the School of Natural Science and Mathematics.
The Academic Bridge Program
The Academic Bridge Program (ABP) helps high-potential, first generation college students complete a college education. The program assists students with making the transition from high school to college through advising, mentoring, and tutoring. ABP also helps students make the social adjustments to college life. ABP students participate in cultural awareness activities and community service projects. ABP students also are active on campus. They have served as campus leaders, established various organizations and volunteered at their high schools to recruit prospective ABP students. ABP students have had the opportunity to receive scholarships or internships from major corporations such as AT&T, CISCO, and Ericsson, who are partners with UT Dallas. The program boasts a graduation rate of approximately 70 percent — well above state and national averages and competitive with the rates of the best universities in Texas.